Weber State University Athletics
Football History vs Montana State from October 12, 1963 - September 23, 2023
Wins
23
Losses
34
Ties
1
Home Record
13-16
Away Record
10-18-1
Conference Record
23-33-1
Streak
L4
First Matchup
L 8-26
10/12/1963
Last 10 Matchups
3-7
11/5/2011 - 9/23/2023
Largest Margin of Victory
W 53-3
10/18/1969
Smallest Margin of Victory
W 35-32
10/17/1987
Total Points
1240
Average Points
21
History from October 12, 1963 - September 23, 2023
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, September 23 | 2023 | Home Ogden | L0-40 | |
Saturday, December 3 | 2022 | Away Bozeman, MT | L25-33 | |
Saturday, October 22 | 2022 | Away Bozeman, MT | L38-43 | |
Friday, October 15 | 2021 | Home Ogden | L7-13 | |
Saturday, October 20 | 2018 | Home Ogden | W34-24 | |
Saturday, September 30 | 2017 | Away Bozeman, MT | W25-17 | |
Saturday, October 15 | 2016 | Home Ogden | W45-27 | |
Saturday, October 18 | 2014 | Away Bozeman, MT | L13-23 | Recap |
Saturday, October 19 | 2013 | Home Ogden | L16-34 | |
Saturday, November 5 | 2011 | Home Ogden, UT | L24-44 | Recap |
Saturday, November 6 | 2010 | Away Bozeman, MT | L10-24 | Recap |
Saturday, October 3 | 2009 | Home Ogden, UT | L21-26 | Recap |
Saturday, October 11 | 2008 | Away Bozeman, MT | W35-12 | Recap |
Saturday, September 22 | 2007 | Home Ogden, UT | L5-21 | Recap |
Saturday, October 28 | 2006 | Away Bozeman, MT | L18-24 | |
Saturday, October 8 | 2005 | Home Ogden | L24-27 | |
Saturday, October 9 | 2004 | Away Bozeman, MT | L17-20 | Stats |
Saturday, October 18 | 2003 | Home Ogden | L3-26 | |
Saturday, October 19 | 2002 | Away Bozeman, MT | L10-44 | Box score |
Saturday, September 8 | 2001 | Home Ogden | L17-32 | Box score |
Saturday, September 16 | 2000 | Away Bozeman, MT | W28-7 | |
Saturday, October 9 | 1999 | Away Bozeman, MT | L6-29 | |
Saturday, October 10 | 1998 | Away Bozeman, MT | L7-10 | |
Saturday, November 1 | 1997 | Away Bozeman, MT | L14-28 | |
Saturday, November 2 | 1996 | Home Ogden | W17-7 | |
Saturday, October 21 | 1995 | Away Bozeman, MT | W14-7 | |
Saturday, September 17 | 1994 | Home Ogden | W41-13 | |
Saturday, September 25 | 1993 | Away Bozeman, MT | L10-14 | |
Saturday, September 26 | 1992 | Home Ogden | W47-19 | |
Saturday, October 5 | 1991 | Away Bozeman, MT | W36-25 | |
Saturday, September 29 | 1990 | Home Ogden | W32-20 | |
Saturday, October 28 | 1989 | Away Bozeman, MT | L27-31 | |
Saturday, November 12 | 1988 | Home Ogden | W59-35 | |
Saturday, October 17 | 1987 | Away Bozeman, MT | W35-32 | |
Saturday, October 11 | 1986 | Home Ogden | W24-3 | |
Saturday, October 5 | 1985 | Away Bozeman, MT | W50-36 | |
Saturday, October 6 | 1984 | Home Ogden | L0-48 | |
Saturday, October 1 | 1983 | Away Bozeman, MT | W23-20 | |
Saturday, October 9 | 1982 | Home Ogden | L20-23 | |
Saturday, October 3 | 1981 | Away Bozeman, MT | W28-20 | |
Saturday, October 4 | 1980 | Home Ogden | W12-7 | |
Saturday, October 6 | 1979 | Away Bozeman, MT | L21-40 | |
Saturday, October 7 | 1978 | Home Ogden | L14-21 | |
Saturday, October 8 | 1977 | Away Bozman, MT | L24-27 | |
Saturday, October 9 | 1976 | Home Ogden | L0-44 | |
Saturday, October 11 | 1975 | Away Bozeman, MT | L14-31 | |
Saturday, October 12 | 1974 | Home Ogden | W28-10 | |
Saturday, October 13 | 1973 | Away Bozeman, MT | L0-33 | |
Saturday, October 14 | 1972 | Home Ogden | L3-9 | |
Saturday, October 16 | 1971 | Away Bozeman, MT | T21-21 | |
Saturday, October 17 | 1970 | Home OGDEN | W56-13 | |
Saturday, October 18 | 1969 | Away Bozeman, MT | W53-3 | |
Saturday, October 19 | 1968 | Home Ogden | W20-14 | |
Saturday, October 21 | 1967 | Away Bozeman, MT | L6-21 | |
Saturday, October 22 | 1966 | Away Bozeman, MT | L36-45 | |
Saturday, October 2 | 1965 | Home Bozeman, MT | W19-16 | |
Saturday, November 14 | 1964 | Home Ogden (Ogden Stadium) | L0-24 | |
Saturday, October 12 | 1963 | Home Ogden (Ogden Stadium) | L8-26 |
Win
Loss
Weber State football Mic'd Up - Angel King
Friday, August 15
Mic'd Up - Angel King
Friday, August 15
Wildcat All In - Bird Butler
Thursday, August 14
Wildcat All In - Jackson Gilkey
Monday, July 28