Weber State University Athletics
Weber State vs Portland State
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 0 | 7 | 7 | 17 |
![]() | 14 | 35 | 7 | 7 | 63 |
PSU: PASS - ALEXANDER,Davis (370); RUSH - ALEXANDER,Davis (24); REC - ADAMS,Darnell (137)
WSU: PASS - cantwell, stefan (157); RUSH - smith jr. , kevin (143); REC - shaheed, rashid (60)
Scoring Summary
- | - | - | - | - | PSU | WSU |
|---|---|---|---|---|---|---|
![]() | 1st | PSU | 07:52 | PSU - KENNEDY,Graycen 41 yd field goal 10 plays, 64 yards, TOP 3:42 | 3 | 0 |
![]() | 1st | WSU | 07:41 | WSU - SHAHEED, Rashid 90 yd kickoff return (TUTTLE, Trey kick) | 3 | 7 |
![]() | 1st | WSU | 00:22 | WSU - GARRETT, T. 4 yd run (TUTTLE, Trey kick), 9 plays, 80 yards, TOP 3:23 | 3 | 14 |
![]() | 2nd | WSU | 11:54 | WSU - CANTWELL, S. 2 yd run (TUTTLE, Trey kick), 4 plays, 65 yards, TOP 1:52 | 3 | 21 |
![]() | 2nd | WSU | 06:23 | WSU - SMITH, Kevin 13 yd run (TUTTLE, Trey kick), 8 plays, 67 yards, TOP 3:10 | 3 | 28 |
![]() | 2nd | WSU | 04:53 | WSU - SHAHEED, Rashid 60 yd pass from CANTWELL, S. (TUTTLE, Trey kick) 1 plays, 60 yards, TOP 0:17 | 3 | 35 |
![]() | 2nd | WSU | 03:55 | WSU - GARRETT, T. 9 yd run (TUTTLE, Trey kick), 3 plays, 28 yards, TOP 0:50 | 3 | 42 |
![]() | 2nd | WSU | 00:36 | WSU - JONES, David 1 yd run (TUTTLE, Trey kick), 6 plays, 20 yards, TOP 2:17 | 3 | 49 |
![]() | 3rd | WSU | 12:33 | WSU - GARRETT, T. 51 yd run (TUTTLE, Trey kick), 2 plays, 54 yards, TOP 0:43 | 3 | 56 |
![]() | 3rd | PSU | 09:21 | PSU - RILEY,Trent 30 yd pass from ALEXANDER,Davis (KENNEDY,Graycen kick) 8 plays, 78 yards, TOP 3:07 | 10 | 56 |
![]() | 4th | WSU | 10:04 | WSU - SMITH, Kevin 75 yd run (TUTTLE, Trey kick), 2 plays, 79 yards, TOP 0:54 | 10 | 63 |
![]() | 4th | PSU | 07:23 | PSU - ALEXANDER,Davis 1 yd run (KENNEDY,Graycen kick), 7 plays, 53 yards, TOP 2:35 | 17 | 63 |
| 17 | 63 | |||||
Portland State


Weber State
Start of 1st Half
Portland State wins the toss and will defer.
Portland State will defend the South goal.
PSU ball on PSU35.
CIOBANASIU,Thom kickoff 65 yards to the WSU0, SHAHEED, Rashid return 24 yards to the WSU24 (CALO,Justin).
15:00
WSU
WSU - PUNT


0
0
11:34
PSU
PSU - FG


3
0

3
0
1st0

07:41
WSU
WSU - TD


3
7

3
0
1st7

07:35
PSU
PSU - FGA


3
7
03:45
WSU
WSU - TD


3
14

3
0
1st14

00:17
PSU
PSU - PUNT


3
14
Portland State


Weber State
Start Of Quarter
Start of 2nd quarter, clock 15:00.
PETTIES-WILSON rush over left tackle for loss of 4 yards to the WSU47 (STICE, Landon;MURPHY, McKay).
ALEXANDER,Davis LSL pass complete to RILEY,Trent for 9 yards to the WSU38, out-of-bounds (MAXWELL, Jeremy).
PENALTY PSU intentional grounding 15 yards to the PSU47.
COWDEN,Hayden punt 18 yards to the WSU35, out-of-bounds.
13:46
WSU
WSU - TD


3
21

3
0
1st21

11:47
PSU
PSU - DOWNS


3
21
09:33
WSU
WSU - TD


3
28

3
0
1st28

06:18
PSU
PSU - PUNT


3
28
05:02
WSU
WSU - TD


3
35

3
0
1st35

04:45
WSU
WSU - TD


3
42

3
0
1st42

04:45
WSU
WSU - TD


3
42
02:53
WSU
WSU - TD


3
49

3
0
1st49

02:53
WSU
WSU - TD


3
49
Portland State


Weber State
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
TUTTLE, Trey kickoff 62 yards to the PSU3, TRAKEL,Easton return 20 yards to the PSU23, PENALTY PSU illegal block 12 yards to the PSU11, 1st and 10, PSU ball on PSU11.
00:30
PSU
PSU - HALF


3
49
13:16
WSU
WSU - TD


3
56

3
0
1st56

12:28
PSU
PSU - TD


10
56

10
0
1st56

12:28
PSU
PSU - TD


10
56
09:15
WSU
WSU - FUMB


10
56
06:44
PSU
PSU - PUNT


10
56
04:47
WSU
WSU - PUNT


10
56
Portland State


Weber State
Start Of Quarter
Start of 4th quarter, clock 15:00.
ALEXANDER,Davis RM pass incomplete to KRAGHT,Josh, QB hurry by TESCH, Auston.
MARTIN,Carlos rush up middle for 4 yards to the PSU43 (HARRISON, J.).
ALEXANDER,Davis LM pass complete to RUFFIN,AJ for 14 yards to the WSU43, 1ST DOWN PSU (SMITH, Preston).
TALLEY,Jason rush over left tackle for 10 yards to the WSU33, 1ST DOWN PSU.
ALEXANDER,Davis LSL pass incomplete to CALO,Justin.
PENALTY PSU holding 10 yards to the WSU43.
PENALTY PSU intentional grounding 13 yards to the PSU44.
ALEXANDER,Davis DR pass complete to ADAMS,Darnell for 39 yards to the WSU17, 1ST DOWN PSU, out-of-bounds (HARRY, Xequille).
ALEXANDER,Davis RSL pass incomplete to CALO,Justin.
ALEXANDER,Davis rush QK for no gain to the WSU17.
ALEXANDER,Davis rush QK for loss of 4 yards to the WSU21 (TUPUOLA, Kawika).
ALEXANDER,Davis DR pass incomplete to KRAGHT,Josh (SMITH, Preston).
10:58
WSU
WSU - TD


10
63

10
0
1st63

09:58
PSU
PSU - TD


17
63

17
0
1st63

09:58
PSU
PSU - TD


17
63
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WSU24 | 15:00 | KO | WSU43 | 11:34 | PUNT | 6-19 | 3:26 |
![]() | 1 | PSU12 | 11:34 | PUNT | WSU24 | 07:52 | FG | 10-64 | 3:42 |
![]() | 1 | PSU00 | 07:41 | KO | PSU00 | 07:41 | TD | 0-0 | 0:00 |
![]() | 1 | PSU29 | 07:35 | KO | WSU17 | 03:45 | FGA | 11-54 | 3:50 |
![]() | 1 | WSU20 | 03:45 | FGA | PSU00 | 00:22 | TD | 9-80 | 3:23 |
![]() | 1 | PSU29 | 00:17 | KO | PSU47 | 13:46 | PUNT | 4-18 | 1:31 |
![]() | 2 | WSU35 | 13:46 | PUNT | PSU00 | 11:54 | TD | 4-65 | 1:52 |
![]() | 2 | PSU50 | 11:47 | KO | WSU33 | 09:33 | DOWNS | 6-17 | 2:14 |
![]() | 2 | WSU33 | 09:33 | DOWNS | PSU00 | 06:23 | TD | 8-67 | 3:10 |
![]() | 2 | PSU20 | 06:18 | KO | PSU20 | 05:02 | PUNT | 3-0 | 1:16 |
![]() | 2 | WSU40 | 05:02 | PUNT | PSU00 | 04:45 | TD | 1-60 | 0:17 |
![]() | 2 | PSU28 | 04:53 | KO | PSU28 | 04:45 | FUMB | 0-0 | 0:08 |
![]() | 2 | PSU28 | 04:45 | FUMB | PSU00 | 03:55 | TD | 3-28 | 0:50 |
![]() | 2 | PSU12 | 03:50 | KO | PSU20 | 02:53 | DOWNS | 4-8 | 0:57 |
![]() | 2 | PSU20 | 02:53 | DOWNS | PSU00 | 00:36 | TD | 6-20 | 2:17 |
![]() | 2 | PSU28 | 00:30 | KO | PSU27 | 00:00 | HALF | 1--1 | 0:30 |
![]() | 3 | PSU11 | 14:52 | KO | WSU46 | 13:16 | FUMB | 4-43 | 1:36 |
![]() | 3 | WSU46 | 13:16 | FUMB | PSU00 | 12:33 | TD | 2-54 | 0:43 |
![]() | 3 | PSU22 | 12:28 | KO | WSU00 | 09:21 | TD | 8-78 | 3:07 |
![]() | 3 | WSU30 | 09:15 | KO | PSU34 | 06:44 | FUMB | 5-36 | 2:31 |
![]() | 3 | PSU34 | 06:44 | FUMB | PSU39 | 04:47 | PUNT | 3-5 | 1:57 |
![]() | 3 | WSU35 | 04:47 | PUNT | PSU45 | 00:34 | PUNT | 6-20 | 4:13 |
![]() | 3 | PSU10 | 00:34 | PUNT | WSU21 | 10:58 | DOWNS | 12-69 | 4:36 |
![]() | 4 | WSU21 | 10:58 | DOWNS | PSU00 | 10:04 | TD | 2-79 | 0:54 |
![]() | 4 | PSU47 | 09:58 | KO | WSU00 | 07:23 | TD | 7-53 | 2:35 |
![]() | 4 | WSU35 | 07:23 | KO | PSU15 | 00:00 | HALF | 13-50 | 7:23 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | PSU12 | 11:34 | PUNT | WSU24 | 07:52 | FG | 10-64 | 3:42 |
![]() | 1 | PSU29 | 07:35 | KO | WSU17 | 03:45 | FGA | 11-54 | 3:50 |
![]() | 1 | PSU29 | 00:17 | KO | PSU47 | 13:46 | PUNT | 4-18 | 1:31 |
![]() | 2 | PSU50 | 11:47 | KO | WSU33 | 09:33 | DOWNS | 6-17 | 2:14 |
![]() | 2 | PSU20 | 06:18 | KO | PSU20 | 05:02 | PUNT | 3-0 | 1:16 |
![]() | 2 | PSU28 | 04:53 | KO | PSU28 | 04:45 | FUMB | 0-0 | 0:08 |
![]() | 2 | PSU12 | 03:50 | KO | PSU20 | 02:53 | DOWNS | 4-8 | 0:57 |
![]() | 2 | PSU28 | 00:30 | KO | PSU27 | 00:00 | HALF | 1--1 | 0:30 |
![]() | 3 | PSU11 | 14:52 | KO | WSU46 | 13:16 | FUMB | 4-43 | 1:36 |
![]() | 3 | PSU22 | 12:28 | KO | WSU00 | 09:21 | TD | 8-78 | 3:07 |
![]() | 3 | PSU34 | 06:44 | FUMB | PSU39 | 04:47 | PUNT | 3-5 | 1:57 |
![]() | 3 | PSU10 | 00:34 | PUNT | WSU21 | 10:58 | DOWNS | 12-69 | 4:36 |
![]() | 4 | PSU47 | 09:58 | KO | WSU00 | 07:23 | TD | 7-53 | 2:35 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WSU24 | 15:00 | KO | WSU43 | 11:34 | PUNT | 6-19 | 3:26 |
![]() | 1 | PSU00 | 07:41 | KO | PSU00 | 07:41 | TD | 0-0 | 0:00 |
![]() | 1 | WSU20 | 03:45 | FGA | PSU00 | 00:22 | TD | 9-80 | 3:23 |
![]() | 2 | WSU35 | 13:46 | PUNT | PSU00 | 11:54 | TD | 4-65 | 1:52 |
![]() | 2 | WSU33 | 09:33 | DOWNS | PSU00 | 06:23 | TD | 8-67 | 3:10 |
![]() | 2 | WSU40 | 05:02 | PUNT | PSU00 | 04:45 | TD | 1-60 | 0:17 |
![]() | 2 | PSU28 | 04:45 | FUMB | PSU00 | 03:55 | TD | 3-28 | 0:50 |
![]() | 2 | PSU20 | 02:53 | DOWNS | PSU00 | 00:36 | TD | 6-20 | 2:17 |
![]() | 3 | WSU46 | 13:16 | FUMB | PSU00 | 12:33 | TD | 2-54 | 0:43 |
![]() | 3 | WSU30 | 09:15 | KO | PSU34 | 06:44 | FUMB | 5-36 | 2:31 |
![]() | 3 | WSU35 | 04:47 | PUNT | PSU45 | 00:34 | PUNT | 6-20 | 4:13 |
![]() | 4 | WSU21 | 10:58 | DOWNS | PSU00 | 10:04 | TD | 2-79 | 0:54 |
![]() | 4 | WSU35 | 07:23 | KO | PSU15 | 00:00 | HALF | 13-50 | 7:23 |
Team Statistics
- | PSU | WSU |
|---|---|---|
First Downs | ||
| Total | 23 | 24 |
| Rushing | 3 | 17 |
| Passing | 18 | 7 |
| Penalty | 2 | 0 |
Rushing | ||
| Total (Net) | 60 | 421 |
| Attempts | 27 | 49 |
| Avg. Per Rush | 2.2 | 8.6 |
| Rushing TDs | 1 | 7 |
| Yds. Gained | 103 | 433 |
| Yds. Lost | 43 | 12 |
Passing | ||
| Total (Net) | 370 | 162 |
| Comp.-Att.-Int. | 24 - 44 - 0 | 10 - 16 - 0 |
| Avg / Att | 8.4 | 10.1 |
| Avg / Comp. | 15.4 | 16.2 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 430 | 583 |
| Plays | 71 | 65 |
| Avg. / Play | 6.1 | 9.0 |
| Fumbles - Lost | 3-2 | 2-1 |
| Penalties - Yds. | 6-70 | 7-61 |
Punting | ||
| Punts - Yds. | 3-95 | 2-80 |
| Avg. / Punt | 31.7 | 40.0 |
| Inside 20 | 0 | 2 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 2 |
Kickoffs | ||
| Total - Yds. | 4-231 | 10-570 |
| Avg. Yds. / Kickoff | 57.8 | 57.0 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 2-11-0 |
| Punt: Avg. / Return | NaN | 5.5 |
| Kickoff: Total - Yds. - TDs | 10-188-0 | 3-132-1 |
| Kickoff: Avg. / Return | 18.8 | 44.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 28:44 | 31:16 |
| 3rd. Down Conv. | 3 of 13 | 4 of 10 |
| 4th. Down Conversions | 3 of 6 | 3 of 3 |
| Red-Zone: Scores - Chances | 1-3 | 5-6 |
| Sacks: Total - Yds. | 0-0 | 3-16 |
| PAT: Total - Made | 2-2 | 9-9 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-2 | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Alexander, Davis | 24 | 44 | 370 | 1 | 0 | 41 | 3 |
| Totals | 24 | 44 | 370 | 1 | 0 | 41 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 9 | 13 | 157 | 1 | 0 | 60 | 0 |
![]() | 1 | 2 | 5 | 0 | 0 | 5 | 0 |
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 10 | 16 | 162 | 1 | 0 | 60 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Alexander, Davis | 14 | 47 | 23 | 24 | 1 | 10 | 1.7 |
Cowden, Hayden | 1 | 20 | 15 | 5 | 0 | 0 | 5 |
Thompson, Mitch | 5 | 15 | 0 | 15 | 0 | 6 | 3 |
Talley, Jason | 1 | 10 | 0 | 10 | 0 | 10 | 10 |
Martin, Carlos | 3 | 6 | 0 | 6 | 0 | 4 | 2 |
Petties-wilson | 2 | 5 | 4 | 1 | 0 | 5 | 0.5 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 27 | 103 | 43 | 60 | 1 | 10 | 2.2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 7 | 143 | 0 | 143 | 2 | 75 | 20.4 |
Jones, David | 12 | 103 | 0 | 103 | 1 | 50 | 8.6 |
![]() | 9 | 89 | 1 | 88 | 3 | 51 | 9.8 |
![]() | 7 | 30 | 4 | 26 | 1 | 12 | 3.7 |
![]() | 2 | 19 | 0 | 19 | 0 | 14 | 9.5 |
![]() | 4 | 14 | 0 | 14 | 0 | 4 | 3.5 |
![]() | 1 | 14 | 0 | 14 | 0 | 14 | 14 |
![]() | 2 | 10 | 3 | 7 | 0 | 10 | 3.5 |
![]() | 1 | 9 | 0 | 9 | 0 | 9 | 9 |
![]() | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Team | 3 | 0 | 4 | -4 | 0 | 0 | -1.3 |
| Totals | 49 | 433 | 12 | 421 | 7 | 75 | 8.6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Adams, Darnell | 6 | 137 | 0 | 41 |
Riley, Trent | 6 | 93 | 1 | 30 |
Taumoepeau, C. | 2 | 40 | 0 | 28 |
Kraght, Josh | 3 | 28 | 0 | 17 |
Ruffin, Aj | 2 | 25 | 0 | 14 |
Thompson, Mitch | 2 | 21 | 0 | 11 |
Trakel, Easton | 1 | 18 | 0 | 18 |
Martin, Carlos | 2 | 8 | 0 | 8 |
| Totals | 24 | 370 | 1 | 41 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 1 | 60 | 1 | 60 |
![]() | 4 | 47 | 0 | 16 |
![]() | 2 | 36 | 0 | 26 |
Jones, David | 1 | 10 | 0 | 10 |
![]() | 1 | 5 | 0 | 5 |
![]() | 1 | 4 | 0 | 4 |
| Totals | 10 | 162 | 1 | 60 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Biaggi, Taylor | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Bodine, Sam | 6 | - | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Deltoro, Anthony | 5 | 1 | 6 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Dade, Davond | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
Foreman, Tyler | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Ahsam, Nicolas | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Jackett, Kasun | 3 | 1 | 4 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Bartlett, Kenton | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Winterton, Brax. | 2 | 1 | 3 | - / - | - / - | - | 1 / - | - | - | - | - |
Cyphers, Malik | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Howell, Maxwell | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Duronslet, Beau | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
House, Dallas | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Kofe, Semise | 2 | - | 2 | - / - | - / - | 1 | - / - | - | - | - | - |
Calo, Justin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Olumba, Donovan | 1 | - | 1 | 1 / 3 | - / - | - | - / - | - | - | - | 1 |
Martin, Carlos | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Antw. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 5 | - | 5 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 1 | 3 | 1.5 / 8 | 1 / 6 | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | 4 |
![]() | 2 | - | 2 | 1 / 3 | - / - | - | 1 / - | - | 1 | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 6 | 1 / 6 | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jones, David | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 4 | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Ben Niesner | 1 | 36 | 36.0 | 36 | 0 | 0 | 0 |
Cowden, Hayden | 2 | 59 | 29.5 | 41 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 1 | 45 | 45.0 | 45 | 1 | 0 | 0 |
| Lloyd, Doug | 1 | 35 | 35.0 | 35 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Kennedy, Graycen | 1 | 07:52 | 41 | good |
Kennedy, Graycen | 1 | 03:45 | 34 | missed |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Ciobanasiu, Thom | 4 | 231 | 0 | 1 | 57.8 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 8 | 464 | 0 | 0 | 58.0 |
![]() | 2 | 106 | 0 | 0 | 53.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Dawson, Kahlil | 0 | 0 | 0 | 4 | 78 | 23 | 0 | 0 | 0 |
Martin, Carlos | 0 | 0 | 0 | 1 | 13 | 13 | 0 | 0 | 0 |
Trakel, Easton | 0 | 0 | 0 | 5 | 97 | 26 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 18 | 18 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 114 | 90 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Kennedy, Graycen | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 9 | 9 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 72 | BACH,Chad | C |
| 71 | MOSLEY,Tyshon | LG |
| 70 | BROWN,Josh | LT |
| 6 | ALEXANDER,Davis | QB |
| 37 | MARTIN,Carlos | RB |
| 77 | SORENSEN,Korbin | RG |
| 61 | OUTSLAY,Justin | RT |
| 89 | TAUMOEPEAU,C. | TE |
| 4 | KRAGHT,Josh | UWR |
| 80 | RILEY,Trent | XWR |
| 7 | ADAMS,Darnell | ZWR |

# | Player | Pos. |
|---|---|---|
| 71 | ![]() | C |
| 65 | ![]() | LG |
| 55 | ![]() | LT |
| 11 | ![]() | QB |
| 6 | ![]() | RB |
| 75 | ![]() | RG |
| 56 | ![]() | RT |
| 87 | ![]() | TE |
| 5 | ![]() | WR |
| 8 | ![]() | WR |
| 13 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 28 | HOWELL,Maxwell | CB |
| 29 | OLUMBA,Donovan | CB |
| 51 | BARTLETT,Kenton | DT |
| 1 | FOREMAN,Tyler | FS |
| 53 | YUNKER,Noah | LE |
| 46 | JACKETT,Kasun | MLB |
| 98 | DELTORO,Anthony | NT |
| 99 | DADE,Davond | RE |
| 26 | AHSAM,Nicolas | SLB |
| 19 | CYPHERS,Malik | SS |
| 39 | DURONSLET,Beau | WLB |

# | Player | Pos. |
|---|---|---|
| 7 | ![]() | CB |
| 22 | ![]() | CB |
| 44 | ![]() | DE |
| 94 | ![]() | DE |
| 52 | ![]() | DT |
| 90 | ![]() | DT |
| 32 | ![]() | FS |
| 58 | ![]() | MLB |
| 53 | ![]() | SLB |
| 2 | ![]() | SS |
| 45 | ![]() | WLB |
Player Participation

# | Player |
|---|---|
| 2 | PETTIES-WILSON |
| 3 | CALO,Justin |
| 5 | DAWSON,Kahlil |
| 15 | WINTERTON,Brax. |
| 21 | WOOD,Ryan |
| 23 | BROWN,Montre |
| 25 | TALLEY,Jason |
| 32 | HAWTHORNE,Nath. |
| 34 | MORRISON,Chase |
| 35 | THOMPSON,Mitch |
| 36 | BODINE,Sam |
| 38 | WILLIAMS,Antw. |
| 48 | SHACKELFORD,R. |
| 52 | BIAGGI,Taylor |
| 57 | CIOBANASIU,Thom |
| 58 | HOUSE,Dallas |
| 59 | KENNEDY,Graycen |
| 66 | THOMPSON,Des. |
| 73 | FISHERKELLER,P. |
| 83 | GIANNOSA,Daniel |
| 84 | LOOS,Cameron |
| 85 | RUFFIN,AJ |
| 87 | TRAKEL,Easton |
| 90 | Ben Niesner |
| 94 | COWDEN,Hayden |
| 95 | KOFE,Semise |

# | Player |
|---|---|
| 4 | ![]() |
| 9 | ![]() |
| 10 | ![]() |
| 14 | ![]() |
| 17 | ![]() |
| 21 | JONES, David |
| 23 | ![]() |
| 25 | ![]() |
| 26 | ![]() |
| 27 | ![]() |
| 33 | ![]() |
| 35 | ![]() |
| 37 | ![]() |
| 41 | ![]() |
| 42 | ![]() |
| 47 | ![]() |
| 48 | ![]() |
| 49 | ![]() |
| 50 | ![]() |
| 51 | ![]() |
| 57 | ![]() |
| 59 | ![]() |
| 60 | Lloyd, Doug |
| 62 | ![]() |
| 69 | ![]() |
| 73 | ![]() |
| 81 | ![]() |
| 82 | ![]() |
| 83 | ![]() |
| 91 | ![]() |
| 92 | ![]() |
| 95 | ![]() |
| 98 | ![]() |
| 99 | ![]() |


























































































