Weber State University Athletics
Portland State vs Weber State
11/06/2021
Stewart Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 10 | 7 | 13 | 30 | |
7 | 0 | 3 | 8 | 18 |
PSU: PASS - Alexander,Davis (299); RUSH - Walker,Malik (90); REC - Bennett,Nate (83)
WSU: PASS - barron, bronson (187); RUSH - cooper, creyton (76); REC - shaheed, rashid (90)
Scoring Summary
- | - | - | - | - | PSU | WSU |
---|---|---|---|---|---|---|
1st | WSU | 04:03 | WSU - Cooper,Creyton 51 yd run (Thompson,Kyle kick), 4 plays, 75 yards, TOP 01:40 | 0 | 7 | |
2nd | PSU | 07:25 | PSU - Smith,Gianni 49 yd field goal 13 plays, 42 yards, TOP 05:53 | 3 | 7 | |
2nd | PSU | 00:56 | PSU - Walker,Malik 2 yd run (Smith,Gianni kick), 11 plays, 77 yards, TOP 03:17 | 10 | 7 | |
3rd | PSU | 09:36 | PSU - Alexander,Davis 3 yd run (Smith,Gianni kick), 11 plays, 71 yards, TOP 05:18 | 17 | 7 | |
3rd | WSU | 02:35 | WSU - Thompson,Kyle 45 yd field goal 8 plays, 43 yards, TOP 02:45 | 17 | 10 | |
4th | PSU | 11:57 | PSU - Chase,Darien 11 yd pass from Alexander,Davis (Smith,Gianni kick) 10 plays, 72 yards, TOP 05:32 | 24 | 10 | |
4th | WSU | 07:22 | WSU - Cooper,Creyton 2 yd run (Morgan,Mackenzie rush), 11 plays, 86 yards, TOP 04:25 | 24 | 18 | |
4th | PSU | 01:55 | PSU - Walker,Malik 39 yd run (), 4 plays, 54 yards, TOP 01:35 | 30 | 18 | |
30 | 18 |
Referee: Brotherton,Reed
Line Judge: Leland,Ryan
Side Judge: Murphy,Joel
Umpire: Reyes,David
Back Judge: Storey,Chris
Linesman: Keller,Benjamin
Field Judge: Baumann,Brent