Weber State University Athletics
#21 Eastern Washington vs #7 Weber State
10/08/2022
Stewart Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 7 | 7 | 0 | 21 | |
14 | 7 | 10 | 14 | 45 |
EWU: PASS - Talkington,Gunner (198); RUSH - Altahir,Tuna (81); REC - Ulm,Nolan (52)
WSU: PASS - barron, bronson (237); RUSH - bankston, damon (94); REC - macpherson, ty (128)
Scoring Summary
- | - | - | - | - | EWU | WSU |
---|---|---|---|---|---|---|
1st | WSU | 14:46 | WSU - MacPherson,Ty 65 yd pass from Barron,Bronson (Thompson,Kyle kick) 1 plays, 75 yards, TOP 00:14 | 0 | 7 | |
1st | EWU | 10:55 | EWU - Altahir,Tuna 12 yd run (Harrison,Seth kick), 10 plays, 66 yards, TOP 03:47 | 7 | 7 | |
1st | WSU | 06:44 | WSU - McMillan,Dontae 22 yd run (Thompson,Kyle kick), 10 plays, 76 yards, TOP 04:06 | 7 | 14 | |
2nd | EWU | 11:25 | EWU - Roberson,Freddie 27 yd pass from Talkington,Gunner (Harrison,Seth kick) 12 plays, 99 yards, TOP 05:31 | 14 | 14 | |
2nd | WSU | 11:13 | WSU - Williams,Abraham 100 yd kickoff return (Thompson,Kyle kick) | 14 | 21 | |
3rd | EWU | 07:01 | EWU - Johnson,Mitchell 13 yd fumble recovery (Harrison,Seth kick) | 21 | 21 | |
3rd | WSU | 03:35 | WSU - Thompson,Kyle 49 yd field goal 9 plays, 43 yards, TOP 03:26 | 21 | 24 | |
3rd | WSU | 03:01 | WSU - McMillan,Dontae 7 yd run (Thompson,Kyle kick), 2 plays, 29 yards, TOP 00:21 | 21 | 31 | |
4th | WSU | 08:52 | WSU - Bankston,Damon 4 yd run (Thompson,Kyle kick), 7 plays, 44 yards, TOP 02:44 | 21 | 38 | |
4th | WSU | 01:35 | WSU - Jackson,Kris 1 yd run (Thompson,Kyle kick), 7 plays, 53 yards, TOP 03:17 | 21 | 45 | |
21 | 45 |
Referee: Root,Scott
Line Judge: Quello,Rob
Side Judge: Sparling,Michael
Back Judge: Hawkes,Chris
Center Judge: Castro,Jason
Linesman: Wilcox,Justin
Field Judge: Patton,Mike