Weber State University Athletics
Idaho State vs Weber State
11/12/2022
Stewart Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 7 | 0 | 0 | 7 | |
7 | 14 | 10 | 14 | 45 |
ISU: PASS - Gronauer,Sagan (72); RUSH - Omayebu,Benjamin (64); REC - James,Chedon (25)
WSU: PASS - barron, bronson (226); RUSH - mcmillan, dontae (139); REC - macpherson, ty (77)
Scoring Summary
- | - | - | - | - | ISU | WSU |
---|---|---|---|---|---|---|
1st | WSU | 05:35 | WSU - MacPherson,Ty 12 yd pass from Barron,Bronson (Thompson,Kyle kick) 9 plays, 54 yards, TOP 02:49 | 0 | 7 | |
2nd | WSU | 14:50 | WSU - Jackson,Kris 2 yd run (Thompson,Kyle kick), 9 plays, 59 yards, TOP 03:30 | 0 | 14 | |
2nd | WSU | 06:26 | WSU - Bankston,Damon 17 yd run (Thompson,Kyle kick), 8 plays, 77 yards, TOP 02:48 | 0 | 21 | |
2nd | ISU | 00:05 | ISU - Fredrickson,Christian 18 yd pass from Gronauer,Sagan (Hershey,Ian kick) 15 plays, 89 yards, TOP 06:19 | 7 | 21 | |
3rd | WSU | 09:12 | WSU - Thompson,Kyle 41 yd field goal 9 plays, 41 yards, TOP 04:28 | 7 | 24 | |
3rd | WSU | 04:44 | WSU - Malone,Justin 3 yd pass from Barron,Bronson (Thompson,Kyle kick) 5 plays, 78 yards, TOP 02:00 | 7 | 31 | |
4th | WSU | 11:22 | WSU - Beck,Garrett 66 yd fumble recovery (Thompson,Kyle kick) | 7 | 38 | |
4th | WSU | 08:37 | WSU - McMillan,Dontae 4 yd run (Thompson,Kyle kick), 7 plays, 63 yards, TOP 01:47 | 7 | 45 | |
7 | 45 |
Referee: Wilson,Gregg
Line Judge: Wolf,Ken
Side Judge: Murphy,Joel
Back Judge: Mumford,Spencer
Center Judge: Robbins,Will
Linesman: Marble,Zach
Field Judge: Wilkins,Daniel