Weber State University Athletics
Weber St. vs Northern Ariz.
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 21 | 0 | 10 | 31 |
![]() | 14 | 7 | 6 | 6 | 33 |
NAU: PASS - Martinez,RJ (285); RUSH - Hall,Draycen (47); REC - Owen,Coleman (115)
WSU: PASS - barron, bronson (220); RUSH - davis, josh (80); REC - macpherson, ty (97)
Scoring Summary
- | - | - | - | - | NAU | WSU |
|---|---|---|---|---|---|---|
![]() | 1st | WSU | 09:58 | WSU - MacPherson,Ty 5 yd pass from Barron,Bronson (Thompson,Kyle kick) 4 plays, 18 yards, TOP 01:49 | 0 | 7 |
![]() | 1st | WSU | 06:27 | WSU - Cooper,Creyton 1 yd run (Thompson,Kyle kick), 7 plays, 61 yards, TOP 02:27 | 0 | 14 |
![]() | 2nd | NAU | 11:23 | NAU - Johnson,Hendrix 45 yd pass from Martinez,RJ (Robbins,Collin kick) 6 plays, 85 yards, TOP 01:52 | 7 | 14 |
![]() | 2nd | WSU | 11:10 | WSU - Williams,Abraham 100 yd kickoff return (Thompson,Kyle kick) | 7 | 21 |
![]() | 2nd | NAU | 08:52 | NAU - Hall,Draycen 8 yd run (Robbins,Collin kick), 6 plays, 75 yards, TOP 02:18 | 14 | 21 |
![]() | 2nd | NAU | 00:01 | NAU - Gerena,Isaiah 5 yd pass from Martinez,RJ (Robbins,Collin kick) 12 plays, 66 yards, TOP 06:15 | 21 | 21 |
![]() | 3rd | WSU | 10:22 | WSU - Thompson,Kyle 39 yd field goal 9 plays, 53 yards, TOP 03:29 | 21 | 24 |
![]() | 3rd | WSU | 03:39 | WSU - Thompson,Kyle 29 yd field goal 8 plays, 30 yards, TOP 03:27 | 21 | 27 |
![]() | 4th | NAU | 11:40 | NAU - Johnson,Hendrix 6 yd pass from Martinez,RJ (Robbins,Collin kick) 4 plays, 16 yards, TOP 01:54 | 28 | 27 |
![]() | 4th | WSU | 07:12 | WSU - Thompson,Kyle 41 yd field goal 10 plays, 45 yards, TOP 04:19 | 28 | 30 |
![]() | 4th | NAU | 02:50 | NAU - Robbins,Collin 39 yd field goal 10 plays, 53 yards, TOP 04:22 | 31 | 30 |
![]() | 4th | WSU | 00:05 | WSU - Thompson,Kyle 23 yd field goal 11 plays, 65 yards, TOP 02:37 | 31 | 33 |
| 31 | 33 | |||||
Northern Ariz.


Weber St.
Start of 1st Half
Northern Ariz. wins toss and defers; WSU will receive; NAU will defend South end-zone.
Start of 1st quarter, clock 15:00.
Lye,Marcus kickoff 65 yards to the WSU00 Williams,Abraham return 26 yards to the WSU26 (Cluff,Ethen) PENALTY NAU Personal Foul 15 yards from WSU26 to WSU41.
WSU ball on WSU41.
14:51
WSU
WSU - PUNT


0
0
13:59
NAU
NAU - PUNT


0
0
11:47
WSU
WSU - TD


0
7

0
0
1st7

09:58
NAU
NAU - PUNT


0
7
08:54
WSU
WSU - TD


0
14

0
0
1st14

06:27
NAU
NAU - FGA


0
14
03:07
WSU
WSU - PUNT


0
14
01:17
NAU
NAU - PUNT


0
14
Northern Ariz.


Weber St.
Start Of Quarter
Start of 2nd quarter, clock 15:00.
15:00
WSU
WSU - PUNT


0
14
13:15
NAU
NAU - TD


7
21

7
0
1st21

11:10
NAU
NAU - TD


14
21

14
0
1st21

08:52
WSU
WSU - DOWNS


14
21
06:16
NAU
NAU - TD


21
21

21
0
1st21

Northern Ariz.


Weber St.
Start of 2nd Half
NAU will receive; WSU will defend North end-zone.
Start of 3rd quarter, clock 15:00.
Calder,Sloan kickoff 65 yards to the NAU00, Touchback.
15:00
NAU
NAU - PUNT


21
21
13:51
WSU
WSU - FG


21
24

21
0
1st24

10:13
NAU
NAU - PUNT


21
24
09:14
WSU
WSU - DOWNS


21
24
08:30
NAU
NAU - PUNT


21
24
07:06
WSU
WSU - FG


21
27

21
0
1st27

03:31
NAU
NAU - PUNT


21
27
02:16
WSU
WSU - FUMB


21
27
02:06
NAU
NAU - PUNT


21
27
00:01
WSU
WSU - DOWNS


21
27
Northern Ariz.


Weber St.
Start Of Quarter
Start of 4th quarter, clock 15:00.
No Huddle-Shotgun Bankston,Damon rush middle for 1 yard gain to the WSU17 (Wilson,Jhasi; Kwete,Eloi).
No Huddle-Shotgun Jackson,Kris rush middle for 1 yard loss to the WSU16 (Watts,Demetrick; Wilson,Jhasi).
No Huddle-Shotgun Burgess,Jack pass incomplete short right to Schiess,Doug.
13:34
NAU
NAU - TD


28
27

28
0
1st27

11:31
WSU
WSU - FG


28
30

28
0
1st30

07:12
NAU
NAU - FG


31
30

31
0
1st30

02:42
WSU
WSU - FG


31
33

31
0
1st33

00:05
NAU
NAU - HALF


31
33
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WSU41 | 14:51 | KO | WSU45 | 13:59 | PUNT | 3-4 | 00:52 |
![]() | 1 | NAU3 | 13:59 | PUNT | NAU6 | 11:47 | PUNT | 3-3 | 02:12 |
![]() | 1 | NAU18 | 11:47 | PUNT | NAU0 | 09:58 | TD | 4-18 | 01:49 |
![]() | 1 | NAU25 | 09:58 | KO | NAU32 | 08:54 | PUNT | 3-7 | 01:04 |
![]() | 1 | WSU39 | 08:54 | PUNT | NAU0 | 06:27 | TD | 7-61 | 02:27 |
![]() | 1 | NAU25 | 06:27 | KO | WSU34 | 03:07 | FGA | 9-41 | 03:20 |
![]() | 1 | WSU34 | 03:07 | FGA | NAU49 | 01:17 | PUNT | 4-17 | 01:50 |
![]() | 1 | NAU8 | 01:17 | PUNT | NAU34 | 00:00 | PUNT | 4-26 | 01:17 |
![]() | 2 | WSU36 | 15:00 | PUNT | NAU48 | 13:15 | PUNT | 5-16 | 01:45 |
![]() | 2 | NAU15 | 13:15 | PUNT | WSU0 | 11:23 | TD | 6-85 | 01:52 |
![]() | 2 | NAU25 | 11:10 | KO | WSU0 | 08:52 | TD | 6-75 | 02:18 |
![]() | 2 | WSU25 | 08:52 | KO | NAU34 | 06:16 | DOWNS | 7-41 | 02:36 |
![]() | 2 | NAU34 | 06:16 | DOWNS | WSU0 | 00:01 | TD | 12-66 | 06:15 |
![]() | 3 | NAU25 | 15:00 | KO | NAU31 | 13:51 | PUNT | 3-6 | 01:09 |
![]() | 3 | WSU25 | 13:51 | PUNT | NAU22 | 10:22 | FG | 9-53 | 03:29 |
![]() | 3 | NAU7 | 10:13 | KO | NAU3 | 09:14 | PUNT | 3--4 | 00:59 |
![]() | 3 | NAU28 | 09:14 | PUNT | NAU21 | 08:30 | DOWNS | 4-7 | 00:44 |
![]() | 3 | NAU21 | 08:30 | DOWNS | NAU19 | 07:06 | PUNT | 3--2 | 01:24 |
![]() | 3 | NAU43 | 07:06 | PUNT | NAU13 | 03:39 | FG | 8-30 | 03:27 |
![]() | 3 | NAU18 | 03:31 | KO | NAU19 | 02:16 | PUNT | 3-1 | 01:15 |
![]() | 3 | WSU50 | 02:16 | PUNT | NAU47 | 02:06 | FUMB | 1-3 | 00:10 |
![]() | 3 | NAU47 | 02:06 | FUMB | NAU45 | 00:01 | PUNT | 3--2 | 02:05 |
![]() | 3 | WSU9 | 00:01 | PUNT | WSU16 | 13:34 | DOWNS | 4-7 | 01:27 |
![]() | 4 | WSU16 | 13:34 | DOWNS | WSU0 | 11:40 | TD | 4-16 | 01:54 |
![]() | 4 | WSU31 | 11:31 | KO | NAU24 | 07:12 | FG | 10-45 | 04:19 |
![]() | 4 | NAU25 | 07:12 | KO | WSU22 | 02:50 | FG | 10-53 | 04:22 |
![]() | 4 | WSU28 | 02:42 | KO | NAU7 | 00:05 | FG | 11-65 | 02:37 |
![]() | 4 | NAU25 | 00:05 | KO | NAU7 | 00:00 | HALF | 1--18 | 00:05 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NAU3 | 13:59 | PUNT | NAU6 | 11:47 | PUNT | 3-3 | 02:12 |
![]() | 1 | NAU25 | 09:58 | KO | NAU32 | 08:54 | PUNT | 3-7 | 01:04 |
![]() | 1 | NAU25 | 06:27 | KO | WSU34 | 03:07 | FGA | 9-41 | 03:20 |
![]() | 1 | NAU8 | 01:17 | PUNT | NAU34 | 00:00 | PUNT | 4-26 | 01:17 |
![]() | 2 | NAU15 | 13:15 | PUNT | WSU0 | 11:23 | TD | 6-85 | 01:52 |
![]() | 2 | NAU25 | 11:10 | KO | WSU0 | 08:52 | TD | 6-75 | 02:18 |
![]() | 2 | NAU34 | 06:16 | DOWNS | WSU0 | 00:01 | TD | 12-66 | 06:15 |
![]() | 3 | NAU25 | 15:00 | KO | NAU31 | 13:51 | PUNT | 3-6 | 01:09 |
![]() | 3 | NAU7 | 10:13 | KO | NAU3 | 09:14 | PUNT | 3--4 | 00:59 |
![]() | 3 | NAU21 | 08:30 | DOWNS | NAU19 | 07:06 | PUNT | 3--2 | 01:24 |
![]() | 3 | NAU18 | 03:31 | KO | NAU19 | 02:16 | PUNT | 3-1 | 01:15 |
![]() | 3 | NAU47 | 02:06 | FUMB | NAU45 | 00:01 | PUNT | 3--2 | 02:05 |
![]() | 4 | WSU16 | 13:34 | DOWNS | WSU0 | 11:40 | TD | 4-16 | 01:54 |
![]() | 4 | NAU25 | 07:12 | KO | WSU22 | 02:50 | FG | 10-53 | 04:22 |
![]() | 4 | NAU25 | 00:05 | KO | NAU7 | 00:00 | HALF | 1--18 | 00:05 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WSU41 | 14:51 | KO | WSU45 | 13:59 | PUNT | 3-4 | 00:52 |
![]() | 1 | NAU18 | 11:47 | PUNT | NAU0 | 09:58 | TD | 4-18 | 01:49 |
![]() | 1 | WSU39 | 08:54 | PUNT | NAU0 | 06:27 | TD | 7-61 | 02:27 |
![]() | 1 | WSU34 | 03:07 | FGA | NAU49 | 01:17 | PUNT | 4-17 | 01:50 |
![]() | 2 | WSU36 | 15:00 | PUNT | NAU48 | 13:15 | PUNT | 5-16 | 01:45 |
![]() | 2 | WSU25 | 08:52 | KO | NAU34 | 06:16 | DOWNS | 7-41 | 02:36 |
![]() | 3 | WSU25 | 13:51 | PUNT | NAU22 | 10:22 | FG | 9-53 | 03:29 |
![]() | 3 | NAU28 | 09:14 | PUNT | NAU21 | 08:30 | DOWNS | 4-7 | 00:44 |
![]() | 3 | NAU43 | 07:06 | PUNT | NAU13 | 03:39 | FG | 8-30 | 03:27 |
![]() | 3 | WSU50 | 02:16 | PUNT | NAU47 | 02:06 | FUMB | 1-3 | 00:10 |
![]() | 3 | WSU9 | 00:01 | PUNT | WSU16 | 13:34 | DOWNS | 4-7 | 01:27 |
![]() | 4 | WSU31 | 11:31 | KO | NAU24 | 07:12 | FG | 10-45 | 04:19 |
![]() | 4 | WSU28 | 02:42 | KO | NAU7 | 00:05 | FG | 11-65 | 02:37 |
Team Statistics
- | NAU | WSU |
|---|---|---|
First Downs | ||
| Total | 20 | 17 |
| Rushing | 3 | 7 |
| Passing | 14 | 9 |
| Penalty | 3 | 1 |
Rushing | ||
| Total (Net) | 55 | 147 |
| Attempts | 28 | 39 |
| Avg. Per Rush | 2.0 | 3.8 |
| Rushing TDs | 1 | 1 |
| Yds. Gained | 70 | 169 |
| Yds. Lost | 15 | 22 |
Passing | ||
| Total (Net) | 285 | 220 |
| Comp.-Att.-Int. | 31 - 43 - 0 | 19 - 34 - 0 |
| Avg / Att | 6.6 | 6.5 |
| Avg / Comp. | 9.2 | 11.6 |
| TDs | 3 | 1 |
Total Offense | ||
| Yards | 340 | 367 |
| Plays | 71 | 73 |
| Avg. / Play | 4.8 | 5 |
| Fumbles - Lost | 1-0 | 1-1 |
| Penalties - Yds. | 6-54 | 7-51 |
Punting | ||
| Punts - Yds. | 8-335 | 3-126 |
| Avg. / Punt | 41.9 | 42 |
| Inside 20 | 0 | 3 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 2 |
Kickoffs | ||
| Total - Yds. | 6-363 | 8-519 |
| Avg. Yds. / Kickoff | 60.5 | 64.9 |
| Touchbacks | 1 | 6 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 6-102-0 |
| Punt: Avg. / Return | 0.0 | 17.0 |
| Kickoff: Total - Yds. - TDs | 2-33-0 | 5-198-1 |
| Kickoff: Avg. / Return | 16.5 | 39.6 |
| INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 31:48 | 28:12 |
| 3rd. Down Conv. | 4 of 15 | 6 of 16 |
| 4th. Down Conversions | 1 of 1 | 0 of 3 |
| Red-Zone: Scores - Chances | 3-3 | 4-4 |
| Sacks: Total - Yds. | 1-9 | 1-2 |
| PAT: Total - Made | 4-4 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-2 | 4-4 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Martinez, Rj | 31 | 43 | 285 | 3 | 0 | 45 | 1 |
| Totals | 31 | 43 | 285 | 3 | 0 | 45 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 19 | 33 | 220 | 1 | 0 | 38 | 1 |
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 19 | 34 | 220 | 1 | 0 | 38 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Hall, Draycen | 16 | 54 | 7 | 47 | 1 | 11 | 2.9 |
Belcher, Chase | 4 | 9 | 0 | 9 | 0 | 5 | 2.2 |
Martinez, Rj | 7 | 4 | 8 | -4 | 0 | 2 | -0.6 |
Taylor, Elijah | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
| Totals | 28 | 70 | 15 | 55 | 1 | 11 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 9 | 82 | 2 | 80 | 0 | 40 | 8.9 |
![]() | 12 | 38 | 8 | 30 | 0 | 8 | 2.5 |
![]() | 11 | 34 | 2 | 32 | 0 | 14 | 2.9 |
![]() | 3 | 8 | 9 | -1 | 0 | 5 | -0.3 |
![]() | 2 | 6 | 1 | 5 | 0 | 6 | 2.5 |
![]() | 2 | 1 | 0 | 1 | 1 | 1 | 0.5 |
| Totals | 39 | 169 | 22 | 147 | 1 | 40 | 3.8 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Owen, Coleman | 9 | 115 | 0 | 40 |
Johnson, Hendrix | 9 | 113 | 2 | 45 |
Gerena, Isaiah | 6 | 38 | 1 | 17 |
Hall, Draycen | 5 | 22 | 0 | 11 |
Taylor, Elijah | 2 | 9 | 0 | 10 |
Martinez, Rj | 0 | -12 | 0 | 0 |
| Totals | 31 | 285 | 3 | 45 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 8 | 97 | 1 | 33 |
![]() | 2 | 42 | 0 | 38 |
![]() | 2 | 39 | 0 | 23 |
![]() | 3 | 29 | 0 | 15 |
![]() | 2 | 10 | 0 | 10 |
![]() | 1 | 3 | 0 | 3 |
![]() | 0 | 0 | 0 | 0 |
![]() | 1 | 0 | 0 | 0 |
| Totals | 19 | 220 | 1 | 38 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Vest, Morgan | 7 | 4 | 11 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Wilson, Jhasi | 4 | 6 | 10 | 1.5 / 1 | - / - | - | 1 / - | - | - | - | - |
Watts, Demetrick | 1 | 6 | 7 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 |
Kwete, Cosmas | 4 | 2 | 6 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Steele, George | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
Hightower, Kamdan | 1 | 4 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Kwete, Eloi | 2 | 3 | 5 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
Wallace, Dyvine | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Lameta, Heston | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Magalei, Nehemiah | 2 | 1 | 3 | 1 / 2 | - / - | 1 | - / - | - | - | - | - |
Taylor, Alishawuan | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Newton, Sheldon | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Rhambo, Edward | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Haymon, Sean | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Arquette, Camilo | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Sabetta, Cole | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hunter, Jonathan | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Cluff, Ethen | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Davis, Alonzo | 1 | - | 1 | - / - | - / - | - | - / - | - | 2 | - | - |
Humphrey, Colby | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ho Ching, Mark | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Hendrix | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Hall, Draycen | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Gerena, Isaiah | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Robbins, Collin | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 6 | 11 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 5 | 6 | 11 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | 1.5 / 19 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | 1 / 2 | 1 / 2 | 1 | - / - | - | - | - | 1 |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 6 | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Herranen, Eemil | 8 | 335 | 41.9 | 51 | 0 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 3 | 126 | 42 | 52 | 3 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Robbins, Collin | 1 | 03:07 | 51 | MISSED |
Robbins, Collin | 4 | 02:50 | 39 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Thompson, Kyle | 3 | 10:22 | 39 | GOOD |
Thompson, Kyle | 3 | 03:39 | 29 | GOOD |
Thompson, Kyle | 4 | 07:12 | 41 | GOOD |
Thompson, Kyle | 4 | 00:05 | 23 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Lye, Marcus | 6 | 363 | 1 | 0 | 60.5 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 8 | 519 | 6 | 0 | 64.9 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Hayward, Terrell | 0 | 0 | 0 | 2 | 33 | 17 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 6 | 102 | 30 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 5 | 198 | 100 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Robbins, Collin | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 69 | Leader,Jonas | OL |
| 70 | Miles,Caiden | OL |
| 71 | Poutasi,Poutasi | OL |
| 78 | Sanchez,Alexis | OL |
| 79 | Hooper,Jalen | OL |
| 15 | Martinez,RJ | QB |
| 26 | Hall,Draycen | RB |
| 85 | Gerena,Isaiah | TE |
| 6 | Owen,Coleman | WR |
| 10 | Johnson,Hendrix | WR |
| 14 | Taylor,Elijah | WR |

# | Player | Pos. |
|---|---|---|
| 55 | ![]() | OL |
| 57 | ![]() | OL |
| 66 | ![]() | OL |
| 74 | ![]() | OL |
| 79 | ![]() | OL |
| 10 | ![]() | QB |
| 28 | ![]() | RB |
| 88 | ![]() | TE |
| 1 | ![]() | WR |
| 14 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 1 | Steele,George | DB |
| 7 | Vest,Morgan | DB |
| 9 | Wallace,Dyvine | DB |
| 17 | Davis,Alonzo | DB |
| 25 | Juntunen,Amelec | DB |
| 6 | Magalei,Nehemiah | DL |
| 36 | Kwete,Eloi | DL |
| 90 | Ho Ching,Mark | DL |
| 96 | Kwete,Cosmas | DL |
| 5 | Lameta,Heston | LB |
| 10 | Wilson,Jhasi | LB |

# | Player | Pos. |
|---|---|---|
| 5 | ![]() | CB |
| 0 | ![]() | DB |
| 3 | ![]() | DB |
| 7 | ![]() | DB |
| 94 | ![]() | DL |
| 98 | ![]() | DL |
| 99 | ![]() | DL |
| 96 | ![]() | DL |
| 6 | ![]() | LB |
| 15 | ![]() | LB |
| 17 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Watts,Demetrick |
| 0 | Belcher,Chase |
| 2 | Hightower,Kamdan |
| 3 | Mpungi,Jacob |
| 4 | Hayward,Terrell |
| 11 | Montgomery,Tavian |
| 11 | Taylor,Alishawuan |
| 15 | Rhambo,Edward |
| 18 | Robbins,Collin |
| 19 | Tate,Tre |
| 20 | Walton,Jakobe |
| 21 | Haymon,Sean |
| 26 | Humphrey,Colby |
| 31 | Williams,Malachi |
| 35 | Wong,Brandon |
| 37 | Arquette,Camilo |
| 39 | Sabetta,Cole |
| 42 | Hunter,Jonathan |
| 45 | Kramer,Braden |
| 49 | Lye,Marcus |
| 56 | Gamez,Blake |
| 60 | Flores,Angel (OL) |
| 64 | Farfan,Sean |
| 76 | Smith,Seth |
| 81 | McPeak,Dawson |
| 82 | Cluff,Ethen |
| 84 | Haen,David |
| 87 | Powell,Jorim |
| 93 | Bayus,Logan |
| 97 | Herranen,Eemil |
| 98 | Newton,Sheldon |
























































































