Weber State University Athletics
Weber St. vs Northern Ariz.
11/19/2022
Findlay Toyota Field
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 21 | 0 | 10 | 31 | |
14 | 7 | 6 | 6 | 33 |
NAU: PASS - Martinez,RJ (285); RUSH - Hall,Draycen (47); REC - Owen,Coleman (115)
WSU: PASS - barron, bronson (220); RUSH - davis, josh (80); REC - macpherson, ty (97)
Scoring Summary
- | - | - | - | - | NAU | WSU |
---|---|---|---|---|---|---|
1st | WSU | 09:58 | WSU - MacPherson,Ty 5 yd pass from Barron,Bronson (Thompson,Kyle kick) 4 plays, 18 yards, TOP 01:49 | 0 | 7 | |
1st | WSU | 06:27 | WSU - Cooper,Creyton 1 yd run (Thompson,Kyle kick), 7 plays, 61 yards, TOP 02:27 | 0 | 14 | |
2nd | NAU | 11:23 | NAU - Johnson,Hendrix 45 yd pass from Martinez,RJ (Robbins,Collin kick) 6 plays, 85 yards, TOP 01:52 | 7 | 14 | |
2nd | WSU | 11:10 | WSU - Williams,Abraham 100 yd kickoff return (Thompson,Kyle kick) | 7 | 21 | |
2nd | NAU | 08:52 | NAU - Hall,Draycen 8 yd run (Robbins,Collin kick), 6 plays, 75 yards, TOP 02:18 | 14 | 21 | |
2nd | NAU | 00:01 | NAU - Gerena,Isaiah 5 yd pass from Martinez,RJ (Robbins,Collin kick) 12 plays, 66 yards, TOP 06:15 | 21 | 21 | |
3rd | WSU | 10:22 | WSU - Thompson,Kyle 39 yd field goal 9 plays, 53 yards, TOP 03:29 | 21 | 24 | |
3rd | WSU | 03:39 | WSU - Thompson,Kyle 29 yd field goal 8 plays, 30 yards, TOP 03:27 | 21 | 27 | |
4th | NAU | 11:40 | NAU - Johnson,Hendrix 6 yd pass from Martinez,RJ (Robbins,Collin kick) 4 plays, 16 yards, TOP 01:54 | 28 | 27 | |
4th | WSU | 07:12 | WSU - Thompson,Kyle 41 yd field goal 10 plays, 45 yards, TOP 04:19 | 28 | 30 | |
4th | NAU | 02:50 | NAU - Robbins,Collin 39 yd field goal 10 plays, 53 yards, TOP 04:22 | 31 | 30 | |
4th | WSU | 00:05 | WSU - Thompson,Kyle 23 yd field goal 11 plays, 65 yards, TOP 02:37 | 31 | 33 | |
31 | 33 |
Referee: Root,Scott
Line Judge: Leland,Ryan
Side Judge: Applebaum,Jeff
Back Judge: Brown,Courtney
Center Judge: Castro,Jason
Linesman: Wilcox,Justin
Field Judge: Patton,Mike