Weber State University Athletics
Sacramento State vs Weber State
11/05/2022
Stewart Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 9 | 7 | 10 | 33 | |
7 | 0 | 7 | 16 | 30 |
SAC: PASS - O'Hara,Asher (162); RUSH - O'Hara,Asher (81); REC - Williams,Pierre (74)
WSU: PASS - barron, bronson (153); RUSH - mcmillan, dontae (73); REC - macpherson, ty (89)
Scoring Summary
- | - | - | - | - | SAC | WSU |
---|---|---|---|---|---|---|
1st | SAC | 07:40 | SAC - O'Hara,Asher 3 yd run (Sentkowski,Kyle kick), 15 plays, 88 yards, TOP 05:59 | 7 | 0 | |
1st | WSU | 01:03 | WSU - Sharp,Jacob 3 yd pass from Barron,Bronson (Thompson,Kyle kick) 16 plays, 75 yards, TOP 06:37 | 7 | 7 | |
2nd | SAC | 08:01 | SAC - Martin,Marshel 48 yd pass from O'Hara,Asher (Sentkowski,Kyle kick) 5 plays, 70 yards, TOP 01:15 | 14 | 7 | |
2nd | SAC | 06:28 | SAC - 0 yd safety | 16 | 7 | |
3rd | WSU | 08:44 | WSU - Malone,Justin 14 yd pass from Barron,Bronson (Thompson,Kyle kick) 10 plays, 68 yards, TOP 02:59 | 16 | 14 | |
3rd | SAC | 06:14 | SAC - Martin,Marshel 9 yd pass from Dunniway,Jake (Sentkowski,Kyle kick) 5 plays, 75 yards, TOP 02:30 | 23 | 14 | |
4th | SAC | 14:57 | SAC - O'Hara,Asher 1 yd run (Sentkowski,Kyle kick), 11 plays, 75 yards, TOP 05:52 | 30 | 14 | |
4th | WSU | 14:43 | WSU - Williams,Abraham 100 yd kickoff return () | 30 | 20 | |
4th | WSU | 04:07 | WSU - Thompson,Kyle 21 yd field goal 13 plays, 74 yards, TOP 04:51 | 30 | 23 | |
4th | SAC | 01:56 | SAC - Sentkowski,Kyle 43 yd field goal 6 plays, 13 yards, TOP 02:11 | 33 | 23 | |
4th | WSU | 00:16 | WSU - Barron,Bronson 1 yd run (Thompson,Kyle kick), 15 plays, 78 yards, TOP 01:34 | 33 | 30 | |
33 | 30 |
Referee: Brotherton,Reed
Line Judge: Leland,Ryan
Side Judge: Murphy,Joel
Back Judge: Storey,Christopher
Center Judge: Reyes,David
Linesman: Keller,Benjamin
Field Judge: Baumann,Brent