Weber State University Athletics
Weber St. vs Utah St.
09/10/2022
Maverik Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 0 | 0 | 0 | 7 | |
13 | 0 | 15 | 7 | 35 |
USU: PASS - Bonner,Logan (120); RUSH - Tyler Jr.,Calvin (64); REC - McGriff,Justin (42)
WSU: PASS - barron, bronson (202); RUSH - davis, josh (94); REC - macpherson, ty (89)
Scoring Summary
- | - | - | - | - | USU | WSU |
---|---|---|---|---|---|---|
1st | WSU | 06:09 | WSU - Thompson,Kyle 32 yd field goal 8 plays, 42 yards, TOP 03:07 | 0 | 3 | |
1st | USU | 05:53 | USU - Vaughn,Terrell 100 yd kickoff return (Coles,Connor kick) | 7 | 3 | |
1st | WSU | 05:04 | WSU - Davis,Josh 17 yd run (Thompson,Kyle kick), 2 plays, 79 yards, TOP 00:44 | 7 | 10 | |
1st | WSU | 03:02 | WSU - Thompson,Kyle 20 yd field goal 4 plays, 5 yards, TOP 00:57 | 7 | 13 | |
3rd | WSU | 03:18 | WSU - MacPherson,Ty 9 yd pass from Barron,Bronson (Burgess,Jack rush) 18 plays, 86 yards, TOP 09:29 | 7 | 21 | |
3rd | WSU | 02:43 | WSU - Williams,Desmond 33 yd interception (Thompson,Kyle kick) | 7 | 28 | |
4th | WSU | 06:42 | WSU - MacPherson,Ty 18 yd pass from Barron,Bronson (Thompson,Kyle kick) 5 plays, 33 yards, TOP 02:32 | 7 | 35 | |
7 | 35 |
Referee: McNeill,Cal
Line Judge: Kuntz,Jack
Side Judge: Bessant,Tom
Umpire: Williams,David
Back Judge: Moore,Alvin
Center Judge: Hurd,Charlie
Linesman: Shoup,George
Field Judge: Wirfel,Brian