Weber State University Athletics
Portland State vs Weber State
09/07/2024
Stewart Stadium
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 0 | 10 | 0 | 6 | 16 | |
| 7 | 9 | 3 | 24 | 43 |
PSU: PASS - Chachere,Dante (61); RUSH - Craig,Quincy (71); REC - Craig,Quincy (22)
WSU: PASS - muñoz, richie (219); RUSH - bankston, damon (133); REC - sharp, jacob (76)
Scoring Summary
- | - | - | - | - | PSU | WSU |
|---|---|---|---|---|---|---|
| 1st | WSU | 05:15 | WSU - Sharp,Jacob 28 yd pass from Munoz,Richie (Thompson,Kyle kick) 7 plays, 73 yards, TOP 03:37 | 0 | 7 | |
| 2nd | PSU | 11:09 | PSU - Craig,Quincy 5 yd pass from Chachere,Dante (Uribe,Mathias kick) 8 plays, 71 yards, TOP 03:51 | 7 | 7 | |
| 2nd | WSU | 08:33 | WSU - Thompson,Kyle 46 yd field goal 8 plays, 46 yards, TOP 02:36 | 7 | 10 | |
| 2nd | PSU | 03:50 | PSU - Uribe,Mathias 42 yd field goal 11 plays, 35 yards, TOP 04:34 | 10 | 10 | |
| 2nd | WSU | 01:24 | WSU - Bankston,Damon 1 yd run (), 6 plays, 77 yards, TOP 02:20 | 10 | 16 | |
| 3rd | WSU | 09:13 | WSU - Thompson,Kyle 41 yd field goal 8 plays, 30 yards, TOP 02:10 | 10 | 19 | |
| 4th | WSU | 14:56 | WSU - Thompson,Kyle 25 yd field goal 12 plays, 76 yards, TOP 04:45 | 10 | 22 | |
| 4th | WSU | 10:41 | WSU - Munoz,Richie 9 yd run (Thompson,Kyle kick), 6 plays, 83 yards, TOP 02:17 | 10 | 29 | |
| 4th | PSU | 05:38 | PSU - Alvarez,Branden 6 yd pass from Haskell,Will () 12 plays, 75 yards, TOP 05:03 | 16 | 29 | |
| 4th | WSU | 05:25 | WSU - Bankston,Damon 75 yd run (Thompson,Kyle kick), 1 plays, 75 yards, TOP 00:13 | 16 | 36 | |
| 4th | WSU | 02:26 | WSU - Godley,Davion 14 yd run (Thompson,Kyle kick), 3 plays, 29 yards, TOP 01:12 | 16 | 43 | |
| 16 | 43 | |||||
Referee: Wilson,Gregg
Line Judge: Gloudeman,Tim
Side Judge: Andreason,Dan
Umpire: Robins,Will
Back Judge: Mumford,Spencer
Linesman: Marble,Zack
Field Judge: Watkins,Daniel

