Weber State University Athletics
2026 Football Cumulative Statistics
- 2026
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 13 | Dahle, Nate | 3 | 108.22 | 47 | 100 | 2 | 47.00% | 580 | 5 | 70 | 193.33 |
| 33 | Brown, Devin | 1 | 148.18 | 10 | 20 | 1 | 50.00% | 179 | 2 | 40 | 179.00 |
| 6 | McCollum, Cash | 1 | 52.10 | 2 | 4 | 0 | 50.00% | 1 | 0 | 1 | 1.00 |
| Â | Total | 3 | 112.855 | 59 | 124 | 3 | 47.58% | 760 | 7 | 70 | 253.33 |
| Â | Opponents | 3 | 164.860 | 56 | 86 | 1 | 65.12% | 770 | 7 | 66 | 256.67 |
Team Statistics (1-2, 1-0)
Scoring | ||
|---|---|---|
| Points Per Game | 31.00 | 42.67 |
| Total | 93 | 128 |
First Downs | ||
| Rushing | 24 | 41 |
| Passing | 37 | 35 |
| Penalty | 4 | 3 |
| Total | 65 | 79 |
Rushing | ||
| Yards Gained | 488 | 863 |
| Yards Lost | 42 | 56 |
| Attempts | 90 | 136 |
| Average Per Attempt | 5.0 | 5.9 |
| Avg. Per Game | 148.7 | 269.0 |
| Touchdowns | 4 | 11 |
| Total | 446 | 807 |
Passing | ||
| Att-Comp-Int | 124-59-3 | 86-56-1 |
| Avg. Per Attempt | 6.129 | 8.953 |
| Avg. Per Game | 253.333 | 256.667 |
| Touchdowns | 7 | 7 |
| Total | 760 | 770 |
Total Offense | ||
| Total Plays | 214 | 222 |
| Avg. Per Play | 5.6 | 7.1 |
| Avg. Per Game | 402.0 | 525.7 |
| Total Yards | 1206 | 1577 |
| Touchdowns | 12 | 18 |
Returns | ||
| Kickoff: Average | 23.200 | 22.800 |
| Kickoff: Total | 5-116 | 5-114 |
| Punt: Average | 13.000 | 10.833 |
| Punt: Total | 5-65 | 6-65 |
| INT: Average | 85.000 | 0.333 |
| INT: Total | 1-85 | 3-1 |
Kicking | ||
| Punt: Avg. Yards Per Game | 45.385 | 38.167 |
| Punt: Net Average | 38.846 | 32.750 |
| Punt: Total Yards | 13-590 | 12-458 |
| FG: Good-Attempts | 3-4 | 2-4 |
| Onside Kicks | 0-0 | 0-1 |
Penalties | ||
| Avg. Per Game (YDS) | 41.333 | 62.333 |
| Total-Yards | 14-124 | 21-187 |
Time Of Possession | ||
| Avg. Per Game | 26:01 | 33:59 |
| Total | 01:18:02 | 01:41:58 |
Miscellaneous | ||
| 3rd Down Conversions | 22-47 (46.809%) | 19-40 (47.500%) |
| 4th Down Conversions | 2-6 (33.333%) | 2-6 (100.000%) |
| Fumbles-Lost | 4-2 | 2-2 |
| Sacks-Yards Lost | 7-34 | 6-21 |
| PAT: Good-Attempts | 10-10 | 14-16 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 10-11 | 11-12 |
| Red Zone: Touchdowns | 8-11 | 9-12 |
Results
| 08/28/2026 | Northern Colo. | W | 30-29 | 1-0 , 1-0 | 03:38 | 5715 |
| 09/05/2026 | Southern Utah | L | 42-47 | 1-1 , 1-0 | 03:36 | 5805 |
| 09/12/2026 | Colorado | L | 21-52 | 1-2 , 1-0 | 03:45 | 49363 |
| Â | Â | Â | Â | Â | Â | 60883 |
Overall Team Game Highs
| Rushes | 32 | vs Southern Utah (09/05/2026) |
| Yards Rushing | 182 | vs Southern Utah (09/05/2026) |
| TD Rushes | 3 | vs Southern Utah (09/05/2026) |
| Pass Attempts | 52 | vs Colorado (09/12/2026) |
| Pass Completions | 22 | vs Colorado (09/12/2026) |
| Yards Passing | 282 | vs Southern Utah (09/05/2026) |
| TD Passes | 3 | vs Colorado (09/12/2026) |


