Weber State University Athletics
Me.-Fort Kent vs Weber St.
Me.-Fort Kent - 36
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Petty, Micah | * | 37 | 3 - 10 | 3 - 8 | 0 - 0 | 1 - 5 | 6 | 1 | 0 | 2 | 0 | 1 | 9 |
1 | Hymes, Julian | * | 25 | 4 - 10 | 0 - 1 | 0 - 0 | 1 - 2 | 3 | 2 | 2 | 3 | 0 | 0 | 8 |
35 | Guerrero, Jordan | * | 27 | 2 - 11 | 1 - 8 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 1 | 0 | 5 |
21 | Grady, Aiden | * | 31 | 2 - 7 | 0 - 1 | 0 - 0 | 2 - 8 | 10 | 1 | 2 | 1 | 1 | 0 | 4 |
13 | Ruaro, Brandon | * | 29 | 2 - 7 | 0 - 4 | 0 - 0 | 0 - 2 | 2 | 1 | 2 | 4 | 0 | 4 | 4 |
10 | Williams, Taj | 23 | 1 - 3 | 1 - 2 | 0 - 2 | 0 - 2 | 2 | 0 | 1 | 2 | 0 | 0 | 3 | |
2 | Huynh, Nate | 16 | 1 - 8 | 1 - 4 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
40 | Franz, Daniel | 12 | 0 - 4 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 15-60 | 6-28 | 0-2 | 6-20 | 26 | 11 | 7 | 14 | 2 | 5 | 36 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 3-25 | 2-12 | 0-2 |
12.0% | 16.7% | 0.0% | |
2nd Half | 12-35 | 4-16 | 0-0 |
34.3% | 25.0% | 0.0% | |
Total | 15-60 | 6-28 | 0-2 |
25.0% | 21.4% | 0.0% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 0 time(s)
Points in the Paint: 14
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 7
Bench Points: 6
Weber St. - 82
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Mcewen, Koby | * | 19 | 4 - 6 | 0 - 2 | 2 - 2 | 0 - 5 | 5 | 0 | 3 | 2 | 1 | 2 | 10 |
24 | Overton, JJ | * | 18 | 5 - 7 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 1 | 1 | 0 | 2 | 10 |
11 | Kozak, Michal | * | 15 | 3 - 5 | 1 - 2 | 0 - 0 | 2 - 1 | 3 | 2 | 0 | 0 | 1 | 1 | 7 |
5 | Sisoho Jawara, Seikou | * | 18 | 2 - 5 | 0 - 2 | 0 - 0 | 1 - 2 | 3 | 0 | 3 | 0 | 0 | 1 | 4 |
2 | Jones, Dillon | * | 16 | 1 - 3 | 0 - 2 | 0 - 0 | 0 - 6 | 6 | 1 | 0 | 2 | 0 | 2 | 2 |
21 | Bassett, Dontay | 12 | 6 - 7 | 0 - 1 | 1 - 1 | 2 - 3 | 5 | 0 | 0 | 0 | 0 | 0 | 13 | |
00 | Porter, Zahir | 14 | 5 - 7 | 1 - 3 | 0 - 0 | 0 - 1 | 1 | 1 | 3 | 0 | 0 | 2 | 11 | |
34 | Carlson, Cody | 10 | 2 - 4 | 0 - 1 | 2 - 2 | 1 - 4 | 5 | 1 | 2 | 2 | 0 | 1 | 6 | |
13 | Kupsas, Donatas | 8 | 3 - 5 | 0 - 2 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | |
3 | Cunningham, KJ | 22 | 1 - 4 | 0 - 2 | 3 - 4 | 1 - 3 | 4 | 1 | 1 | 1 | 0 | 0 | 5 | |
4 | Nzekwesi, David | 13 | 0 - 3 | 0 - 1 | 4 - 4 | 1 - 4 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | |
20 | Tew, Alex | 11 | 1 - 2 | 0 - 0 | 0 - 2 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
14 | Sanders, Josh | 7 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
44 | Koehler, Dyson | 15 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | Furgerson, Jake | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 34-64 | 2-22 | 12-15 | 10-37 | 47 | 8 | 14 | 8 | 2 | 11 | 82 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-31 | 0-9 | 4-7 |
51.6% | 0.0% | 57.1% | |
2nd Half | 18-33 | 2-13 | 8-8 |
54.5% | 15.4% | 100.0% | |
Total | 34-64 | 2-22 | 12-15 |
53.1% | 9.1% | 80.0% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 0 time(s)
Points in the Paint: 62
Fast Break Points: 24
Lead Changed 0 time(s)
Points off Turnovers: 16
Bench Points: 49