Weber State University Athletics
Weber St. vs Southern Utah
Weber St. - 92
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-27 | 6-16 | 10-13 |
51.9% | 37.5% | 76.9% | |
2nd Half | 15-29 | 7-14 | 11-17 |
51.7% | 50.0% | 64.7% | |
Total | 29-56 | 13-30 | 21-30 |
51.8% | 43.3% | 70.0% |
Technical Fouls: Overton, JJ (1)
Second Chance Points: 5
Scores Tied: 1 time(s)
Points in the Paint: 28
Fast Break Points: 12
Lead Changed 1 time(s)
Points off Turnovers: 15
Bench Points: 8
Southern Utah - 84
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Fausett, Maizen | * | 36 | 5 - 8 | 1 - 2 | 6 - 7 | 2 - 5 | 7 | 5 | 0 | 1 | 1 | 2 | 17 |
3 | Knight III, John | * | 36 | 5 - 11 | 0 - 0 | 7 - 8 | 2 - 1 | 3 | 4 | 3 | 4 | 0 | 4 | 17 |
4 | Marin, Dre | * | 35 | 5 - 13 | 4 - 9 | 0 - 0 | 1 - 2 | 3 | 4 | 1 | 4 | 0 | 1 | 14 |
5 | Jones, Tevian | * | 29 | 2 - 8 | 0 - 5 | 10 - 10 | 0 - 4 | 4 | 2 | 1 | 1 | 1 | 2 | 14 |
14 | Spurgin, Jason | * | 9 | 1 - 3 | 0 - 1 | 0 - 0 | 1 - 2 | 3 | 1 | 1 | 1 | 0 | 0 | 2 |
15 | Butler, Harrison | 31 | 6 - 9 | 2 - 3 | 4 - 6 | 1 - 2 | 3 | 3 | 1 | 4 | 1 | 0 | 18 | |
2 | Moody, Aanen | 18 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 1 | 2 | 1 | 0 | 0 | 2 | |
24 | Moore, Marquis | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
1 | Fleming, Nick | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 25-53 | 7-20 | 27-31 | 8-24 | 32 | 23 | 9 | 17 | 3 | 9 | 84 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-28 | 3-9 | 8-9 |
42.9% | 33.3% | 88.9% | |
2nd Half | 13-25 | 4-11 | 19-22 |
52.0% | 36.4% | 86.4% | |
Total | 25-53 | 7-20 | 27-31 |
47.2% | 35.0% | 87.1% |
Technical Fouls: Team (1)
Second Chance Points: 11
Scores Tied: 1 time(s)
Points in the Paint: 34
Fast Break Points: 19
Lead Changed 1 time(s)
Points off Turnovers: 17
Bench Points: 20