Weber State University Athletics
Weber St. vs Utah St.
 Weber St. - 75
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Jones, Dillon | * | 34 | 4 - 10 | 2 - 5 | 6 - 7 | 0 - 9 | 9 | 3 | 4 | 2 | 0 | 0 | 16 | 
| 4 | Koehler, Dyson | * | 25 | 5 - 8 | 1 - 1 | 1 - 1 | 1 - 4 | 5 | 2 | 3 | 2 | 0 | 1 | 12 | 
| 3 | Cunningham, KJ | * | 32 | 4 - 8 | 3 - 6 | 0 - 0 | 0 - 1 | 1 | 5 | 1 | 3 | 0 | 0 | 11 | 
| 11 | Verplancken, Steven | * | 38 | 4 - 14 | 2 - 5 | 0 - 1 | 1 - 1 | 2 | 1 | 3 | 0 | 0 | 0 | 10 | 
| 20 | Tew, Alex | * | 26 | 3 - 6 | 0 - 0 | 0 - 2 | 2 - 3 | 5 | 4 | 2 | 1 | 0 | 0 | 6 | 
| 24 | Ballard, Junior | 24 | 5 - 5 | 2 - 2 | 2 - 4 | 0 - 4 | 4 | 4 | 1 | 2 | 1 | 1 | 14 | |
| 32 | Tamba, Handje | 9 | 1 - 2 | 0 - 0 | 0 - 1 | 0 - 5 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 00 | Porter, Zahir | 8 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 4 | 2 | 1 | 0 | 1 | 2 | |
| 21 | Rouzan, Daniel | 4 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | |
| 30 | Jordan, Louie | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-57 | 10-20 | 9-16 | 5-31 | 36 | 26 | 17 | 11 | 1 | 3 | 75 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 11-28 | 4-7 | 3-7 | 
| 39.3% | 57.1% | 42.9% | |
| 2nd Half | 17-29 | 6-13 | 6-9 | 
| 58.6% | 46.2% | 66.7% | |
| Total | 28-57 | 10-20 | 9-16 | 
| 49.1% | 50.0% | 56.3% | 
 Technical Fouls:  None
Second Chance Points:  9
Scores Tied:  4 time(s) 
Points in the Paint:  32
Fast Break Points:  7
Lead Changed  1 time(s) 
Points off Turnovers:  2
Bench Points:  20
 Utah St. - 72
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Ashworth, Steven | * | 32 | 4 - 9 | 4 - 8 | 4 - 5 | 0 - 2 | 2 | 0 | 5 | 2 | 0 | 1 | 16 | 
| 2 | Bairstow, Sean | * | 22 | 5 - 9 | 1 - 3 | 3 - 3 | 1 - 1 | 2 | 4 | 2 | 1 | 0 | 0 | 14 | 
| 11 | Shulga, Max | * | 33 | 2 - 5 | 0 - 1 | 6 - 7 | 1 - 5 | 6 | 3 | 5 | 3 | 0 | 0 | 10 | 
| 23 | Funk, Taylor | * | 28 | 4 - 13 | 2 - 9 | 0 - 0 | 1 - 4 | 5 | 1 | 1 | 0 | 0 | 1 | 10 | 
| 32 | Dorius, Trevin | * | 9 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 
| 30 | Akin, Dan | 31 | 3 - 6 | 0 - 0 | 6 - 11 | 0 - 10 | 10 | 2 | 1 | 1 | 1 | 0 | 12 | |
| 15 | Jones, Rylan | 22 | 2 - 2 | 1 - 1 | 1 - 1 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 | |
| 24 | Hamoda, Zee | 17 | 1 - 4 | 0 - 1 | 0 - 0 | 0 - 4 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | |
| 5 | Eytle-rock, RJ | 6 | 0 - 1 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-50 | 8-23 | 22-29 | 3-27 | 30 | 15 | 14 | 10 | 3 | 3 | 72 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 13-24 | 5-8 | 12-13 | 
| 54.2% | 62.5% | 92.3% | |
| 2nd Half | 8-26 | 3-15 | 10-16 | 
| 30.8% | 20.0% | 62.5% | |
| Total | 21-50 | 8-23 | 22-29 | 
| 42.0% | 34.8% | 75.9% | 
 Technical Fouls:  Shulga, Max (1)
Second Chance Points:  2
Scores Tied:  4 time(s) 
Points in the Paint:  24
Fast Break Points:  7
Lead Changed  1 time(s) 
Points off Turnovers:  9
Bench Points:  22











