Weber State University Athletics
Men's Basketball History vs Utah State from February 23, 1971 - December 19, 2022
Wins
29
Losses
45
Home Record
17-17
Away Record
10-26
Conference Record
0-0
Streak
W1
First Matchup
W 63-62
2/23/1971
Last 10 Matchups
3-7
11/24/2012 - 12/19/2022
Largest Margin of Victory
W 108-76
12/14/1985
Smallest Margin of Victory
W 87-86
12/7/1993
Total Points
5336
Average Points
72
History from February 23, 1971 - December 19, 2022
Date | Season | Location | Score | Media |
---|---|---|---|---|
Monday, December 19 | 2022-23 | Away Logan, UT | W75-72 | |
Wednesday, December 15 | 2021-22 | Home Ogden | L80-95 | |
Friday, November 8 | 2019-20 | Away Logan, UT | L34-89 | |
Saturday, December 8 | 2018-19 | Neutral Salt Lake City, UT | L67-76 | |
Friday, November 10 | 2017-18 | Home Ogden | W65-59 | |
Wednesday, December 21 | 2016-17 | Away Logan, UT | W77-71 | |
Friday, November 13 | 2015-16 | Home Ogden | L70-73 | |
Friday, November 14 | 2014-15 | Away Logan, Utah | L61-72 | Recap |
Tuesday, November 26 | 2013-14 | Home Ogden | L71-77 | Recap |
Saturday, November 24 | 2012-13 | Away Logan, UT | L55-65 | Recap |
Tuesday, November 15 | 2011-12 | Home Ogden, UT | W73-63 | Recap |
Saturday, November 13 | 2010-11 | Away Logan,Utah | L65-77 | Recap |
Wednesday, December 23 | 2009-10 | Away Logan, Utah | L73-85 | Recap |
Friday, November 13 | 2009-10 | Home Ogden, Utah | L60-66 | Recap |
Tuesday, November 25 | 2008-09 | Away Logan, Utah | L49-73 | Recap |
Saturday, November 10 | 2007-08 | Home Ogden, UT | W78-71 | Recap |
Saturday, November 25 | 2006-07 | Away Logan, UT | L68-77 | |
Sunday, November 19 | 2006-07 | Neutral Fairbanks, AK | L55-68 | |
Saturday, December 10 | 2005-06 | Home Ogden | L60-69 | |
Saturday, December 11 | 2004-05 | Away Logan, UT | L56-73 | |
Tuesday, November 25 | 2003-04 | Home Ogden | L60-66 | |
Saturday, December 21 | 2002-03 | Away Logan, UT | L64-66 | |
Saturday, December 8 | 2001-02 | Home Ogden | W67-64 | |
Saturday, December 23 | 2000-01 | Away Logan, UT | L77-89 | |
Tuesday, December 21 | 1999-00 | Home Ogden | W86-73 | |
Saturday, December 19 | 1998-99 | Neutral Salt Lake City, UT | W82-72 | |
Saturday, December 27 | 1997-98 | Away Logan, UT | L65-71 | |
Thursday, December 19 | 1996-97 | Home Ogden | L68-80 | |
Saturday, December 16 | 1995-96 | Neutral Logan, UT | (OT) W81-79 | |
Tuesday, December 7 | 1993-94 | Away Logan, UT | W87-86 | |
Saturday, December 12 | 1992-93 | Home Ogden | W85-80 | |
Monday, December 30 | 1991-92 | Away Logan, UT | L72-84 | |
Saturday, December 7 | 1991-92 | Home Ogden | L78-92 | |
Wednesday, December 19 | 1990-91 | Home Ogden | L72-82 | |
Thursday, December 13 | 1990-91 | Away Logan, UT | L62-77 | |
Friday, December 29 | 1989-90 | Home Ogden | L62-64 | |
Wednesday, December 20 | 1989-90 | Away Logan, UT | L52-70 | |
Monday, December 19 | 1988-89 | Home Ogden | W75-74 | |
Saturday, December 3 | 1988-89 | Away Logan, UT | L93-106 | |
Tuesday, December 29 | 1987-88 | Away Logan, UT | L69-92 | |
Tuesday, December 22 | 1987-88 | Home Ogden | L93-107 | |
Saturday, December 20 | 1986-87 | Away Logan, UT | L67-76 | |
Saturday, December 13 | 1986-87 | Home Ogden | L75-84 | |
Saturday, December 14 | 1985-86 | Home Ogden | W108-76 | |
Friday, November 29 | 1985-86 | Away Logan, UT | W92-85 | |
Friday, December 14 | 1984-85 | Away Logan, UT | L83-104 | |
Saturday, December 1 | 1984-85 | Home Ogden | W77-70 | |
Thursday, December 22 | 1983-84 | Home Ogden | L63-69 | |
Saturday, December 3 | 1983-84 | Away Logan, UT | W74-73 | |
Thursday, December 16 | 1982-83 | Away Logan, UT | L62-74 | |
Saturday, December 4 | 1982-83 | Home Ogden | W83-57 | |
Saturday, January 2 | 1981-82 | Away Logan, UT | W83-78 | |
Saturday, December 12 | 1981-82 | Home Ogden | W86-61 | |
Saturday, January 3 | 1980-81 | Away Logan, UT | L69-82 | |
Thursday, December 4 | 1980-81 | Home Ogden | L66-81 | |
Thursday, December 6 | 1979-80 | Home Ogden | W79-73 | |
Friday, November 30 | 1979-80 | Away Logan, UT | (OT) L84-91 | |
Saturday, December 23 | 1978-79 | Away Logan, UT | W73-64 | |
Saturday, December 16 | 1978-79 | Home Ogden | L70-76 | |
Tuesday, January 17 | 1977-78 | Away Logan, UT | L65-74 | |
Saturday, December 10 | 1977-78 | Home Ogden | (OT) W84-79 | |
Tuesday, January 18 | 1976-77 | Home Ogden | W89-76 | |
Friday, December 10 | 1976-77 | Away Logan, UT | W72-67 | |
Tuesday, February 24 | 1975-76 | Home Ogden | W80-65 | |
Wednesday, January 21 | 1975-76 | Away Logan, UT | L74-75 | |
Wednesday, March 5 | 1974-75 | Home Ogden | (OT) L70-72 | |
Wednesday, January 22 | 1974-75 | Away Logan, UT | L66-92 | |
Wednesday, February 27 | 1973-74 | Home Ogden | (2OT) W89-87 | |
Thursday, January 24 | 1973-74 | Away Logan, UT | L64-87 | |
Wednesday, February 28 | 1972-73 | Home Ogden | W75-67 | |
Thursday, January 11 | 1972-73 | Away Logan, UT | L75-81 | |
Wednesday, March 1 | 1971-72 | Home Ogden | L65-67 | |
Thursday, January 13 | 1971-72 | Away Logan, UT | W69-67 | |
Tuesday, February 23 | 1970-71 | Away Logan, UT | W63-62 |
Win
Loss
Damian Lillard becomes the Weber State Basketball General Manager
Tuesday, August 05
Damian Lillard named Weber State Basketball General Manager
Monday, August 04
Wildcat All In - Trevor Henning - Weber State Men's Basketball
Tuesday, May 27
Wildcat All In - Trevor Hennig
Tuesday, May 27