Weber State University Athletics
Idaho St. vs Weber St.
 Idaho St. - 74
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Arington, Maleek | * | 40 | 4 - 10 | 0 - 2 | 6 - 8 | 1 - 4 | 5 | 2 | 7 | 2 | 0 | 1 | 14 | 
| 21 | Griffin, Isaiah | * | 38 | 5 - 10 | 0 - 2 | 4 - 4 | 1 - 3 | 4 | 2 | 0 | 1 | 0 | 1 | 14 | 
| 10 | Tomley, Miguel | * | 29 | 4 - 6 | 2 - 4 | 4 - 4 | 0 - 4 | 4 | 1 | 1 | 0 | 1 | 1 | 14 | 
| 15 | Huie, Kiree | * | 23 | 5 - 9 | 0 - 0 | 4 - 4 | 1 - 2 | 3 | 3 | 2 | 2 | 0 | 1 | 14 | 
| 25 | Parker, Brayden | * | 30 | 5 - 10 | 1 - 5 | 2 - 4 | 1 - 10 | 11 | 3 | 5 | 6 | 1 | 0 | 13 | 
| 13 | Burgin, AJ | 14 | 2 - 4 | 0 - 2 | 1 - 2 | 2 - 0 | 2 | 3 | 0 | 0 | 0 | 2 | 5 | |
| 20 | Ranstrom, Briggs | 21 | 0 - 1 | 0 - 0 | 0 - 1 | 1 - 2 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | |
| 32 | Gilstrap, Gavin | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-50 | 3-15 | 21-27 | 9-29 | 38 | 19 | 16 | 12 | 2 | 6 | 74 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 12-26 | 2-10 | 9-11 | 
| 46.2% | 20.0% | 81.8% | |
| 2nd Half | 13-24 | 1-5 | 12-16 | 
| 54.2% | 20.0% | 75.0% | |
| Total | 25-50 | 3-15 | 21-27 | 
| 50.0% | 20.0% | 77.8% | 
 Technical Fouls:  None
Second Chance Points:  9
Scores Tied:  7 time(s) 
Points in the Paint:  40
Fast Break Points:  5
Lead Changed  3 time(s) 
Points off Turnovers:  17
Bench Points:  5
 Weber St. - 64
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Jones, Dillon | * | 40 | 6 - 11 | 2 - 4 | 5 - 7 | 0 - 10 | 10 | 2 | 5 | 7 | 0 | 4 | 19 | 
| 4 | Koehler, Dyson | * | 37 | 4 - 12 | 2 - 9 | 4 - 5 | 3 - 3 | 6 | 3 | 1 | 0 | 1 | 2 | 14 | 
| 00 | Threatt, Blaise | * | 33 | 6 - 11 | 0 - 0 | 1 - 1 | 2 - 2 | 4 | 4 | 0 | 1 | 0 | 2 | 13 | 
| 20 | Tew, Alex | * | 21 | 2 - 4 | 0 - 0 | 4 - 8 | 1 - 0 | 1 | 3 | 0 | 1 | 0 | 0 | 8 | 
| 11 | Verplancken, Steven | * | 33 | 2 - 6 | 2 - 3 | 0 - 0 | 0 - 2 | 2 | 5 | 1 | 1 | 0 | 0 | 6 | 
| 8 | Vartiainen, Viljami | 19 | 2 - 4 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4 | |
| 3 | Cunningham, KJ | 12 | 0 - 3 | 0 - 3 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 32 | Tamba, Handje | 5 | 0 - 0 | 0 - 0 | 0 - 1 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Sarenac, Marko | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Jordan, Louie | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-51 | 6-21 | 14-22 | 7-19 | 26 | 20 | 8 | 13 | 1 | 8 | 64 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 9-20 | 4-9 | 7-13 | 
| 45.0% | 44.4% | 53.8% | |
| 2nd Half | 13-31 | 2-12 | 7-9 | 
| 41.9% | 16.7% | 77.8% | |
| Total | 22-51 | 6-21 | 14-22 | 
| 43.1% | 28.6% | 63.6% | 
 Technical Fouls:  None
Second Chance Points:  11
Scores Tied:  7 time(s) 
Points in the Paint:  30
Fast Break Points:  10
Lead Changed  3 time(s) 
Points off Turnovers:  13
Bench Points:  4











