Weber State University Athletics
Men's Basketball History vs Idaho State from December 12, 1962 - February 8, 2025
Wins
86
Losses
50
Home Record
50-14
Away Record
32-33
Conference Record
85-46
Streak
L1
First Matchup
W 81-72
12/12/1962
Last 10 Matchups
5-5
1/16/2020 - 2/8/2025
Largest Margin of Victory
W 108-73
2/24/1968
Smallest Margin of Victory
W 72-71
2/4/2023
Total Points
10288
Average Points
76
History from December 12, 1962 - February 8, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, February 8 | 2024-25 | Home Ogden | L67-72 | |
Saturday, January 11 | 2024-25 | Away Pocatello, ID | W77-69 | |
Saturday, February 24 | 2023-24 | Away Pocatello, ID | L62-80 | |
Saturday, January 27 | 2023-24 | Home Ogden | L64-74 | |
Saturday, February 4 | 2022-23 | Away Pocatello, ID | (2ot) W72-71 | |
Saturday, January 7 | 2022-23 | Home Ogden | L57-67 | |
Thursday, January 20 | 2021-22 | Home Ogden | W95-63 | |
Monday, January 17 | 2021-22 | Away Pocatello, ID | W78-61 | |
Monday, March 2 | 2019-20 | Home Ogden | L70-78 | |
Thursday, January 16 | 2019-20 | Away Pocatello, ID | (OT) W76-68 | |
Monday, March 4 | 2018-19 | Away Pocatello, ID | L74-78 | |
Thursday, January 17 | 2018-19 | Home Ogden | W76-59 | |
Saturday, January 27 | 2017-18 | Away Pocatello, ID | W77-70 | |
Saturday, December 30 | 2017-18 | Home Ogden | L60-62 | |
Friday, January 27 | 2016-17 | Home Ogden | W96-74 | |
Wednesday, January 25 | 2016-17 | Away Pocatello, ID | W85-73 | |
Saturday, January 23 | 2015-16 | Away Pocatello, ID | L68-69 | |
Saturday, January 2 | 2015-16 | Home Ogden | W77-56 | |
Saturday, February 28 | 2014-15 | Home Ogden | W61-57 | Recap |
Saturday, February 7 | 2014-15 | Away Pocatello, Idaho | W70-63 | Recap |
Monday, February 17 | 2013-14 | Away Pocatello, ID | L75-78 | Recap |
Monday, January 20 | 2013-14 | Home Ogden | W65-59 | Recap |
Monday, February 11 | 2012-13 | Home Ogden | W56-40 | Recap |
Monday, January 14 | 2012-13 | Away Pocatello, ID | W70-54 | Recap |
Saturday, January 28 | 2011-12 | Away Pocatello, ID | L62-64 | Recap |
Thursday, December 29 | 2011-12 | Home Ogden, UT | W78-64 | Recap |
Tuesday, February 22 | 2010-11 | Away Pocatello, ID | W63-39 | Recap |
Saturday, January 15 | 2010-11 | Home Ogden, UT | W71-67 | Recap |
Saturday, February 20 | 2009-10 | Home Ogden, Utah | W89-64 | Recap |
Saturday, January 16 | 2009-10 | Away Pocatello, Idaho | W95-93 | Recap |
Saturday, January 31 | 2008-09 | Home Ogden, Utah | W76-61 | Recap |
Thursday, January 29 | 2008-09 | Away Pocatello, Idaho | W76-67 | Recap |
Saturday, February 2 | 2007-08 | Away Pocatello, ID | L59-63 | Recap |
Thursday, January 31 | 2007-08 | Home Ogden, UT | W59-57 | Recap |
Thursday, January 25 | 2006-07 | Away Pocatello, ID | W71-58 | |
Thursday, January 4 | 2006-07 | Home Ogden | L55-58 | |
Saturday, February 25 | 2005-06 | Away Pocatello, ID | L74-81 | |
Saturday, January 28 | 2005-06 | Home Ogden | W66-61 | |
Saturday, February 26 | 2004-05 | Home Ogden | W79-56 | |
Saturday, January 29 | 2004-05 | Away Pocatello, ID | L60-84 | |
Saturday, February 7 | 2003-04 | Home Ogden | L75-81 | |
Saturday, January 10 | 2003-04 | Away Pocatello, ID | L74-75 | |
Saturday, February 8 | 2002-03 | Home Ogden | W87-70 | |
Wednesday, February 5 | 2002-03 | Away Pocatello, ID | W82-76 | |
Saturday, March 2 | 2001-02 | Home Ogden | (OT) W88-82 | |
Saturday, February 2 | 2001-02 | Away Pocatello, ID | W65-46 | |
Thursday, March 8 | 2000-01 | Neutral Northridge, CA | W86-67 | |
Thursday, March 1 | 2000-01 | Away Pocatello, ID | L73-78 | |
Thursday, January 25 | 2000-01 | Home Ogden | W80-76 | |
Thursday, February 24 | 1999-00 | Home Ogden | W73-71 | |
Friday, January 21 | 1999-00 | Away Pocatello, ID | W84-77 | |
Wednesday, February 17 | 1998-99 | Away Pocatello, ID | W76-62 | |
Thursday, January 14 | 1998-99 | Home Ogden | W77-56 | |
Thursday, February 12 | 1997-98 | Home Ogden | W77-50 | |
Friday, January 9 | 1997-98 | Away Pocatello, ID | W69-60 | |
Thursday, March 6 | 1996-97 | Neutral Flagstaff, AZ | W65-58 | |
Wednesday, February 12 | 1996-97 | Away Pocatello, ID | W84-76 | |
Thursday, January 9 | 1996-97 | Home Ogden | W75-61 | |
Wednesday, February 14 | 1995-96 | Away Pocatello, ID | L70-77 | |
Saturday, January 20 | 1995-96 | Home Ogden | W93-67 | |
Friday, March 10 | 1994-95 | Home Ogden | W71-65 | |
Thursday, February 16 | 1994-95 | Home Ogden | W89-73 | |
Saturday, January 21 | 1994-95 | Away Pocatello, ID | L70-86 | |
Sunday, February 13 | 1993-94 | Home Ogden | (OT) W102-88 | |
Thursday, January 13 | 1993-94 | Away Pocatello, ID | L73-94 | |
Saturday, February 13 | 1992-93 | Away Pocatello, ID | L89-94 | |
Thursday, January 14 | 1992-93 | Home Ogden | W91-80 | |
Thursday, March 12 | 1991-92 | Neutral Missoula, MT | W92-74 | |
Saturday, March 7 | 1991-92 | Away Pocatello, ID | L82-88 | |
Saturday, February 1 | 1991-92 | Home Ogden | W80-77 | |
Saturday, February 16 | 1990-91 | Away Pocatello, ID | (OT) L96-99 | |
Saturday, January 19 | 1990-91 | Home Ogden | L74-75 | |
Saturday, February 17 | 1989-90 | Away Pocatello, ID | W54-52 | |
Thursday, January 18 | 1989-90 | Home Ogden | W86-68 | |
Saturday, February 18 | 1988-89 | Away Pocatello, ID | L71-77 | |
Thursday, January 12 | 1988-89 | Home Ogden | W85-77 | |
Thursday, March 10 | 1987-88 | Neutral Bozeman, MT | L57-58 | |
Friday, February 26 | 1987-88 | Away Pocatello, ID | L69-78 | |
Saturday, February 6 | 1987-88 | Home Ogden | L58-73 | |
Saturday, December 12 | 1987-88 | Neutral Provo, UT | L71-72 | |
Saturday, February 28 | 1986-87 | Away Pocatello, ID | L58-79 | |
Saturday, January 31 | 1986-87 | Home Ogden | W68-66 | |
Saturday, March 1 | 1985-86 | Home Ogden | L62-66 | |
Saturday, February 1 | 1985-86 | Away Pocatello, ID | L58-59 | |
Thursday, March 7 | 1984-85 | Neutral Boise, ID | L78-80 | |
Saturday, February 16 | 1984-85 | Away Pocatello, ID | W102-86 | |
Monday, January 21 | 1984-85 | Home Ogden | W85-68 | |
Saturday, February 18 | 1983-84 | Home Ogden | W88-71 | |
Saturday, January 21 | 1983-84 | Away Pocatello, ID | L58-62 | |
Saturday, March 5 | 1982-83 | Away Pocatello, ID | L52-64 | |
Saturday, February 5 | 1982-83 | Home Ogden | W95-65 | |
Saturday, February 27 | 1981-82 | Home Ogden | L68-71 | |
Saturday, January 30 | 1981-82 | Away Pocatello, ID | W77-67 | |
Saturday, February 28 | 1980-81 | Home Ogden | (4OT) W78-67 | |
Saturday, January 31 | 1980-81 | Away Pocatello, ID | L60-61 | |
Saturday, February 23 | 1979-80 | Home Ogden | W81-67 | |
Saturday, January 26 | 1979-80 | Away Pocatello, ID | W83-67 | |
Saturday, February 3 | 1978-79 | Home Ogden | W85-68 | |
Friday, January 5 | 1978-79 | Away Pocatello, ID | W81-70 | |
Friday, March 3 | 1977-78 | Neutral Missoula, MT | W84-79 | |
Friday, February 3 | 1977-78 | Away Pocatello, ID | L67-77 | |
Thursday, January 26 | 1977-78 | Home Ogden | W68-65 | |
Saturday, March 5 | 1976-77 | Away Pocatello, ID | L55-61 | |
Saturday, February 5 | 1976-77 | Home Ogden | W80-73 | |
Saturday, January 29 | 1976-77 | Away Pocatello, ID | L71-85 | |
Thursday, February 5 | 1975-76 | Home Ogden | W71-70 | |
Friday, January 30 | 1975-76 | Away Pocatello, ID | L58-75 | |
Saturday, February 8 | 1974-75 | Home Ogden | L55-56 | |
Saturday, February 1 | 1974-75 | Away Pocatello, ID | W67-59 | |
Friday, February 1 | 1973-74 | Away Pocatello, ID | W66-64 | |
Thursday, January 10 | 1973-74 | Home Ogden | (OT) L67-71 | |
Saturday, February 3 | 1972-73 | Away Pocatello, ID | W56-52 | |
Saturday, January 27 | 1972-73 | Home Ogden | W75-54 | |
Thursday, February 3 | 1971-72 | Home Ogden | W89-75 | |
Friday, January 28 | 1971-72 | Away Pocatello, ID | L63-67 | |
Monday, February 8 | 1970-71 | Home Ogden | W81-74 | |
Monday, January 18 | 1970-71 | Away Pocatello, ID | L65-67 | |
Saturday, February 28 | 1969-70 | Home Ogden | (OT) L85-87 | |
Saturday, February 14 | 1969-70 | Away Pocatello, ID | (OT) W70-65 | |
Friday, February 13 | 1969-70 | Away Pocatello, ID | L77-85 | |
Saturday, February 22 | 1968-69 | Away Pocatello, ID | W94-75 | |
Saturday, February 1 | 1968-69 | Home Ogden | W75-68 | |
Friday, January 31 | 1968-69 | Home Ogden | W82-66 | |
Saturday, February 24 | 1967-68 | Home Ogden | W108-73 | |
Saturday, January 20 | 1967-68 | Away Pocatello, ID | W94-72 | |
Friday, January 19 | 1967-68 | Away Pocatello, ID | W87-75 | |
Saturday, February 18 | 1966-67 | Away Pocatello, ID | L84-86 | |
Saturday, January 28 | 1966-67 | Home Ogden | W99-84 | |
Friday, February 25 | 1965-66 | Away Pocatello, ID | W102-92 | |
Saturday, January 22 | 1965-66 | Home Ogden | W114-92 | |
Saturday, February 20 | 1964-65 | Away Pocatello, ID | W79-75 | |
Saturday, January 9 | 1964-65 | Home Ogden | W64-55 | |
Saturday, February 1 | 1963-64 | Home Ogden | W104-88 | |
Friday, January 3 | 1963-64 | Away Pocatello, ID | L81-84 | |
Saturday, November 30 | 1963-64 | Away Pocatello, ID | L79-92 | |
Wednesday, December 12 | 1962-63 | Home Ogden | W81-72 |
Win
Loss
Damian Lillard becomes the Weber State Basketball General Manager
Tuesday, August 05
Damian Lillard named Weber State Basketball General Manager
Monday, August 04
Wildcat All In - Trevor Henning - Weber State Men's Basketball
Tuesday, May 27
Wildcat All In - Trevor Hennig
Tuesday, May 27