Weber State University Athletics
Weber St. vs Nevada
Weber St. - 55
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Threatt, Blaise | * | 31 | 8 - 12 | 2 - 3 | 0 - 0 | 2 - 0 | 2 | 2 | 4 | 1 | 0 | 1 | 18 |
| 2 | Jones, Dillon | * | 36 | 4 - 10 | 1 - 4 | 4 - 5 | 2 - 10 | 12 | 2 | 3 | 5 | 0 | 3 | 13 |
| 11 | Verplancken, Steven | * | 34 | 4 - 10 | 2 - 6 | 0 - 0 | 1 - 2 | 3 | 3 | 0 | 1 | 0 | 0 | 10 |
| 4 | Koehler, Dyson | * | 20 | 1 - 4 | 0 - 2 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 2 | 0 | 1 | 2 |
| 20 | Tew, Alex | * | 15 | 0 - 3 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 4 | 0 | 2 | 0 | 2 | 0 |
| 3 | Cunningham, KJ | 26 | 2 - 6 | 2 - 5 | 1 - 2 | 0 - 2 | 2 | 0 | 2 | 2 | 0 | 0 | 7 | |
| 8 | Vartiainen, Viljami | 15 | 1 - 4 | 1 - 4 | 0 - 1 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 32 | Tamba, Handje | 14 | 1 - 2 | 0 - 0 | 0 - 2 | 0 - 3 | 3 | 2 | 0 | 1 | 0 | 0 | 2 | |
| 31 | Revaz, Arnaud | 6 | 0 - 1 | 0 - 0 | 0 - 1 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 30 | Jordan, Louie | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Sarenac, Marko | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-52 | 8-24 | 5-11 | 8-24 | 32 | 15 | 9 | 15 | 0 | 7 | 55 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-26 | 4-13 | 0-2 |
| 34.6% | 30.8% | 0.0% | |
| 2nd Half | 12-26 | 4-11 | 5-9 |
| 46.2% | 36.4% | 55.6% | |
| Total | 21-52 | 8-24 | 5-11 |
| 40.4% | 33.3% | 45.5% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 3 time(s)
Points in the Paint: 22
Fast Break Points: 8
Lead Changed 4 time(s)
Points off Turnovers: 9
Bench Points: 12
Nevada - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Blackshear, Kenan | * | 27 | 6 - 11 | 1 - 3 | 2 - 2 | 0 - 5 | 5 | 3 | 5 | 4 | 2 | 1 | 15 |
| 2 | Lucas, Jarod | * | 33 | 5 - 9 | 3 - 5 | 0 - 2 | 0 - 2 | 2 | 1 | 2 | 1 | 0 | 2 | 13 |
| 11 | Davidson, Nick | * | 28 | 4 - 7 | 1 - 3 | 2 - 6 | 1 - 4 | 5 | 2 | 3 | 1 | 3 | 1 | 11 |
| 4 | Coleman, Tre | * | 32 | 4 - 8 | 2 - 6 | 0 - 0 | 0 - 1 | 1 | 1 | 4 | 1 | 0 | 4 | 10 |
| 42 | Hymes, K.j. | * | 15 | 4 - 4 | 0 - 0 | 2 - 6 | 1 - 2 | 3 | 1 | 0 | 1 | 0 | 0 | 10 |
| 00 | Mcintosh, Hunter | 19 | 2 - 3 | 2 - 3 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 6 | |
| 3 | Rolison, Tyler | 16 | 2 - 4 | 0 - 1 | 1 - 1 | 0 - 3 | 3 | 1 | 5 | 0 | 0 | 0 | 5 | |
| 5 | Robinson, Amire | 5 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 20 | Foster, Daniel | 16 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | |
| 23 | Gardner, Jazz | 7 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 12 | Coleman, Jeriah | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-49 | 9-22 | 7-17 | 2-27 | 29 | 14 | 21 | 11 | 5 | 8 | 72 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-23 | 3-10 | 4-10 |
| 47.8% | 30.0% | 40.0% | |
| 2nd Half | 17-26 | 6-12 | 3-7 |
| 65.4% | 50.0% | 42.9% | |
| Total | 28-49 | 9-22 | 7-17 |
| 57.1% | 40.9% | 41.2% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 3 time(s)
Points in the Paint: 28
Fast Break Points: 5
Lead Changed 4 time(s)
Points off Turnovers: 16
Bench Points: 13












