Weber State University Athletics
Men's Basketball History vs University of Nevada from December 3, 1962 - November 13, 2024
Wins
20
Losses
22
Home Record
9-8
Away Record
7-12
Conference Record
17-16
Streak
L2
First Matchup
L 62-78
12/3/1962
Last 10 Matchups
2-8
1/9/1992 - 11/13/2024
Largest Margin of Victory
W 91-65
1/19/1980
Smallest Margin of Victory
W 54-53
1/11/1990
Total Points
3108
Average Points
74
History from December 3, 1962 - November 13, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Wednesday, November 13 | 2024-25 | Away Reno, NV | L58-88 | |
Wednesday, December 13 | 2023-24 | Away Reno, NV | L55-72 | |
Monday, November 24 | 2014-15 | Neutral St. Thomas, Virgin Islands | W59-56 | Recap |
Saturday, December 13 | 2003-04 | Away Reno, NV | L62-74 | |
Saturday, November 30 | 2002-03 | Home Ogden | W73-70 | |
Saturday, November 22 | 1997-98 | Home Ogden | L83-96 | |
Saturday, November 30 | 1996-97 | Away Reno, NV | L91-101 | |
Friday, March 13 | 1991-92 | Neutral Missoula, MT | L83-92 | |
Saturday, February 15 | 1991-92 | Away Reno, NV | L68-87 | |
Thursday, January 9 | 1991-92 | Home Ogden | L78-92 | |
Saturday, February 23 | 1990-91 | Away Reno, NV | L64-70 | |
Friday, January 18 | 1990-91 | Home Ogden | L68-71 | |
Thursday, March 8 | 1989-90 | Neutral Boise, ID | W75-66 | |
Thursday, February 8 | 1989-90 | Away Reno, NV | L71-79 | |
Thursday, January 11 | 1989-90 | Home Ogden | W54-53 | |
Thursday, March 9 | 1988-89 | Neutral Boise, ID | W69-61 | |
Friday, February 3 | 1988-89 | Home Ogden | W98-94 | |
Saturday, January 7 | 1988-89 | Away Reno, NV | L90-92 | |
Wednesday, March 9 | 1987-88 | Neutral Bozeman, MT | (OT) W96-93 | |
Saturday, March 5 | 1987-88 | Away Reno, NV | W89-85 | |
Thursday, January 21 | 1987-88 | Home Ogden | L68-89 | |
Friday, March 6 | 1986-87 | Neutral Flagstaff, AZ | L90-98 | |
Saturday, February 21 | 1986-87 | Home Ogden | L89-83 | |
Thursday, January 22 | 1986-87 | Away Reno, NV | (OT) L72-73 | |
Saturday, February 22 | 1985-86 | Away Reno, NV | W81-69 | |
Friday, January 24 | 1985-86 | Home Ogden | W89-68 | |
Saturday, February 9 | 1984-85 | Home Ogden | W77-62 | |
Thursday, January 10 | 1984-85 | Away Reno, NV | W76-74 | |
Friday, March 9 | 1983-84 | Home Ogden | L68-85 | |
Saturday, February 11 | 1983-84 | Away Reno, NV | W62-56 | |
Thursday, January 12 | 1983-84 | Home Ogden | W80-62 | |
Saturday, March 12 | 1982-83 | Away Reno, NV | W87-78 | |
Thursday, February 10 | 1982-83 | Away Reno, NV | (2OT) L67-69 | |
Saturday, January 29 | 1982-83 | Home Ogden | L62-64 | |
Tuesday, February 23 | 1981-82 | Away Reno, NV | W70-69 | |
Friday, January 22 | 1981-82 | Home Ogden | L66-67 | |
Saturday, February 21 | 1980-81 | Home Ogden | W77-73 | |
Thursday, January 22 | 1980-81 | Away Reno, NV | L58-65 | |
Thursday, February 14 | 1979-80 | Away Reno, NV | W57-55 | |
Saturday, January 19 | 1979-80 | Home Ogden | W91-65 | |
Friday, December 6 | 1968-69 | Home Ogden | W75-57 | |
Monday, December 3 | 1962-63 | Away Reno, NV | L62-78 |
Win
Loss
Damian Lillard becomes the Weber State Basketball General Manager
Tuesday, August 05
Damian Lillard named Weber State Basketball General Manager
Monday, August 04
Wildcat All In - Trevor Henning - Weber State Men's Basketball
Tuesday, May 27
Wildcat All In - Trevor Hennig
Tuesday, May 27