Weber State University Athletics
2017-18 Women's Golf Roster
Plewe, Kiselya

Kiselya Plewe
- Class:
- Redshirt Freshman
- High School:
- Montezuma-Cortez HS
- Hometown:
- Cortez, CO
Bio
2020-21
2017-18
2016-17
During her Prep Career
Career Scorecard
- Played in all six tournaments after spending the previous two seasons on a church mission.
- Opened the season with a pair of top-10 finishes, and finished in the top-26 in five-of-six tournaments.
- Shot 78-74-77 to finish in a tie for eighth place in the season-opening Islander Classic.
- Shot a career-best 3-under-par 69 in the second round of the Lady Thunderbird Invitational en route to a tie for sixth place.
- Tied for 26th with an 8-over-par total of 152 at the BYU Spring Classic.
- Shot 77-72 for a 5-over-par 149 to tie for 23rd place at the Bobcat Desert Classic.
- Tied for 17th at the Big Sky Conference Championships with a 14-over-par total of 230.
2017-18
- Recorded a stroke average of 75.3 across 11 tournaments.
- Tied for 21st at the Hobble Creek Fall Classic with a 9-over par 225. Opened the tournament with back-to-back 1-over par 73's.
- Finished in a tie for 26th with a three-round total of 225. Shot a then career-best 1-under par 71 in the second round.
- Earned individual medalist honors at the New Mexico State Aggie Invitational. Shot three consecutive 1-under par 71's en route to a 3-under par 213, which put her three shots clear of the field.
- Tied for 7th place at the Pat Lesser Harbottle Invitational, shooting 73-73 over the first two rounds en route to a 226.
- Finished as the individual medalist runner-up at the Battle at Boulder Creek, shooting 72-74-79Â to post a 9-over par 225.
- Carded rounds of 77-76-75 to tie for 8th place at the UTRVGÂ Invitational for her fourth-straight top-10 finish.
- Shot a total of 231 to tie for 21st place at the Jackrabbit Women's Invitational.
- Recorded rounds of 78-75 for a 9-over par 153 to tie for 16th place at the Pizza Hut Lady Thunderbird Invitational.
- Shot rounds of 76-75-76 en route to a fifth place finish at the Red Rocks Invitational for her fifth top-10 of the year.
- Tied for 29th place at the Big Sky Conference Championships with a 13-over-par 229.
2016-17
- Played in three fall tournaments before an injury ended her first season with the Wildcats.
- Finished inside the top-25 in all three tournaments.
- Tied for 24th in her collegiate debut, shooting rounds of 76-75-77 for a total of 228 at the Hobble Creek Fall Classic in Springville, Utah.
- Tied for 18th at the Pat Lesser Harbottle Invitational with a season-best total of 9-over par 225. Shot a season-best 1-over 73 in the opening round.
- Shot 234 at the Santa Clara Colby Invitational en route to a season-best tie for 12th.
During her Prep Career
- Kiselya lettered four times in golf at Dolores High School.
- Received First Team All-State honors as both a sophomore and as a junior after winning every regular season tournament over both seasons.
- Finished in the top-11 at the state tournament each year, with an 11th place finish as a freshman, sixth place as a sophomore and fourth place as both a junior and senior.
- Lettered four times in basketball and was an All-Conference Honorable Mention as a junior.
- Qualified for the USGA Girls Junior Championship.
Career Scorecard
2020-21 | Tournaments: | 6 | ||||||
Tournament | Dates | Rounds | Round 1 | Round 2 | Round 3 | Total | To Par | Finish |
Islander Classic | Feb. 22-23, 2021 | 3 | 78 | 74 | 77 | 229 | +13 | T8 |
Lady Thunderbird Invitational | Mar. 11-12, 2021 | 2 | 79 | 69 | 148 | +4 | T6 | |
BYU Spring Classic | Mar. 15-16, 2021 | 2 | 77 | 75 | 152 | +8 | T26 | |
Red Rocks Invitational | Mar. 20-21, 2021 | 3 | 78 | 79 | 90 | 247 | +31 | T87 |
Bobcat Desert Classic | Apr. 12-13, 2021 | 2 | 77 | 72 | 149 | +5 | T23 | |
Big Sky Championships | Apr. 19-21 | 3 | 78 | 76 | 76 | 230 | +14 | T17 |
SEASON TOTALS | 15 | 1155 | ||||||
Stroke Average: | 77.00 | |||||||
2017-18 | Tournaments: | 11 | ||||||
Tournament | Dates | Rounds | Round 1 | Round 2 | Round 3 | Total | To Par | Finish |
Hobble Creek Fall Classic | Sep. 11-12, 2017 | 3 | 73 | 73 | 79 | 225 | Â Â +9 | Â Â t-21st/71 |
Rose City Collegiate | Sep. 25-26, 2017 | 3 | 74 | 71 | 80 | 225 | Â Â +9 | Â Â t-26th/75 |
NM State Aggie Invitational | Oct. 9-10, 2017 | 3 | 71 | 71 | 71 | 213 | Â Â -3 | Â Â 1st/57 |
Pat Lesser Harbottle Invitational | Oct. 16-17, 2017 | 3 | 73 | 73 | 80 | 226 | Â Â +10 | Â Â t-7th/80 |
Battle at Boulder Creek I | Feb. 12-13, 2018 | 3 | 72 | 74 | 79 | 225 | Â Â +9 | Â Â 2nd/55 |
UTRVG Invitational | Mar. 5-6, 2018 | 3 | 77 | 76 | 75 | 228 | Â Â +12 | Â Â t-8th/74 |
Jackrabbit Women's Invitational | Mar. 12-13, 2018 | 3 | 80 | 74 | 77 | 231 | Â Â +15 | Â Â t-21st/56 |
Pizza Hut Lady Thunderbird Inv. | Mar. 15-16, 2018 | 2 | 78 | 75 | 153 | Â Â +9 | Â Â t-16th/71 | |
Red Rocks Invitational | Mar. 24-25, 2018 | 3 | 76 | 75 | 76 | 227 | Â Â +11 | Â Â 5th/96 |
Bobcat Spring Invitational | Apr. 9-10, 2018 | 3 | 82 | 73 | 74 | 229 | Â Â +13 | Â Â t-29th/86 |
Big Sky Conference Championship | Apr. 20-22,2018 | 3 | 76 | 76 | 77 | 229 | Â Â +13 | Â Â 29th/60 |
SEASON TOTALS | 32 | 2411 | ||||||
Stroke Average: | 75.34 | |||||||
2016-17 | Tournaments: | 3 | ||||||
Tournament | Dates | Rounds | Round 1 | Round 2 | Round 3 | Total | To Par | Finish |
Hobble Creek Fall Classic | Sep. 12-13, 2016 | 3 | 76 | 75 | 77 | 228 | Â Â +15 | Â Â t-24th/80 |
Pat Lesser-Harbottle Invitational | Oct. 10-11, 2016 | 3 | 73 | 78 | 74 | 225 | Â Â +9 | Â Â t-18th/89 |
Santa Clara Colby Invitational | Oct. 31-Nov. 1, 2016 | 3 | 79 | 75 | 80 | 234 | Â Â +18 | Â Â t-12th/42 |
SEASON TOTALS | 9 | 687 | ||||||
Stroke Average: | 76.33 | |||||||
CAREER TOTALS | Tournaments | Rounds | Strokes | Stroke Average | ||||
20 | 56 | 4253 | 75.95 | |||||
Low 18:Â Â | 69 | |||||||
Low 54:Â Â | 213 |
FB - vs. Butler - 09/20/25
Sunday, September 21
Highlights vs. SEMO
Thursday, September 18
FB at McNeese - 09/13/25
Monday, September 15
Beyond the Bases: Episode 1
Thursday, September 11