Weber State University Athletics

2014-15 Men's Golf Roster

Michael Johnson

Michael Johnson

  • Class:
    Senior
  • Hometown:
    Eagle, ID
  • High School:
    Eagle HS

As a Senior in 2014-15:
• Played in all 12 tournaments for the Wildcats, posting a 76.0 stroke average.
• Recorded three rounds of even-par or better, led by a one-under-par 71 at the Jackrabbit Spring Invitational.
• Tied for 34th in the season opener at the Weber State-hosted Battle in the Tetons in September.
• Helped the team to the team title at the UNO Invitational, defeating Nebraska-Omaha in a sudden death playoff hole.
• Shot a two-over-par 218 to tie for 35th at the Jackrabbit Spring Invitational.
• Posted his highest finish of the year with a tie for 15th at the ORU Shootout, shooting 79-73 for an eight-over-par 152.
• Tied for 16th at the Big Sky Conference Championship at Greenhorn Creek Golf Resort in Angels Camp, Calif. Recorded an eagle on the final hole of his collegiate career.

As a Junior in 2013-14:
• Shot a six-over-par total of 222 to earn a 21st place finish as the team opened up the year hosting the Battle in the Tetons tournament in Victor, ID.
• Posted his first of two top-10 finishes on the season with an 8th place finish at the Cabo Intercollegiate in San Jose del Cabo, Mexico. His total of 219 was fueled by a career-best 69 in the second round.
• Opened the spring season with a tie for 41st at the Pat Hicks Thunderbird Invitational in St. George, Utah.
• Shot rounds of 71-71-74 for an even-par 216 for a 7th place finish at the Jackrabbit Invitational. The finish is a career-best and was his second top-10 finish of the year.
• Led the team at the America Sky Golf Conference Championships, shooting 235 to tie for 22nd.

As a Sophomore in 2012-13
• Played in all 11 events for the Wildcats, and posted a scoring average of 76.9.
• Opened the year with a two-under-par round of 72, en route to a four-over-par 220 at the Battle in the Tetons. Tied for 13th overall, second-best on the team.
• Tied for 31st at the Ram Masters Invitational, shooting 222.
• Was second on the team, matching teammate Jeff Jones with a six-over-par 222 to tie for 43rd at the Jackrabbit Invitational.

As a Freshman in 2011-12:
• Played in all 11 tournaments during his freshman season, and recorded a 77.2 scoring average.
• Opened his collegiate career with a pair of 75's and a 74 to shoot 224, tying for 21st place at Weber State's Battle in the Tetons tournament at the Headwaters Golf Club at the Teton Springs Resort in Victor, Idaho.
• Led the team at the Gene Miranda Falcon Invitational, matching WSU and Eagle HS teammate Ty Travis with a total of 221.
• Tied for 51st at the Dash Thomas Memorial at Banbury Golf Club in his hometown of Eagle, Idaho.
• Led the team at the Wildcat Invitational at Valley View Golf Course after shooting 227 to tie for 32nd.

During his Prep Career:
• Placed third at the 2010 District tournament and went on to finish fifth at the State tournament.
• Finished third at the 2010 John Dropping Invitational and qualified for the Junior World Championship at Torrey Pines in La Jolla, Calif.
• Represented Idaho alongside teammate Ty Travis at the Junior America's Cup, finishing 29th individually, and was on the Idaho team at the 2010 Hogan Cup, where he placed 22nd.

Career Scorecard

      Low  
Season Rounds Strokes Round Average
2011-12 32 2471 71 77.2
2012-13 30 2307 70 76.9
2013-14 32 2428 68 75.9
2014-15 30 2281 71 76.0
Totals 124 9487 68 76.5

2014-15:

Tournament Date(s) Rounds Scores Par Rank
Battle in the Tetons Sept. 1-2, 2014 3 72-80-79=231   +15   t-34th/38
Falcon Invitational Sept. 6-7, 2014 3 76-76-79=231   +15   t-72nd/88
UNO Invitational Sept. 15-16, 2014 3 82-79-75=236   +20   t-44th/66
OGIO Utah Invitational Oct. 6-7, 2014 3 77-74-75=226   +13   59th/80
Georgetown Intercollegiate Oct. 20-21, 2015 2 73-81=154   +10   t-48th/66
Pizza Hut Pat Hicks Invitational Feb. 9-10, 2015 2 77-78=155   +11   t-65th/81
Sacramento State Intercollegiate Mar. 9-10, 2015 3 75-74-80=229   +13   t-54th/100
Jackrabbit Spring Invitational Mar. 16-17, 2015 3 73-71-74=218   +2   t-35th/87
Wyoming Cowboy Classic Apr. 6-7, 2015 3 75-73-74=222   +6   t-71st/100
ORU Shootout Apr. 13-14, 2015 2 79-73=152   +8   t-15th/76
Big Sky Conference Championships Apr. 27-29, 2015 3 77-78-72=227   +11   t-16th/40
SEASON TOTALS 30 2281 Avg. 76.0 +4 -

2013-14:

Tournament Date(s) Rounds Scores Par Rank
Battle in the Tetons Sep. 2-3, 2013 3 74-73-75=222   +6   21st/50
Gene Miranda Falcon Invitational Sep. 8-9, 2014 3 78-80-84=242   +26   86th/88
Ram Masters Invitational Sep. 16-17, 2013 3 72-72-77=221   +11   t-41st/84
BSU Dash Thomas Memorial Sep. 23-24, 2013 3 77-68-80=225   +12   t-40th/67
Cabo Intercollegiate Oct. 6-8, 2014 3 74-69-76=219   +3   t-8th/55
Bill Cullum Invitational Oct. 21-22, 2013 3 79-75-78=232   +16   t-81st/108
Pat Hicks Thunderbird Invitational Feb. 10-11, 2014 2 77-76=153   +9   t-41st/62
Bandon Dunes Championship Mar. 9-11 3 78-80-76=234   +21   t-69th/84
Jackrabbit Invitational Mar. 17-18, 2014 3 71-71-74=216   E   t-7th/89
Wyoming Cowboy Classic Apr. 7-8, 2014 3 78-79-72=229   +19   96th/115
America Sky Conference Championships Apr. 25-27, 2014 3 76-83-76=235   +19   t-22nd/35
SEASON TOTALS 32 2428 Avg. 75.9 +4 -



2012-13:

Tournament Date(s) Rounds Scores Par Rank
Battle in the Tetons Sep. 3-4 , 2012 3 70-75-75=220   +4   t-13th/47
Gene Miranda Falcon Invitational Sep. 9-10, 2012 3 79-DQ-81=160   +16   DQ
Ram Masters Invitational Sep. 15-16, 2012 3 75-73-74=222   +12   t-31st/84
BSU Dash Thomas Memorial Sep. 24-25, 2012 3 75-83-70=228   +15   t-57th/74
Cal State Northridge Invitational Oct. 22-23, 2012 3 81-82-82=245   +29   t-103rd/108
UTEP Invitational Oct. 25-27, 2012 3 74-79-72=225   +9   t-43rd/72
Pat Hicks Thunderbird Invite Feb. 11-12, 2013 2 78-81=159   +15   t-76th/95
Jackrabbit Invitational Mar. 11-12, 2013 3 77-72-73=222   +6   t-43rd/81
Wyoming Cowboy Classic Apr. 8-9, 2013 2 89-76=165   +25   t-121st/126
PING Golf Cougar Classic Apr. 26-27, 2013 3 73-77-76=226   +10   t-45th/52
America Sky Conference Championships Apr. 29-May 1, 2013 3 82-78-75=235   +19   t-46th/55
SEASON TOTALS 30 2307 Avg. 76.9

2011-12:

Tournament Date(s) Rounds Scores Par Rank
Battle in the Tetons Sep. 5-6, 2011 3 75-75-74=224   +8   t-21st/54
Gene Miranda Falcon Invitational Sep. 18-19, 2011 3 73-74-74=221   +5   t-43rd/100
BSU Dash Thomas Memorial Sep. 26-27, 2011 3 75-79-75=229   +16   t-51st/63
Wildcat Invitational Oct. 10-11, 2011 3 77-73-77=227   +11   t-32nd/66
Lone Star Invite Oct. 16-18, 2011 3 74-71-90=235   +19   74th/84
Herb Wimberly Intercollegiate Oct. 24-25, 2011 3 74-76-72=222   +9   t-52nd/81
Thunderbird Invitational Feb. 13-14, 2012 2 79-82=161   +17   84th/90
Jackrabbit Invitational Mar. 12-13, 2012 3 79-78-77=234   +18   t-73rd/81
Bandon Dunes Invitational Mar. 16-18, 2012 3 78-80-87=245   +32   t-82nd/85
Wyoming Cowboy Classic Apr. 9-10, 2012 3 75-72-77=224   +14   t-108th/122
America Sky Golf Conference Championship Apr. 29-May 1, 2012 3 84-77-88=249   +33   t-46th/60
SEASON TOTALS 32 2471 Avg. 77.2

Weber State football beats McNeese in 42-41 thriller - 09/13/25
Monday, September 15
Beyond the Bases: Episode 1
Thursday, September 11
Weber State Volleyball In-Depth | Episode 16: Stacia Barker
Tuesday, September 09
Wildcat Invitational Highlights
Sunday, August 31