Weber State University Athletics
Football History vs Eastern Washington from September 20, 1969 - October 21, 2023
Wins
18
Losses
20
Home Record
10-9
Away Record
8-11
Conference Record
14-19
Streak
L1
First Matchup
W 52-6
9/20/1969
Last 10 Matchups
4-6
10/2/2010 - 10/21/2023
Largest Margin of Victory
W 52-6
9/20/1969
Smallest Margin of Victory
W 35-34
10/23/2021
Total Points
1005
Average Points
26
History from September 20, 1969 - October 21, 2023
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, October 21 | 2023 | Away Cheney, WA | L23-31 | |
Saturday, October 8 | 2022 | Home Ogden | W45-21 | |
Saturday, October 23 | 2021 | Away Cheney, WA | W35-34 | |
Saturday, October 13 | 2018 | Home Ogden | W14-6 | |
Saturday, November 4 | 2017 | Away Cheney, WA | W28-20 | |
Saturday, October 31 | 2015 | Away Cheney, WA | L13-14 | Recap |
Saturday, October 5 | 2013 | Away Cheney, WA | L19-41 | |
Saturday, September 22 | 2012 | Home Ogden, UT | L26-32 | Recap |
Saturday, October 1 | 2011 | Away Cheney, WA | L21-27 | Recap |
Saturday, October 2 | 2010 | Home Ogden, UT | L24-35 | Recap |
Saturday, October 10 | 2009 | Away Cheney, WA | W31-13 | Recap |
Saturday, November 22 | 2008 | Home Ogden, UT | L26-33 | Recap |
Saturday, November 17 | 2007 | Away Cheney, WA | L16-38 | Recap |
Saturday, November 4 | 2006 | Home Ogden, UT | W19-14 | |
Saturday, October 22 | 2005 | Away Cheney, WA | W28-23 | |
Saturday, October 23 | 2004 | Home Ogden | L7-51 | Stats |
Saturday, September 27 | 2003 | Away Cheney, WA | W35-23 | |
Saturday, November 2 | 2002 | Home Ogden | L20-38 | Box score |
Saturday, September 22 | 2001 | Away Cheney, WA | L26-50 | Box score |
Saturday, September 23 | 2000 | Home Ogden | (ot) L24-27 | |
Saturday, November 13 | 1999 | Away Cheney, WA | L27-30 | |
Saturday, November 14 | 1998 | Home Ogden | W27-23 | |
Saturday, September 27 | 1997 | Away Cheney, WA | L11-35 | |
Saturday, September 7 | 1996 | Home Ogden | W22-20 | |
Saturday, September 30 | 1995 | Home Ogden | W40-30 | |
Saturday, September 24 | 1994 | Away Cheney, WA | L6-24 | |
Saturday, October 2 | 1993 | Home Ogden | L22-36 | |
Saturday, October 3 | 1992 | Away Cheney, WA | L14-32 | |
Saturday, September 28 | 1991 | Home Ogden | W63-59 | |
Saturday, October 6 | 1990 | Away Cheney, WA | W36-34 | |
Saturday, November 4 | 1989 | Home Ogden | L10-27 | |
Saturday, November 5 | 1988 | Away Cheney, WA | W51-30 | |
Saturday, November 7 | 1987 | Home Ogden | W46-23 | |
Saturday, November 1 | 1986 | Away Cheney, WA | L31-41 | |
Saturday, September 14 | 1985 | Home Ogden | L19-31 | |
Saturday, September 24 | 1983 | Away Cheney, WA | W21-17 | |
Saturday, September 11 | 1982 | Home Ogden | W27-24 | |
Saturday, September 20 | 1969 | Home Ogden | W52-6 |
Win
Loss
Weber State football Mic'd Up - Angel King
Friday, August 15
Mic'd Up - Angel King
Friday, August 15
Wildcat All In - Bird Butler
Thursday, August 14
Wildcat All In - Jackson Gilkey
Monday, July 28