Weber State University Athletics
Cal Poly vs Weber State
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 7 | 7 | 7 | 24 |
![]() | 3 | 14 | 14 | 10 | 41 |
CP: PASS - HAMLER, Jalen (182); RUSH - LATAIMUA, Lepi (70); REC - KOSKI, J.J. (104)
WSU: PASS - (137); RUSH - davis, josh (129); REC - cooley, devon (52)
Scoring Summary
- | - | - | - | - | CP | WSU |
|---|---|---|---|---|---|---|
![]() | 1st | WSU | 08:34 | WSU - TUTTLE, Trey 43 yd field goal 10 plays, 49 yards, TOP 4:56 | 0 | 3 |
![]() | 1st | CP | 01:16 | CP - THEAKER, Colton 22 yd field goal 15 plays, 65 yards, TOP 7:18 | 3 | 3 |
![]() | 2nd | CP | 06:24 | CP - HAMLER, Jalen 47 yd run (THEAKER, Colton kick), 10 plays, 90 yards, TOP 4:39 | 10 | 3 |
![]() | 2nd | WSU | 03:47 | WSU - SHAHEED, Rashid 20 yd pass from CONSTANTINE, J. (TUTTLE, Trey kick) 5 plays, 75 yards, TOP 2:37 | 10 | 10 |
![]() | 2nd | WSU | 00:26 | WSU - DAVIS, Josh 22 yd run (TUTTLE, Trey kick), 9 plays, 77 yards, TOP 1:36 | 10 | 17 |
![]() | 3rd | WSU | 10:25 | WSU - JACKSON, Kris 3 yd run (TUTTLE, Trey kick), 9 plays, 75 yards, TOP 4:35 | 10 | 24 |
![]() | 3rd | CP | 04:12 | CP - DAVIS, Brandon 0 yd fumble recovery (THEAKER, Colton kick) | 17 | 24 |
![]() | 3rd | WSU | 00:24 | WSU - DAVIS, Josh 18 yd run (TUTTLE, Trey kick), 2 plays, 18 yards, TOP 0:10 | 17 | 31 |
![]() | 4th | WSU | 06:50 | WSU - JACKSON, Kris 1 yd run (TUTTLE, Trey kick), 5 plays, 26 yards, TOP 3:07 | 17 | 38 |
![]() | 4th | CP | 06:06 | CP - LATAIMUA, Lepi 50 yd run (THEAKER, Colton kick), 2 plays, 75 yards, TOP 0:44 | 24 | 38 |
![]() | 4th | WSU | 01:22 | WSU - TUTTLE, Trey 30 yd field goal 10 plays, 73 yards, TOP 4:35 | 24 | 41 |
| 24 | 41 | |||||
Cal Poly


Weber State
Start of 1st Half
WSU ball on WSU35.
TUTTLE, Trey kickoff 65 yards to the CP0, touchback.
15:00
CP
CP - PUNT


0
0
13:30
WSU
WSU - FG


0
3

0
0
1st3

08:34
CP
CP - FG


3
3

3
0
1st3

01:16
WSU
WSU - PUNT


3
3
Cal Poly


Weber State
Start Of Quarter
Start of 2nd quarter, clock 15:00.
CONSTANTINE, J. pass complete to SHAHEED, Rashid for 6 yards to the WSU45, 1ST DOWN WSU (HUMPHREY, Kitu).
CONSTANTINE, J. rush for 3 yards to the WSU48 (WILL, Fenton).
CONSTANTINE, J. pass incomplete.
PENALTY WSU false start (STILSON, Xavier) 5 yards to the WSU43.
CONSTANTINE, J. pass complete to MACPHERSON, Ty for 13 yards to the CP44, 1ST DOWN WSU (HOWELL, Kevin;SHOTWELL, Matt).
CONSTANTINE, J. pass complete to SHAHEED, Rashid for no gain to the CP44 (NICHOLS, Carter;COOPER, Aaron).
CONSTANTINE, J. sacked for loss of 5 yards to the CP49 (CECIL, Myles).
CONSTANTINE, J. pass complete to COOLEY, Devon for 7 yards to the CP42 (REZA, Sharky).
LLOYD, Doug punt 32 yards to the CP10, out-of-bounds.
11:03
CP
CP - TD


10
3

10
0
1st3

06:24
WSU
WSU - TD


10
10

10
0
1st10

03:47
CP
CP - PUNT


10
10
02:02
WSU
WSU - TD


10
17

10
0
1st17

00:21
CP
CP - HALF


10
17
Cal Poly


Weber State
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
CP ball on CP35.
THEAKER, Colton kickoff 65 yards to the WSU0, touchback.
15:00
WSU
WSU - TD


10
24

10
0
1st24

10:25
CP
CP - DOWNS


10
24
05:48
WSU
WSU - FUMB


10
24
04:12
CP
CP - TD


17
24

17
0
1st24

04:12
WSU
WSU - PUNT


17
24
00:34
WSU
WSU - TD


17
31

17
0
1st31

00:34
WSU
WSU - TD


17
31
Cal Poly


Weber State
Start Of Quarter
Start of 4th quarter, clock 15:00.
KOSKI, J.J. rush for 1 yard to the WSU49, 1ST DOWN CP (TESCH, Auston).
TRAN-SAMPSON,D. rush for 2 yards to the WSU47 (PALAUNI, Jayden;SCHIESS, Jared).
Timeout Weber State, clock 13:47.
HAMLER, Jalen pass complete to TRAN-SAMPSON,D. for 2 yards to the WSU45 (WILLIAMS, Jonah).
HAMLER, Jalen pass incomplete.
SOUZA, Mitch punt 39 yards to the WSU6, fair catch by SHAHEED, Rashid.
00:24
CP
CP - PUNT


17
31
13:08
WSU
WSU - PUNT


17
31
09:57
WSU
WSU - TD


17
38

17
0
1st38

06:50
CP
CP - TD


24
38

24
0
1st38

05:57
WSU
WSU - FG


24
41

24
0
1st41

05:57
WSU
WSU - FG


24
41
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CP25 | 15:00 | KO | WSU36 | 13:30 | PUNT | 4-39 | 1:30 |
![]() | 1 | WSU25 | 13:30 | PUNT | CP26 | 08:34 | FG | 10-49 | 4:56 |
![]() | 1 | CP25 | 08:34 | KO | WSU10 | 01:16 | FG | 15-65 | 7:18 |
![]() | 1 | WSU35 | 01:16 | KO | CP42 | 11:03 | PUNT | 9-23 | 5:13 |
![]() | 2 | CP10 | 11:03 | PUNT | WSU00 | 06:24 | TD | 10-90 | 4:39 |
![]() | 2 | WSU25 | 06:24 | KO | CP00 | 03:47 | TD | 5-75 | 2:37 |
![]() | 2 | CP30 | 03:47 | KO | CP34 | 02:02 | PUNT | 3-4 | 1:45 |
![]() | 2 | WSU23 | 02:02 | PUNT | CP00 | 00:26 | TD | 9-77 | 1:36 |
![]() | 2 | CP13 | 00:21 | KO | CP13 | 00:00 | HALF | 1-0 | 0:21 |
![]() | 3 | WSU25 | 15:00 | KO | CP00 | 10:25 | TD | 9-75 | 4:35 |
![]() | 3 | CP25 | 10:25 | KO | WSU01 | 05:48 | DOWNS | 9-74 | 4:37 |
![]() | 3 | WSU01 | 05:48 | DOWNS | WSU00 | 04:12 | FUMB | 4--1 | 1:36 |
![]() | 3 | WSU00 | 04:12 | FUMB | WSU00 | 04:12 | TD | 0-0 | 0:00 |
![]() | 3 | WSU25 | 04:12 | KO | WSU45 | 00:34 | PUNT | 6-20 | 3:38 |
![]() | 3 | CP18 | 00:00 | PUNT | CP18 | 00:34 | FUMB | 0-0 | 0:00 |
![]() | 3 | CP18 | 00:34 | FUMB | CP00 | 00:24 | TD | 2-18 | 0:10 |
![]() | 3 | CP25 | 00:24 | KO | WSU45 | 13:08 | PUNT | 6-30 | 2:16 |
![]() | 4 | WSU06 | 13:08 | PUNT | WSU18 | 10:05 | PUNT | 6-12 | 3:03 |
![]() | 4 | CP41 | 10:05 | PUNT | CP26 | 09:57 | FUMB | 1--15 | 0:08 |
![]() | 4 | CP26 | 09:57 | FUMB | CP00 | 06:50 | TD | 5-26 | 3:07 |
![]() | 4 | CP25 | 06:50 | KO | WSU00 | 06:06 | TD | 2-75 | 0:44 |
![]() | 4 | WSU14 | 05:57 | KO | CP13 | 01:22 | FG | 10-73 | 4:35 |
![]() | 4 | CP25 | 01:22 | KO | CP14 | 00:00 | HALF | 2--11 | 1:22 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CP25 | 15:00 | KO | WSU36 | 13:30 | PUNT | 4-39 | 1:30 |
![]() | 1 | CP25 | 08:34 | KO | WSU10 | 01:16 | FG | 15-65 | 7:18 |
![]() | 2 | CP10 | 11:03 | PUNT | WSU00 | 06:24 | TD | 10-90 | 4:39 |
![]() | 2 | CP30 | 03:47 | KO | CP34 | 02:02 | PUNT | 3-4 | 1:45 |
![]() | 2 | CP13 | 00:21 | KO | CP13 | 00:00 | HALF | 1-0 | 0:21 |
![]() | 3 | CP25 | 10:25 | KO | WSU01 | 05:48 | DOWNS | 9-74 | 4:37 |
![]() | 3 | WSU00 | 04:12 | FUMB | WSU00 | 04:12 | TD | 0-0 | 0:00 |
![]() | 3 | CP18 | 00:00 | PUNT | CP18 | 00:34 | FUMB | 0-0 | 0:00 |
![]() | 3 | CP25 | 00:24 | KO | WSU45 | 13:08 | PUNT | 6-30 | 2:16 |
![]() | 4 | CP41 | 10:05 | PUNT | CP26 | 09:57 | FUMB | 1--15 | 0:08 |
![]() | 4 | CP25 | 06:50 | KO | WSU00 | 06:06 | TD | 2-75 | 0:44 |
![]() | 4 | CP25 | 01:22 | KO | CP14 | 00:00 | HALF | 2--11 | 1:22 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WSU25 | 13:30 | PUNT | CP26 | 08:34 | FG | 10-49 | 4:56 |
![]() | 1 | WSU35 | 01:16 | KO | CP42 | 11:03 | PUNT | 9-23 | 5:13 |
![]() | 2 | WSU25 | 06:24 | KO | CP00 | 03:47 | TD | 5-75 | 2:37 |
![]() | 2 | WSU23 | 02:02 | PUNT | CP00 | 00:26 | TD | 9-77 | 1:36 |
![]() | 3 | WSU25 | 15:00 | KO | CP00 | 10:25 | TD | 9-75 | 4:35 |
![]() | 3 | WSU01 | 05:48 | DOWNS | WSU00 | 04:12 | FUMB | 4--1 | 1:36 |
![]() | 3 | WSU25 | 04:12 | KO | WSU45 | 00:34 | PUNT | 6-20 | 3:38 |
![]() | 3 | CP18 | 00:34 | FUMB | CP00 | 00:24 | TD | 2-18 | 0:10 |
![]() | 4 | WSU06 | 13:08 | PUNT | WSU18 | 10:05 | PUNT | 6-12 | 3:03 |
![]() | 4 | CP26 | 09:57 | FUMB | CP00 | 06:50 | TD | 5-26 | 3:07 |
![]() | 4 | WSU14 | 05:57 | KO | CP13 | 01:22 | FG | 10-73 | 4:35 |
Team Statistics
- | CP | WSU |
|---|---|---|
First Downs | ||
| Total | 16 | 23 |
| Rushing | 7 | 12 |
| Passing | 8 | 9 |
| Penalty | 1 | 2 |
Rushing | ||
| Total (Net) | 164 | 275 |
| Attempts | 38 | 43 |
| Avg. Per Rush | 4.3 | 6.4 |
| Rushing TDs | 2 | 4 |
| Yds. Gained | 201 | 301 |
| Yds. Lost | 37 | 26 |
Passing | ||
| Total (Net) | 182 | 182 |
| Comp.-Att.-Int. | 11 - 14 - 0 | 22 - 30 - 0 |
| Avg / Att | 13.0 | 6.1 |
| Avg / Comp. | 16.5 | 8.3 |
| TDs | 0 | 1 |
Total Offense | ||
| Yards | 346 | 457 |
| Plays | 52 | 73 |
| Avg. / Play | 6.7 | 6.3 |
| Fumbles - Lost | 2-2 | 2-1 |
| Penalties - Yds. | 2-25 | 7-55 |
Punting | ||
| Punts - Yds. | 3-93 | 3-110 |
| Avg. / Punt | 31.0 | 36.7 |
| Inside 20 | 1 | 2 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 1 |
Kickoffs | ||
| Total - Yds. | 5-300 | 8-520 |
| Avg. Yds. / Kickoff | 60.0 | 65.0 |
| Touchbacks | 3 | 7 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-0-0 | undefined-undefined-undefined |
| Punt: Avg. / Return | 0.0 | NaN |
| Kickoff: Total - Yds. - TDs | 1-13-0 | 1-4-0 |
| Kickoff: Avg. / Return | 13.0 | 4.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | 0-0-1 | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 24:45 | 35:15 |
| 3rd. Down Conv. | 6 of 11 | 11 of 18 |
| 4th. Down Conversions | 0 of 1 | 1 of 2 |
| Red-Zone: Scores - Chances | 1-2 | 5-5 |
| Sacks: Total - Yds. | 1-5 | 2-11 |
| PAT: Total - Made | 3-3 | 5-5 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Hamler, Jalen | 11 | 14 | 182 | 0 | 0 | 39 | 2 |
| Totals | 11 | 14 | 182 | 0 | 0 | 39 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Constantine, J. | 17 | 23 | 137 | 1 | 0 | 20 | 1 |
![]() | 5 | 7 | 45 | 0 | 0 | 19 | 0 |
| Totals | 22 | 30 | 182 | 1 | 0 | 20 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Hamler, Jalen | 19 | 85 | 32 | 53 | 1 | 47 | 2.8 |
Lataimua, Lepi | 4 | 70 | 0 | 70 | 1 | 50 | 17.5 |
Cole, Cj | 5 | 33 | 0 | 33 | 0 | 11 | 6.6 |
Tran-sampson, D. | 5 | 8 | 0 | 8 | 0 | 3 | 1.6 |
Dunu, Chuby | 3 | 4 | 5 | -1 | 0 | 3 | -0.3 |
Koski, J.J. | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Team | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 201 | 37 | 164 | 2 | 50 | 4.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 14 | 137 | 8 | 129 | 2 | 30 | 9.2 |
![]() | 13 | 118 | 4 | 114 | 0 | 47 | 8.8 |
![]() | 6 | 21 | 0 | 21 | 2 | 6 | 3.5 |
Constantine, J. | 7 | 17 | 5 | 12 | 0 | 5 | 1.7 |
![]() | 1 | 8 | 0 | 8 | 0 | 8 | 8 |
![]() | 1 | 0 | 4 | -4 | 0 | 0 | -4 |
![]() | 1 | 0 | 5 | -5 | 0 | 0 | -5 |
| Totals | 43 | 301 | 26 | 275 | 4 | 47 | 6.4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Koski, J.J. | 6 | 104 | 0 | 39 |
Harrison, Q. | 4 | 76 | 0 | 26 |
Tran-sampson, D. | 1 | 2 | 0 | 2 |
| Totals | 11 | 182 | 0 | 39 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 5 | 52 | 0 | 19 |
![]() | 6 | 49 | 1 | 20 |
![]() | 5 | 35 | 0 | 15 |
![]() | 2 | 24 | 0 | 13 |
![]() | 2 | 16 | 0 | 11 |
![]() | 1 | 6 | 0 | 6 |
![]() | 1 | 0 | 0 | 0 |
| Totals | 22 | 182 | 1 | 20 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Shotwell, Matt | 3 | 7 | 10 | 1 / 4 | - / - | 1 | - / - | - | - | - | - |
Nichols, Carter | 4 | 4 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Palu, Laipeli | 3 | 5 | 8 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Will, Fenton | 4 | 4 | 8 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Ruiz, Joey | 5 | 2 | 7 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Cecil, Myles | 1 | 6 | 7 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
Howell, Kevin | 4 | 2 | 6 | 1 / 4 | - / - | - | - / - | - | 1 | - | - |
Cooper, Aaron | 2 | 4 | 6 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Humphrey, Kitu | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Reza, Sharky | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Boehm, Ryan | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Fox, Daniel | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Wright, Matt | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Mickey, Bradley | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Dennis, Kameron | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Rosales, Anthony | 1 | - | 1 | 1 / 5 | - / - | 1 | - / - | - | - | - | - |
Davis, Brandon | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | 5 | 11 | 2 / 8 | - / - | - | - / - | - | - | - | - |
![]() | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 4 | 5 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | - |
![]() | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 1.5 / 7 | 1.5 / 7 | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Mortensen, C. | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Anderson, Max | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Souza, Mitch | 3 | 93 | 31.0 | 43 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 3 | 110 | 36.7 | 41 | 2 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Theaker, Colton | 1 | 01:16 | 22 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Tuttle, Trey | 1 | 08:34 | 43 | good |
Tuttle, Trey | 4 | 01:22 | 30 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Theaker, Colton | 5 | 300 | 3 | 1 | 60.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 8 | 520 | 7 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Morgan, Jaylen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harrison, Q. | 0 | 0 | 0 | 1 | 13 | 13 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Theaker, Colton | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 5 | 5 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 61 | TRUJILLO-LANGDN | C |
| 22 | TRAN-SAMPSON,D. | FB |
| 72 | WILLET, Wade | LG |
| 76 | FINAU, Vatulele | LT |
| 4 | HAMLER, Jalen | QB |
| 79 | CHELLSEN, David | RG |
| 50 | STUCKEY, D.J. | RT |
| 5 | LATAIMUA, Lepi | SB |
| 11 | COLE, CJ | WB |
| 6 | KOSKI, J.J. | WR |
| 81 | HARRISON, Q. | WR |

# | Player | Pos. |
|---|---|---|
| 71 | ![]() | C |
| 66 | ![]() | LG |
| 79 | ![]() | LT |
| 8 | CONSTANTINE, J. | QB |
| 4 | ![]() | RB |
| 20 | ![]() | RB |
| 75 | ![]() | RG |
| 73 | ![]() | RT |
| 88 | ![]() | TE |
| 3 | ![]() | WR |
| 22 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 20 | REZA, Sharky | BC |
| 8 | HUMPHREY, Kitu | BS |
| 37 | BOEHM, Ryan | DE |
| 56 | CECIL, Myles | DT |
| 18 | JEFFREY, Jake | FC |
| 29 | NICHOLS, Carter | FS |
| 52 | WILL, Fenton | MLB |
| 97 | FAAAGI, Pono | NT |
| 44 | WRIGHT, Matt | RLB |
| 42 | SHOTWELL, Matt | SLB |
| 9 | COOPER, Aaron | WLB |

# | Player | Pos. |
|---|---|---|
| 91 | ![]() | DT |
| 93 | ![]() | DT |
| 6 | ![]() | FS |
| 1 | ![]() | LC |
| 94 | ![]() | LE |
| 13 | ![]() | MLB |
| 2 | ![]() | RC |
| 9 | ![]() | RE |
| 53 | ![]() | SLB |
| 7 | ![]() | SS |
| 35 | MORTENSEN, C. | WLB |
Player Participation

# | Player |
|---|---|
| 2 | MORGAN, Jaylen |
| 8D | HOWELL, Kevin |
| 13 | FOX, Daniel |
| 17 | MICKEY, Bradley |
| 21 | DENNIS, Kameron |
| 27 | DAVIS, Brandon |
| 28 | DUNU, Chuby |
| 33 | PALU, Laipeli |
| 35 | RUIZ, Joey |
| 41 | THOMAS, Corey |
| 43 | ROSALES,Anthony |
| 73 | DiFRONZO,Nicolo |
| 77 | SOBELMAN,Sawyer |
| 88 | THEAKER, Colton |
| 90 | SOUZA, Mitch |

# | Player |
|---|---|
| 5 | ![]() |
| 11 | ![]() |
| 15 | ![]() |
| 17 | ![]() |
| 19 | ![]() |
| 21 | ANDERSON, Max |
| 27 | ![]() |
| 34 | ![]() |
| 36 | ![]() |
| 37 | ![]() |
| 41 | ![]() |
| 44 | ![]() |
| 46 | ![]() |
| 47 | ![]() |
| 48 | ![]() |
| 49 | ![]() |
| 50 | ![]() |
| 55 | ![]() |
| 56 | ![]() |
| 59 | ![]() |
| 81 | ![]() |
| 83 | ABERCROMBIE, J. |
| 89 | CHRISTENSEN, J. |
| 92 | ![]() |
| 99 | ![]() |







































































