Weber State University Athletics
Weber State vs Portland State
10/15/2022
Hillsboro Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 0 | 7 | 7 | |
14 | 7 | 14 | 7 | 42 |
PSU: PASS - Chachere,Dante (167); RUSH - Chachere,Dante (20); REC - Kelly,Beau (60)
WSU: PASS - barron, bronson (274); RUSH - mcmillan, dontae (81); REC - sharp, jacob (81)
Scoring Summary
- | - | - | - | - | PSU | WSU |
---|---|---|---|---|---|---|
1st | WSU | 11:51 | WSU - Hadley,Haze 3 yd pass from Barron,Bronson (Thompson,Kyle kick) 10 plays, 63 yards, TOP 03:04 | 0 | 7 | |
1st | WSU | 06:11 | WSU - Bankston,Damon 23 yd run (Thompson,Kyle kick), 8 plays, 90 yards, TOP 02:55 | 0 | 14 | |
2nd | WSU | 08:42 | WSU - McMillan,Dontae 15 yd run (Thompson,Kyle kick), 10 plays, 73 yards, TOP 04:07 | 0 | 21 | |
3rd | WSU | 11:49 | WSU - Sharp,Jacob 55 yd pass from Barron,Bronson (Thompson,Kyle kick) 1 plays, 55 yards, TOP 00:09 | 0 | 28 | |
3rd | WSU | 03:33 | WSU - Meacham,Hayden 2 yd pass from Barron,Bronson (Thompson,Kyle kick) 11 plays, 98 yards, TOP 03:37 | 0 | 35 | |
4th | PSU | 06:18 | PSU - Talalemotu,Mataio 12 yd pass from Chachere,Dante (Smith,Gianni kick) 8 plays, 68 yards, TOP 03:45 | 7 | 35 | |
4th | WSU | 01:54 | WSU - Shoats-Thomas,Steven 7 yd run (Thompson,Kyle kick), 8 plays, 51 yards, TOP 04:24 | 7 | 42 | |
7 | 42 |
Referee: Reid,Jeff
Line Judge: Taylor,Scott
Side Judge: Rathbun,Kevin
Back Judge: Olsen,Tyler
Center Judge: Pontarelli,Thomas
Linesman: Gudgell,David
Field Judge: Beck,Brian