Weber State University Athletics
Men's Basketball History vs Boise State from January 4, 1969 - December 13, 2020
Wins
42
Losses
29
Home Record
22-11
Away Record
19-17
Conference Record
34-24
Streak
L2
First Matchup
W 90-63
1/4/1969
Last 10 Matchups
5-5
12/7/1996 - 12/13/2020
Largest Margin of Victory
W 91-57
1/28/1971
Smallest Margin of Victory
W 66-65
12/23/2002
Total Points
4893
Average Points
69
History from January 4, 1969 - December 13, 2020
Date | Season | Location | Score | Media |
---|---|---|---|---|
Sunday, December 13 | 2020-21 | Away Boise, ID | L59-70 | |
Saturday, December 3 | 2005-06 | Home Ogden | L66-74 | |
Monday, November 21 | 2005-06 | Away Boise, ID | W66-61 | |
Saturday, February 19 | 2004-05 | Away Boise, ID | L66-80 | |
Monday, December 23 | 2002-03 | Away Boise, ID | W66-65 | |
Saturday, December 16 | 2000-01 | Home Ogden | (OT) W88-80 | |
Saturday, December 4 | 1999-00 | Away Boise, ID | L46-71 | |
Tuesday, December 1 | 1998-99 | Home Ogden | W69-61 | |
Saturday, November 29 | 1997-98 | Away Boise, ID | L60-83 | |
Saturday, December 7 | 1996-97 | Home Ogden | (OT) W84-80 | |
Friday, March 8 | 1995-96 | Away Bozeman, MT | W77-70 | |
Saturday, February 17 | 1995-96 | Away Boise, ID | W64-62 | |
Thursday, January 18 | 1995-96 | Home Ogden | W75-67 | |
Saturday, February 18 | 1994-95 | Home Ogden | W72-68 | |
Thursday, January 19 | 1994-95 | Away Boise, ID | W65-61 | |
Friday, March 11 | 1993-94 | Away Boise, ID | L72-84 | |
Friday, February 11 | 1993-94 | Home Ogden | W79-68 | |
Saturday, January 15 | 1993-94 | Away Boise, ID | L67-73 | |
Friday, March 12 | 1992-93 | Neutral Moscow, ID | L63-69 | |
Thursday, February 11 | 1992-93 | Away Boise, ID | L75-92 | |
Saturday, January 16 | 1992-93 | Home Ogden | L67-68 | |
Saturday, February 22 | 1991-92 | Home Ogden | W62-60 | |
Thursday, January 16 | 1991-92 | Away Boise, ID | W89-83 | |
Friday, March 1 | 1990-91 | Home Ogden | L63-80 | |
Saturday, February 2 | 1990-91 | Away Boise, ID | W76-65 | |
Saturday, March 3 | 1989-90 | Home Ogden | (OT) W77-74 | |
Saturday, February 3 | 1989-90 | Away Boise, ID | L46-48 | |
Friday, March 10 | 1988-89 | Away Boise, ID | L60-71 | |
Friday, February 17 | 1988-89 | Home Ogden | L53-58 | |
Thursday, January 19 | 1988-89 | Away Boise, ID | W60-59 | |
Thursday, February 18 | 1987-88 | Home Ogden | W60-56 | |
Thursday, January 14 | 1987-88 | Away Boise, UT | L56-73 | |
Thursday, February 5 | 1986-87 | Home Ogden | L56-76 | |
Saturday, January 10 | 1986-87 | Away Boise, ID | L58-81 | |
Thursday, March 6 | 1985-86 | Neutral Reno, NV | W79-76 | |
Friday, February 7 | 1985-86 | Away Boise, ID | L64-67 | |
Saturday, January 11 | 1985-86 | Home Ogden | W45-39 | |
Friday, March 1 | 1984-85 | Home Ogden | L69-71 | |
Saturday, February 2 | 1984-85 | Away Boise, ID | L60-63 | |
Thursday, March 1 | 1983-84 | Away Boise, ID | W49-47 | |
Saturday, February 4 | 1983-84 | Home Ogden | W56-55 | |
Thursday, February 24 | 1982-83 | Home Ogden | W72-63 | |
Saturday, January 22 | 1982-83 | Away Boise, ID | W76-68 | |
Saturday, February 13 | 1981-82 | Home Ogden | W77-67 | |
Friday, January 15 | 1981-82 | Away Boise, ID | L75-76 | |
Friday, February 6 | 1980-81 | Home Ogden | L39-44 | |
Saturday, January 10 | 1980-81 | Away Boise, ID | W86-66 | |
Saturday, February 2 | 1979-80 | Away Boise, ID | (OT) W79-73 | |
Friday, January 4 | 1979-80 | Home Ogden | (OT) W66-62 | |
Thursday, February 1 | 1978-79 | Home Ogden | L63-70 | |
Saturday, January 6 | 1978-79 | Away Boise, ID | W63-62 | |
Saturday, February 4 | 1977-78 | Away Boise, ID | L70-75 | |
Saturday, January 28 | 1977-78 | Home Ogden | W84-61 | |
Thursday, February 3 | 1976-77 | Home Ogden | W68-51 | |
Friday, January 28 | 1976-77 | Away Boise, ID | W66-57 | |
Saturday, March 6 | 1975-76 | Home Ogden | (2OT) L70-77 | |
Saturday, February 7 | 1975-76 | Home Ogden | L69-71 | |
Saturday, January 31 | 1975-76 | Away Boise, ID | W97-87 | |
Thursday, February 6 | 1974-75 | Home Ogden | L76-80 | |
Friday, January 31 | 1974-75 | Away Boise, ID | L76-81 | |
Saturday, February 2 | 1973-74 | Away Boise, ID | L42-44 | |
Saturday, January 12 | 1973-74 | Home Ogden | W66-49 | |
Friday, February 2 | 1972-73 | Away Boise, ID | W91-60 | |
Thursday, January 25 | 1972-73 | Home Ogden | W81-69 | |
Saturday, February 5 | 1971-72 | Home Ogden | W80-62 | |
Saturday, January 29 | 1971-72 | Away Boise, ID | W49-43 | |
Saturday, February 6 | 1970-71 | Home Ogden | W77-61 | |
Thursday, January 28 | 1970-71 | Away Boise, ID | W91-57 | |
Saturday, January 31 | 1969-70 | Home Ogden | W92-81 | |
Saturday, January 3 | 1969-70 | Away Boise, ID | W78-75 | |
Saturday, January 4 | 1968-69 | Home Ogden | W90-63 |
Win
Loss
Damian Lillard becomes the Weber State Basketball General Manager
Tuesday, August 05
Damian Lillard named Weber State Basketball General Manager
Monday, August 04
Wildcat All In - Trevor Henning - Weber State Men's Basketball
Tuesday, May 27
Wildcat All In - Trevor Hennig
Tuesday, May 27