Weber State University Athletics

2019-20 Men's Golf Roster

Boston Watts
Boston Watts
Boston Watts
Boston Watts
Boston Watts

Boston Watts

  • Hometown:
    Farmington, UT
  • High School:
    Viewmont HS
As a Senior in 2019-20:
• Opened the season with a total of 227 at the Falcon Invitational to tie for 65th place.
• Tied for 31st place at the Ron Moore Intercollegiate with rounds of 76-74-72 for a 9-over-par 222.
• Posted a season-best finish at the Colin Montgomerie Invitational after shooting a 2-over-par 218 to tie for 14th place.

As a Junior in 2018-19:
Played in all 11 tournaments and was second on the team with a stroke average of 74.23.
• Finished in the top-10 twice, top-20 three times and top-30 six times.
• Tied for 27th at the SIUE Derek Dolenc Invitational with a 6-over-par 219.
• Shot a 5-over-par 149 at the Colin Montgomerie Invitational to tie for 28th.
• Posted a season-best finish at the Sacramento State Invitational. Shot rounds of 69, 68 and 73 for a 6-under-par 210. Carded 10 birdies over a 22 hole bogey-free stretch across Monday's two rounds.
• Tied for 26th place at the Jackrabbit Invitational behind a final round 70.
• Shot an opening round 67 to highlight a 2-over-par 218 at the UCSB Collegiate as he tied for 8th place.
• Tied for 14th place overall to help the Wildcats to a second place finish at the the Big Sky Championships after shooting rounds of 76-68-72 for an even-par 216.

As a Sophomore in 2017-18:
• Played in 11 tournaments, posting a 75.0 stroke average.
• Tied for 15th at the Pat Hicks Invitational, shooting 72-74 for a 2-over par 146.
• Shot 74-73-73 to tie for 30th at the Colin Montgomerie Invitational with a 4-over par 220.
• Tied for 24th place at the Redhawk Invitational at Chambers Bay Golf Club. Shot a career-low 68 in the opening round en route to a 12-over par 225.
• Tied for 5th at the Big Sky Conference Championship with rounds of 75-66-72 for a 3-under par 213.

As a Freshman in 2016-17:
Opened his collegiate career with an 83rd place finish at the Gene Miranda Falcon Invitational, shooting a total of 239 (+23).
• Shot a then career-best 1-under par 71 in the final round of the Mark Simpson Colorado Invitational.
• Tied for 47th in the spring opener at the Pizza Hut Pat Hicks Invitational, shooting 73-79 for an 8-over par 152.
• Tied for 33rd at the Jackrabbit Invitational, shooting a 2-over par 218. Following an opening round 77, he improved his career-best with a 3-under par 69 and closed with an even par 72.
• Tied for 22nd overall, a season-best, at the Big Sky Conference Championships, helping the Wildcats to a third place finish.

During his prep career:
• Was a four-time letterwinner in golf at Viewmont High School.
• Was an All-State performer in both 2013 and 2014.
• Claimed the 2014 Region 1 individual medalist title.
• Was ranked in the top-10 of the Utah junior golf rankings from 2010-2014.

Career Scorecard
2019-20
Tournament Dates Rounds Round 1 Round 2 Round 3 Total To Par Finish
Gene Miranda Falcon Invitational Sep. 6-8, 2019 3 75 70 82 227 +11 T65
SIUE Derek Dolenc Invitational Sep. 23-24, 2019 3 76 72 85 233 +20 T80
Ron Moore Intercollegiate Oct. 4-6, 2019 3 76 74 72 222 +9 T31
Bill Cullum Invitational Oct. 15-16, 2019 3 78 72 70 220 +4 T47
Pat Hicks Invitational Feb. 10-11, 2020 2 78 77 155 +11 T59
Sacramento State Invitational Mar. 2-3, 2020 3 79 76 78 233 +17 T39
Colin Montgomerie Invitational Mar. 9-10, 2020 3 74 74 70 218 +2 T14
SEASON TOTALS 20 1508
Stroke Average: 75.40
 
2018-19
Tournament Dates Rounds Round 1 Round 2 Round 3 Total To Par Finish
Gene Miranda Falcon Invitational Sep. 7-9, 2018 3 71 75 76 222 +6 T46
Hartford Hawk Invitational Sep. 17-18, 2018 2 77 75 152 +8 T61
SIUE Derek Dolenc Invitational Sep. 24-25, 2018 3 71 74 74 219 +6 T27
Bill Cullum Invitational Oct. 15-16, 2018 3 78 75 73 226 +10 T62
Pizza Hut Pat Hicks Invitational Feb. 11-12, 2019 2 78 75 153 +9 T37
Colin Montgomerie Invitational Feb. 25-26, 2019 2 74 75 149 +5 T28
Sacramento State Invitational Mar. 4-5, 2019 3 69 68 73 210 -6 T6
Jackrabbit Invitational Mar. 8-9, 2019 3 78 77 70 225 +9 T26
Cowboy Classic Apr. 8-9, 2019 3 81 78 78 237 +21 T114
UCSB Collegiate Apr. 15-16, 2019 3 67 75 76 218 +2 T8
Big Sky Conference Championships Apr. 26-28, 2019 3 76 68 72 216 E T14
SEASON TOTALS 30 2227
Stroke Average: 74.23
2017-18
Tournament Dates Rounds Round 1 Round 2 Round 3 Total To Par Finish
Gene Miranda Falcon Invitational Sep. 8-10, 2017 3 70 75 73 218   +2   T40th/111
Hartford Hawks Invitational Sep. 18-19, 2017 3 71 76 80 227   +11   T67th/116
Mark Simpson Invitational Sep. 25-26, 2017 3 78 76 73 227   +11  T87th/107
Cullum Invitational Oct. 16-17, 2017 3 72 72 78 222   +6   T41st/91
Pat Hicks Invitational Feb. 12-13, 2018 2 72 74 146   +2  T15th/54
Colin Montgomerie Invitational Feb. 26-27, 2018 3 74 73 73 220   +4   T30th/75
Sacramento State Invitational Mar. 5-6, 2018 3 79 77 70 226   +10   t-31st/72
Jackrabbit Invitational Mar. 9-10, 2018 3 80 73 78 231   +15   t-63rd/88
Redhawk Invitational Apr. 2-3, 2018 3 68 81 76 225   +12   t-24th/89
OGIO UC Santa Barbara Collegiate Apr. 16-17, 2018 3 85 80 80 245   +29   41st/44
Big Sky Conference Championship Apr. 27-29, 2018 3 75 66 72 213   -3   t-5th/40
SEASON TOTALS 32 2400
Stroke Average: 75.00
2016-17
Tournament Dates Rounds Round 1 Round 2 Round 3 Total To Par Finish
Gene Miranda Falcon Invitational Sep. 10-11, 2016 3 79 82 78 239   +23   83rd/92
Ram Masters Invitational Sep. 19-20, 2016 3 77 74 77 228   +18   t-76th/100
Mark Simpson Colorado Invitational Sep. 26-27, 2016 3 78 74 71 223   +13   t-71st/108
Bill Cullum Invitational Oct. 17-18, 2016 3 81 72 77 230   +14   82nd/96
Pizza Hut Pat Hicks Invitational Feb. 13-14, 2017 2 73 79 152   +8   t-47th/77
Colin Montgomerie Invitational Feb. 27-28, 2017 3 74 79 76 229   +13   t-57th/83
Sacramento State Invitational Mar. 6-7, 2017 3 80 75 80 235   +19   t-42nd/75
Jackrabbit Invitational Mar. 10-11, 2017 3 77 69 72 218   +2   t-33rd/67
Wyoming Cowboy Classic Apr. 10-11, 2017 3 75 78 79 232   +16   t-90th/111
Cal Poly Shootout Apr. 17-18, 2017 3 79 78 76 233   +17   t-49th/62
Big Sky Conference Championships Apr. 28-30, 2017 3 79 76 77 232   +16   t-22nd/40
SEASON TOTALS 32 2451
Stroke Average: 76.59
CAREER TOTALS Rounds Strokes Stroke Average
94 7078 75.30
Low 18: 66
Low 54: 218
2025-26 Weber State women's basketball intro hype video
Thursday, December 11
Weber State men's basketball wins at Kansas City - 12/10/25
Thursday, December 11
Weber State men's basketball rolls past Oral Roberts - 12-03-25
Thursday, December 04
Weber State men's basketball beats Kansas City - 11/29/25
Saturday, November 29