Weber State University Athletics
2022-23 Men's Golf Roster

Brody Childs
- Hometown:
- Pleasant Grove, UT
- High School:
- Pleasant Grove HS
Individual Medalist: 2022 Joust at Goose Creek tournament
2021-22
2020-21
2019-20
2018-19
Career Scorecard
2021-22
- Won all three of his matches at the WSU-Utah State Cup to help lead the Wildcats to a 12.5-3.5 win over the Aggies.
- Tied for 25th at the Gene Miranda Falcon Invitational with rounds of 78-70-70 for a 2-over-par 218Â to help Weber State to a fourth place finish.
- Matched his career best with a second round 69 at the Derek Dolenc Invitational en route to a 1-over-par 217 and a tie for 14th place.
- Shot rounds of 75, 70 and 69 for a 2-under par 214 to earn individual medalist honors at the Joust at Goose Creek tournament.
- Opened with rounds of 66 and 71 en route to a 1-under par total of 215 at the UC San Diego Invitational to tie for 10th place.
- Tied for 24th place at the Big Sky Conference Championships to help the Wildcats to the team title at Talking Stick Golf Club.
2020-21
- Played in all seven events, and posted a stroke average of 76.78 in the team's six stroke play events.
- Opened the season with a 4-over-par 220 to tie for 39th place at the Pat Hicks Invitational.
- Tied for 40th at the Colin Montgomerie Invitational with a total of 230.
- Earned 1.5 points for the Wildcats in a match play dual event against Southern Utah. Defeated Jaxon Long 3 & 1 in the opening round and halved a match with Ali Hameed on day two.
- Shot rounds of 75, 76 and a season-best 1-under-par 71 to tie for 26th place with a 6-over-par 222 at the UCSB Collegiate.
- Tied for 34th at the Big Sky Conference Championships with a total of 245.
2019-20
- Opened his collegiate career with a 3-under-par 69 at the Pat Hicks Invitational. Tied for 11th in the event with a 1-over-par total of 145.
- Tied for 33rd at the Colin Montgomerie Invitational after shooting a 7-over-par 223.
2018-19
- Did not compete.
Career Scorecard
| 2021-22 | Tournaments: | 10 | ||||||
| Tournament | Dates | Rounds | Round 1 | Round 2 | Round 3 | Total | To Par | Finish |
| Gene Miranda Falcon Invitational | Sep. 10-12, 2021 | 3 | 78 | 70 | 70 | 218 | +2 | T25 |
| Derek Dolenc SIUE Invitational | Sep. 27-28, 2021 | 3 | 74 | 69 | 74 | 217 | +1 | T14 |
| Bill Cullum CSUN Invitational | Oct. 11-12, 2021 | 3 | 83 | 79 | 78 | 240 | +24 | T64 |
| Pizza Hut Pat Hicks Invitational | Feb. 6-8, 2021 | 3 | 83 | 72 | 77 | 232 | +16 | T73 |
| The Joust | Feb. 21-22, 2022 | 3 | 75 | 70 | 69 | 214 | -2 | 1st |
| Colin Montgomerie Invitational | Mar. 7-8, 2022 | 3 | 79 | 76 | 80 | 235 | +19 | T56 |
| UC San Diego Invitational | Mar. 21-22, 2022 | 3 | 66 | 71 | 78 | 215 | -1 | T10 |
| Cowboy Classic | Apr. 4-5, 2022 | 3 | 74 | 76 | 72 | 222 | +6 | T89 |
| UCSB Collegiate | Apr. 11-12, 2022 | 2 | 73 | 85 | 158 | +14 | T70 | |
| Big Sky Conference Championships | Apr. 25-26, 2022 | 3 | 76 | 73 | 75 | 224 | +14 | T24 |
| SEASON TOTALS | 29 | 2175 | ||||||
| Stroke Average: | 75.00 | |||||||
| 2020-21 | Tournaments: | 6 | ||||||
| Tournament | Dates | Rounds | Round 1 | Round 2 | Round 3 | Total | To Par | Finish |
| Pizza Hut Pat Hicks Invitational | Feb. 6-8, 2021 | 3 | 73 | 74 | 73 | 220 | +4 | T39 |
| Sacramento State Invitational | Mar. 1-2, 2021 | 3 | 78 | 72 | 77 | 227 | +11 | T68 |
| Colin Montgomerie Invitational | Mar. 8-9, 2021 | 3 | 74 | 81 | 75 | 230 | +14 | T40 |
| Cowboy Classic | Apr. 5-6, 2021 | 3 | 73 | 78 | 87 | 238 | +22 | 113th |
| UCSB Collegiate | Apr. 12-13, 2021 | 3 | 75 | 76 | 71 | 222 | +6 | T26 |
| Big Sky Conference Championships | Apr. 25-27, 2021 | 3 | 82 | 72 | 91 | 245 | +29 | 34th |
| SEASON TOTALS | 18 | 1382 | ||||||
| Stroke Average: | 76.78 | |||||||
| 2019-20 | Tournaments: | 3 | ||||||
| Tournament | Dates | Rounds | Round 1 | Round 2 | Round 3 | Total | To Par | Finish |
| Pat Hicks Invitational | Feb. 10-11, 2020 | 2 | 69 | 76 | 145 | +1 | T11 | |
| Sacramento State Invitational | Mar. 2-3, 2020 | 3 | 78 | 81 | 75 | 234 | +18 | T47 |
| Colin Montgomerie Invitational | Mar. 9-10, 2020 | 3 | 75 | 75 | 73 | 223 | +7 | T33 |
| SEASON TOTALS | 8 | 602 | ||||||
| Stroke Average: | 75.25 | |||||||
| CAREER TOTALS | Tournaments | Rounds | Strokes | Stroke Average | ||||
| 19 | 55 | 4159 | 75.62 | |||||
| Low 18: | 66 | |||||||
| Low 54: | 214 | |||||||
| Finishes: | Top 5 | Top 10 | Top 20 | Top 30 | Par/- Rounds | 60's Rounds | ||
| 2019-20 | 1 | 1 | 1 | 1 | ||||
| 2020-21 | 1 | 3 | ||||||
| 2021-22 | 1 | 2 | 3 | 5 | 9 | 4 | ||
| Career | 1 | 2 | 4 | 7 | 13 | 5 | ||
2025-26 Weber State women's basketball intro hype video
Thursday, December 11
Weber State men's basketball wins at Kansas City - 12/10/25
Thursday, December 11
Weber State men's basketball rolls past Oral Roberts - 12-03-25
Thursday, December 04
Weber State men's basketball beats Kansas City - 11/29/25
Saturday, November 29










