Weber State University Athletics
2014-15 Men's Golf Roster

Devon Purser
- Weight:
- null
- Class:
- Junior
- Hometown:
- Syracuse, UT
- High School:
- Syracuse HS
• 2016 All-Big Sky Conference Second Team
As a Senior in 2015-16:
• Played in all 12 tournaments for the Wildcats, posting six top-20 finishes with three top-10 finishes.
• Posted a team-best 73.2 stroke average.
• Finished as runner-up in the season opener with rounds of 68-68-73 for a seven-under-par 209 at the Gene Miranda Falcon Invitational to help WSU to a fourth place team finish.
• Received Big Sky Golfer of the Week honors for the third time in his WSU career.
• Tied for 14th at Colorado State’s Ram Masters Invitational after shooting 217, fueled by an opening round 68.
• Tied for fourth at the OGIO Utah Invitational at Jeremy Ranch CC with rounds of 67-66-72 for an eight-under-par 205.
• Earned Big Sky Golfer of the Week honors for the second time in the season and fourth in his two years at Weber State.
• Tied for 17th at the Colin Montgomerie Invitational, hosted by Houston Baptist in Spring, Tex.
• Finished in a tie for 6th at the Sacramento State Invitational after shooting an even-par 216.
• Finished 14th at the Big Sky Conference Championships at Boulder Creek Golf Club in Boulder City, Nev. after shooting rounds of 74-71-74 for a three-over-par 219.
• Earned All-Big Sky Second Team honors.
As a Junior in 2014-15:
• Tied for 13th in his Weber State debut after shooting 76-71-73 in the WSU-hosted Battle in the Tetons in Victor, Idaho.
• Tied for 3rd overall at the UNO Invitational to lead Weber State to the team title. Shot rounds of 73-74-72 for a three-over-par total of 219.
• Earned Big Sky Player of the Week honors for his performance at the UNO Invitational.
• Shot rounds of 71 and 76 to tie for 18th at the Georgetown Intercollegiate.
• Tied for 16th overall at the Sacramento State Intercollegiate with rounds of 75-75-72 for a six-over-par total of 222.
• Earned medalist honors at the Wyoming Cowboy Classic, shooting rounds of 70-69-68 for a nine-under-par 207. Defeated two opponents in a sudden death playoff after birdieing the final hole of regulation to join the tie atop the leaderboard.
• His medalist title at the Cowboy Classic was the second of his collegiate career, and earned him his second Big Sky Golfer of the Week honors of the season.
• Tied for 9th at the Big Sky Conference Championships in Angels Camp, Calif. after shooting a five-over-par total of 221.
As a Junior in 2013-14:
• Sat out the season as a redshirt following his transfer from BYU.
As a Sophomore in 2012-13 (BYU):
• Recorded his first career title with a win at the SCVB Pacific Invitational
• Shot a career low 197 (-19) at the SCVB Pacific Invitational, shooting rounds of 68, 65 and 64
• Set a new BYU men's golf 54-hole tournament low record shooting a 197 at the SCVB Pacific Invitational
• Shot a career low 64 in the third round of the SCVB Pacific Invitational
• Named Golfweek's men's collegiate player of the week after winning the SCVB Pacific Invitational
• Finished tied for 13th at the Kikkor Golf Husky Invitatiional
• Shot a 218 (+5) at the Triumph at Pauma Valley to finish tied for fifth
• Shot an even par 213 at the Desert Shootout to finish tied for 12th
• Shot an even par 216 at the PING Cougar Classic to tie for 14th place
• Finished tied for 23rd at the NCAA Pullman Regional carding a two-under 214
• Concluded the season with five top-20 tournament finishes
• 73.34 stroke average - best of career
As a Freshman in 2011-12 (BYU)
• Competed in five events
• Made his collegiate debut at the William H. Tucker Intercollegiate where he shot an 8-over 224
• Shot a career low 69 in the second round of the Fresno Lexus Classic and the final round of the ASU Thunderbird Invitational
• Stroke average of 74.80 was fifth best on team
• Finished 22nd at the WCC Championships
Career Scorecard
2015-16
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Gene Miranda Falcon Invitational | Sep. 12-13, 2015 | 3 | 68-68-73=209 | -7 | 2nd/88 |
Ram Masters Invitational | Sep. 21-22, 2015 | 3 | 68-76-73=217 | +7 | t-14th/88 |
Itani Quality Homes Collegiate | Sep. 28-29, 2015 | 3 | 69-77-75=221 | +8 | t-42nd/65 |
OGIO Utah Invitational | Oct. 5-6, 2015 | 3 | 67-66-72=205 | -8 | t-4th/76 |
Georgetown Intercollegiate | Oct. 19-20, 2015 | 2 | 79-75=154 | +12 | t-34th/68 |
Pizza Hut Pat Hicks Invitational | Feb. 8-9, 2016 | 2 | 77-72=149 | +5 | t-28th/68 |
Colin Montgomerie Invitational | Feb. 29-Mar. 1, 2016 | 3 | 70-75-74=219 | +3 | t-17th/80 |
Sacramento State Intercollegiate | Mar. 7-8, 2016 | 3 | 76-71-69=216 | E | t-6th/69 |
Anteater Invitational | Mar. 28-29, 2016 | 3 | 78-79-78=235 | +19 | t-30th/63 |
Wyoming Cowboy Classic | Apr. 4-5, 2016 | 3 | 76-69-75=220 | +4 | t-45th/109 |
OGIO UCSB Intercollegiate | Apr. 11-12, 2016 | 3 | 72-82-72=226 | +10 | t-32nd/60 |
Big Sky Conference Championships | Apr. 29-May 1, 2016 | 3 | 74-71-74=219 | +3 | 14th/40 |
SEASON TOTALS | 34 | 2490 Avg. 73.2 |
2014-15
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Battle in the Tetons | Sept. 1-2, 2014 | 3 | 76-71-73=220 | +4 | t-13th/38 |
Falcon Invitational | Sept. 6-7, 2014 | 3 | 73-DQ-67=140 | -4 | 88th/88 |
UNO Invitational | Sept. 15-16, 2014 | 3 | 73-74-72=219 | +3 | t-3rd/66 |
OGIO Utah Invitational | Oct. 6-7, 2014 | 3 | 73-74-72=219 | +6 | t-28th/80 |
Georgetown Intercollegiate | Oct. 20-21, 2015 | 2 | 71-76=147 | +3 | t-18th/66 |
Pizza Hut Pat Hicks Invitational | Feb. 9-10, 2015 | 2 | 72-75=147 | +3 | t-32nd/81 |
Sacramento State Intercollegiate | Mar. 9-10, 2015 | 3 | 75-75-72=222 | +6 | t-16th/100 |
Jackrabbit Spring Invitational | Mar. 16-17, 2015 | 3 | 72-74-70=216 | E | t-26th/87 |
Wyoming Cowboy Classic | Apr. 6-7, 2015 | 3 | 70-69-68=207 | -9 | 1st/100 |
ORU Shootout | Apr. 13-14, 2015 | 2 | 79-76=155 | +11 | t-25th/76 |
Big Sky Conference Championships | Apr. 27-29, 2015 | 3 | 73-71-77=221 | +5 | t-9th/40 |
SEASON TOTALS | 29 | 2113 Avg. 72.9 |
2012-13 (BYU)
Tournament | Round 1 | Round 2 | Round 3 | Total Score | To-Par | Place |
Kikkor Golf Husky Invitational | 72 | 77 | 71 | 220 | +4 | T13/75 |
William H. Tucker Intercollegiate | 72 | 74 | 76 | 222 | +6 | T22/83 |
Jack Nicklaus Invitational | 81 | 78 | - - | 159 | +15 | T39/60 |
Alister MacKenzie Invitational | 73 | 73 | 69 | 215 | +2 | T34/79 |
SCVB Pacific Invitational | 68 | 65 | 64 | 197 | -19 | 1/60 |
John Burns Intercollegiate | 78 | 74 | 78 | 230 | +14 | T49/85 |
North Ranch Intercollegiate | 83 | 78 | 78 | 239 | +26 | T61/69 |
Fresno State Lexus Classic | 75 | 74 | 69 | 218 | +2 | T29/104 |
Triumph at Pauma Valley | 73 | 72 | 73 | 218 | +5 | T5/52 |
2013 Desert Shootout | 71 | 72 | 70 | 213 | E | T12/96 |
WCC Championships | 74 | 76 | 76 | 226 | +10 | T28/40 |
PING Cougar Classic | 72 | 71 | 73 | 216 | E | T14/51 |
NCAA Pullman Regional | 72 | 73 | 69 | 214 | -2 | T23/75 |
2011-12 (BYU)
Tournament | Round 1 | Round 2 | Round 3 | Total Score | To-Par | Place |
William H. Tucker Intercollegiate | 74 | 74 | 76 | 224 | +8 | T31/96 |
SCVB Pacific Invitational | 74 | 79 | 78 | 231 | +18 | T52/60 |
Fresno Lexus Classic | 80 | 69 | 77 | 226 | +10 | T53/93 |
ASU Thunderbird Invitational | 76 | 75 | 69 | 220 | +7 | T36/93 |
WCC Championships | 76 | 73 | 72 | 221 | +5 | 22/40 |
PING Cougar Classic | 75 | 71 | 68 | 214 | -2 | T7/51 |
BYU Career Stats
Season | Events | Rounds | Strokes | Average | Low Rd. | Top 20 |
2011-12 | 6 | 18 | 1,336 | 74.22 | 68 | 1 |
2012-13 | 13 | 38 | 2,787 | 73.34 | 64 | 5 |
Total | 19 | 56 | 4,123 | 73.63 | 64 | 6 |