Weber State University Athletics
2018-19 Men's Golf Roster

Sean Badger
- Hometown:
- Dallas, TX
- High School:
- Jesuit College Prep
As a Senior in 2018-19:
• Played in all 11 tournaments and posted a 76.90 stroke average.
• Recorded a season-best finish with a tie for 21st place at the UCSB Collegiate with rounds of 73-72-77 for a 6-over-par 222.
• Wrapped up his collegiate career with a 31st place finish, helping the Wildcats to a second place finish at the Big Sky Conference Championships. Shot 77-79-73 for a 13-over-par 229.
As a Junior in 2017-18:
• Played in five tournaments, posting a stroke average of 78.0.
• Shot a final round 71 to rally for a 15th place finish at the OGIO UC Santa Barbara Collegiate.
As a Sophomore in 2016-17:
• Came back from hip injuries and was a mainstay in the Wildcats' lineup, playing in 11 tournaments.
• Produced a stroke average of 76.1.
• Shot a 15-over par 213 to tie for 58th at the Gene Miranda Falcon Invitational in his return to the lineup after missing more than a year.
• Tied for 45th at the OGIO Utah Invitational for his best finish of the fall season, helping the Wildcats to a third place team finish.
• Tied for 34th at the Sacramento State Invitational, posting a total of 231.
• Matched his career-best round with a 1-under par 71 in the second round of the Jackrabbit Invitational en route to a tie for 54th.
• Tied for 30th at the Cal Poly Shootout with rounds of 76-73-75 for an 8-over par total of 224.
• Shot 224 (+8) at the Big Sky Conference Championships to finish 10th overall and help the Wildcats to a third place finish. Closed the tournament with a career-best 1-under par 71 in the final round. His 10th place finish also set a career-best.
As a Sophomore in 2015-16:
• Sat out the season on a medical redshirt.
As a Freshman in 2014-15:
• Played in four tournaments for the Wildcats, posting a stroke average of 77.8.
• Tied for 20th in his collegiate debut after shooting 74-75-73 for a six-over-par 222 at the Weber State-hosted Battle in the Tetons at the Headwaters Club in Victor, Idaho.
• Tied for 35th at the UNO Invitational, helping the Wildcats to the team title.
During his prep career
• A multi-sport athlete, he lettered in golf, football and soccer while at Jesuit College Prep.
• Won the Texas PGA junior tour DAC junior open championship, shooting 69-70 for a six shot victory.
• Was a very accomplished soccer player with the Solar Soccer Club, which he helped to win league, state, and regional championships.
• Helped Solar to a championship in the Disney Chelsea Soccer Club Showcase, and to the Final Four of the national championship tournament.
Career Scorecard
| 2018-19 | ||||||||
| Tournament | Dates | Rounds | Round 1 | Round 2 | Round 3 | Total | To Par | Finish |
| Gene Miranda Falcon Invitational | Sep. 7-9, 2018 | 3 | 73 | 79 | 76 | 228 | +12 | T72 |
| Hartford Hawk Invitational | Sep. 17-18, 2018 | 2 | 79 | 73 | 152 | +8 | T61 | |
| SIUE Derek Dolenc Invitational | Sep. 24-25, 2018 | 3 | 77 | 79 | 76 | 232 | +19 | T81 |
| Bill Cullum Invitational | Oct. 15-16, 2018 | 3 | 77 | 80 | 77 | 234 | +18 | T83 |
| Pizza Hut Pat Hicks Invitational | Feb. 11-12, 2019 | 2 | 81 | 79 | 160 | +16 | T54 | |
| Colin Montgomerie Invitational | Feb. 25-26, 2019 | 2 | 79 | 79 | 158 | +14 | T72 | |
| Sacramento State Invitational | Mar. 4-5, 2019 | 3 | 72 | 74 | 79 | 225 | +9 | T62 |
| Jackrabbit Invitational | Mar. 8-9, 2019 | 3 | 88 | 81 | 73 | 242 | +26 | 78th |
| Cowboy Classic | Apr. 8-9, 2019 | 3 | 74 | 77 | 74 | 225 | +9 | T85 |
| UCSB Collegiate | Apr. 15-16, 2019 | 3 | 73 | 72 | 77 | 222 | +6 | T21 |
| Big Sky Conference Championships | Apr. 26-28, 2019 | 3 | 77 | 79 | 73 | 229 | +13 | 31st |
| SEASON TOTALS | 30 | 2307 | ||||||
| Stroke Average: | 76.90 | |||||||
| 2017-18 | ||||||||
| Tournament | Dates | Rounds | Round 1 | Round 2 | Round 3 | Total | To Par | Finish |
| Gene Miranda Falcon Invitational | Sep. 8-10, 2017 | 3 | 77 | 76 | 76 | 229 | +13 | t-88th/111 |
| Hartford Hawks Invitational | Sep. 18-19, 2017 | 3 | 76 | 76 | 74 | 226 | +10 | t-62nd/116 |
| Pat Hicks Invitational | Feb. 12-13, 2018 | 2 | 80 | 80 | 160 | +16 | t-47th/54 | |
| Redhawk Invitational | Apr. 2-3, 2018 | 3 | 79 | 88 | 76 | 243 | +30 | t-82nd/89 |
| OGIO UC Santa Barbara Collegiate | Apr. 16-17, 2018 | 3 | 79 | 84 | 71 | 234 | +18 | t-15th/44 |
| SEASON TOTALS | 14 | 1092 | ||||||
| Stroke Average: | 78.00 | |||||||
| 2016-17 | ||||||||
| Tournament | Dates | Rounds | Round 1 | Round 2 | Round 3 | Total | To Par | Finish |
| Gene Miranda Falcon Invitational | Sep. 10-11, 2016 | 3 | 78 | 78 | 75 | 231 | +15 | t-58th/92 |
| Ram Masters Invitational | Sep. 19-20, 2016 | 3 | 73 | 78 | 78 | 229 | +19 | t-80th/100 |
| Mark Simpson Colorado Invitational | Sep. 26-27, 2016 | 3 | 72 | 76 | 77 | 225 | +15 | t-82nd/108 |
| OGIO Utah Invitational | Oct. 17-18, 2016 | 2 | 79 | 78 | 157 | +13 | t-45th/60 | |
| Pizza Hut Pat Hicks Invitational | Feb. 13-14, 2017 | 2 | 77 | 74 | 151 | +7 | t-42nd/77 | |
| Colin Montgomerie Invitational | Feb. 27-28, 2017 | 3 | 75 | 75 | 77 | 227 | +11 | t-48th/83 |
| Sacramento State Invitational | Mar. 6-7, 2017 | 3 | 81 | 75 | 75 | 231 | +15 | t-34th/75 |
| Jackrabbit Invitational | Mar. 10-11, 2017 | 3 | 76 | 71 | 79 | 226 | +10 | t-54th/67 |
| Wyoming Cowboy Classic | Apr. 10-11, 2017 | 3 | 74 | 83 | 78 | 235 | +19 | 95th/111 |
| Cal Poly Shootout | Apr. 17-18, 2017 | 3 | 76 | 73 | 75 | 224 | +8 | t-30th/62 |
| Big Sky Conference Championships | Apr. 28-30, 2017 | 3 | 79 | 74 | 71 | 224 | +8 | 10th/40 |
| SEASON TOTALS | 31 | 2360 | ||||||
| Stroke Average: | 76.13 | |||||||
| 2014-15 | ||||||||
| Tournament | Dates | Rounds | Round 1 | Round 2 | Round 3 | Total | To Par | Finish |
| Battle in the Tetons | Sep. 1-2, 2014 | 3 | 74 | 75 | 73 | 222 | +6 | T20th/38 |
| Gene Miranda Falcon Invitational | Sep. 18-19, 2017 | 3 | 72 | 80 | 78 | 230 | +14 | T69th/88 |
| UNO Invitational | Sep. 15-16, 2014 | 3 | 76 | 80 | 77 | 233 | +17 | T35th/66 |
| OGIO Utah Invitational | Oct. 6-7, 2014 | 3 | 80 | 88 | 80 | 248 | +35 | 79th/80 |
| SEASON TOTALS | 12 | 933 | ||||||
| Stroke Average: | 77.75 | |||||||
| CAREER TOTALS | Tournaments | Rounds | Strokes | Stroke Average | ||||
| 31 | 87 | 6692 | 76.92 | |||||







