Weber State University Athletics
2016-17 Women's Golf Roster

Lexie Albi
- High School:
- Capital HS
- Hometown:
- Boise, ID
As a Senior in 2016-17:
• Played in three tournaments and posted a 88.8 stroke average.
• Had a season-best finish with a 42nd place in the Battle at Boulder Creek tournament.
As a Junior in 2015-16:
• Played in only three tournaments before injuries sidelined her for the remainder of the year.
• Tied for 19th at the Wildcat Invitational at Davis Park Golf Course.
As a Sophomore in 2014-15:
• Shot 74 for a career-best sixth place finish as Weber State opened up the season with the team’s home event, the Wildcat Invitational.
• Tied for 13th at the Blue Lakes Invitational in Twin Falls, Idaho.
• Shot at three-round total of 253 to tie for 54th at the Big Sky Conference Championships.
As a Freshman in 2013-14:
• Played in six tournaments during her first season with the Wildcats and recorded a stroke average of 84.7.
• Opened her collegiate career with a 78 to tie for 16th at the Wildcat Invitational.
During her Prep Career:
• Has played competitive golf since the age of five.
• Played her prep golf for Capital High School in Boise, Idaho, where she lettered four times and was a team captain each of her last three years.
• Helped Capital to the 5A State Championship her sophomore year, and posted a top-five individual finish as a junior.
Career Scorecard
2016-17:
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Battle at Boulder Creek | Feb. 12-14, 2017 | 3 | 92-86-87=265 | +49 | 42nd/48 |
| Red Rocks Invitational | Mar. 4-5, 2017 | 3 | 90-85-87=262 | +46 | 76th/80 |
| Pizza Hut Lady Thunderbird | Mar. 16-17, 2017 | 2 | 94-89=183 | +39 | 67th/69 |
| SEASON TOTALS | 8 | 710 Avg. 88.8 | +17 | - | |
2015-16:
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Wildcat Invitational | Sep. 04, 2015 | 1 | 82 | +11 | t-19th/35 |
| Hobble Creek Fall Classic | Sep. 14-15, 2015 | 2 | 78-81=159 | +15 | t-62nd/96 |
| Rose City Collegiate | Sep. 28-29, 2015 | 3 | 91--4-0=91 | +19 | 84th/84 |
| SEASON TOTALS | 4 | 332 Avg. 83.0 | |||
2014-15:
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Wildcat Invitational | Aug. 29, 2014 | 1 | 74 | +3 | t-6th/35 |
| Hobble Creek Invitational | Sept. 8-9 | 2 | 78-80=158 | +14 | t-45th/74 |
| Blue Lakes Invitational | Sep. 22, 2014 | 2 | 83-91=174 | +30 | t-13th/22 |
| Rainbow Wahine Invitational | Oct. 21-23, 2014 | 3 | 89-87-89=265 | +49 | t-80th/82 |
| Grand Canyon Spring Invite | Feb. 23-25, 2015 | 3 | 82-82-86=250 | +34 | t-95th/120 |
| Red Rocks Invitational | Feb. 27-28, 2015 | 2 | 91-90=181 | +37 | t-127th/131 |
| Pizza Hut Lady Thunderbird Invite | Mar. 12-13, 2015 | 2 | 88-89=177 | +33 | t-81st/87 |
| Big Sky Conference Championships | Apr. 19-21, 2015 | 3 | 86-86-81=253 | +37 | t-54th/60 |
| SEASON TOTALS | 18 | 1532 Avg. 85.1 | +13 | - | |
2013-14:
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Wildcat Invitational | 8/30/2013 | 1 | 78 | +7 | t-16th/28 |
| Bronco Fall Classic | Sep. 16-17, 2013 | 3 | 83-82-81=246 | +30 | t-51st/62 |
| Lamkin Grip/Cal Poly Invitational | Oct. 28-29, 2013 | 2 | 86-85=171 | +25 | t-55th/68 |
| Grand Canyon Spring Invitational | Feb. 24-25, 2014 | 3 | 83-89-87=259 | +43 | t-66th/84 |
| Red Rocks Invitational | Mar. 1-2, 2014 | 2 | 85-90=175 | +31 | t-96th/105 |
| SUU Invitational | March 12-13, 2014 | 2 | 85-87=172 | +28 | t-58th/71 |
| SEASON TOTALS | 13 | 1101 Avg. 84.7 | |||



