Weber State University Athletics

2013-14 Women's Golf Roster

Alli Cluff

Alli Cluff

  • Class:
    Senior
  • High School:
    Fremont HS
  • Hometown:
    Ogden, UT


• 2014 All-Big Sky Honorable Mention

• 2013 Big Sky All-Academic Team

As a Senior in 2013-14
• Played in all 12 events for the Wildcats and recorded a stroke average of 78.7.
• Earned All-Big Sky Conference Honorable Mention honors.
• Opened the season with a 76 to tie for eighth at the Wildcat Invitational at Davis Park Golf Course.
• Posted a tie for 26th place at the Hobble Creek Invitational, shooting 76-82-76 for a total of 234.
• Recorded a third-consecutive top-30 finish to begin the year with a 17th place at the Bronco Fall Classic.
• Finished in a tie for 36th at the Wyoming Cowgirl Desert Intercollegiate with a total of 233.
• Shot rounds of 79-77 for a total of 156 to earn a 15th place finish at the Lamkin Grip/Cal Poly Invitational to close out the fall season.
• Opened the spring season with a 30th place finish at the Grand Canyon Spring Invitational.
• Shot a final-round 74 to lead the Wildcats as the team erased a six-stroke deficit to claim the team title at the SUU Invitational. Her total of 156 earned her a tie for 14th place overall.
• Posted a second-straight top-15 finish with a 13th place finish at the BYU at Entrada Classic in St. George, Utah.
• Finished 39th at the Big Sky Conference Championships with a total of 247.

As a Junior in 2012-13
• Played in all 10 tournaments for the Wildcats, producing a stroke average of 80.9.
• Tied for eighth in the season opener, shooting 75 to help the Wildcats to the tournament title in their own Wildcat Invitational.
• Tied for 11th at the Lampkin Grip Cal Poly Invitational, shooting 75-76 for a seven-over-par 151.
• Used an opening round 74 to fuel a tie for 26th at the Big Sky Conference Championships at Ocotillo Golf Club.

As a Sophomore in 2011-12
• Finished third in the season opener, shooting a two-over-par 73 at the Wildcat Invitational at Davis Park GC.
• Shot 78 to finish sixth overall in a quad match against NAU, Montana State and Idaho State.
• Tied for 21st at the Big Sky Conference championships, shooting 80-73-77 for a 14-over-par 230.

 

Career Scorecard

2013-14:

Tournament Date(s) Rounds Scores Par Rank
Wildcat Invitational 8/30/2013 1 76   +5   t-8th/28
Hobble Creek Invitational Sep. 9-10, 2013 3 76-82-76=234   +21   t-26th/75
Bronco Fall Classic Sep. 16-17, 2013 3 77-74-75=226   +10   t-17th/62
Rose City Collegiate Sep. 30-Oct. 1, 2013 2 82-78=160   +16   t-52nd/84
Wyoming Cowgirl Desert Intercollegiate Oct. 12-13, 2013 3 76-78-79=233   +17   t-36th/107
Lamkin Grip/Cal Poly Invitational Oct. 28-29, 2013 2 79-77=156   +10   t-15th/68
Grand Canyon Spring Invitational Feb. 24-25, 2014 3 81-79-80=240   +24   t-30th/84
Red Rocks Invitational Mar. 1-2, 2014 2 86-78=164   +20   t-71st/105
SUU Invitational March 12-13, 2014 2 82-74=156   +12   t-14th/71
BYU at Entrada Classic Mar. 17-18, 2014 3 77-84-74=235   +19   13th/84
Wyoming Cowgirl Classic Apr. 7-8, 2014 3 77-80-78=235   +19   t-52nd/108
Big Sky Conference Championships Apr. 20-22, 2014 3 82-84-81=247   +31   39th/55
SEASON TOTALS 30 2362 Avg. 78.7 +7  


2012-13:

Tournament Date(s) Rounds Scores Par Rank
Wildcat Invitational Aug. 31, 2012 1 75   +5   t-8th/35
Oregon State Invitational Sep. 17-18, 2012 3 79-79-84=242   +26   t-72nd/90
Rose City Collegiate Oct. 1-2, 2012 3 79-84-79=242   +26   t-45th/74
Wyoming Cowgirl Desert Classic Oct. 13-14, 2012 3 77-80-91=248   +32   t-88th/104
Lamkin Grip Cal Poly Invitational Oct. 29-30, 2012 2 75-76=151   +7   t-11th/101
Lumberjack at Ocotillo Feb. 11-13, 2013 3 86-82-82=250   +34   t-35th/65
Red Rocks Invitational Mar. 2-3, 2013 2 76-86=162   +18   t-58th/125
BYU at Entrada Classic Mar. 18-19, 2013 3 86-91-81=258   +42   t-77th/84
Wyoming Cowgirl Classic Apr. 8-10, 2013 3 92-76-75=243   +27   t-60th/103
Big Sky Conference Championships Apr. 21-23, 2013 3 74-81-78=233   +17   t-26th/55
SEASON TOTALS 26 2104 Avg. 80.9

2011-12:

Tournament Date(s) Rounds Scores Par Rank
Wildcat Invitational Sep. 2, 2011 1 73   +2   3rd/31
Circling Raven Collegiate Inv. Sep. 12-13, 2011 3 84-84-85=253   +37   106th/116
Rose City Collegiate Sep. 26-27, 2011 3 78-87-83=248   +32   60th/78
Wyoming Cowgirl Desert Invitational Oct. 8-9, 2011 3 85-89-93=267   +51   t-77th/84
Lampkin Grip/Cal Poly Invitational Nov. 7-8, 2011 2 86-84=170   +24   t-52nd/72
Red Rocks Invitational Mar. 3-4, 2012 2 83-95=178   +34   t-102nd/116
Bison Challenge at Paiute Mar. 16-17, 2012 2 81-86=167   +23   t-53rd/105
BYU at Entrada Classic Mar. 19-20, 2012 3 89-84-84=257   +41   t-59th/68
Dual Match vs. ISU Apr. 5, 2012 1 83   +11   t-6th/13
Quad Match vs. NAU, MSU, ISU Apr. 7, 2012 1 78   +7   6th/25
Big Sky Conference Championships Apr. 22-24, 2012 3 80-73-77=230   +14   t-21st/45
SEASON TOTALS 24 2004 Avg. 83.5
2025 Weber State Athletics Hall of Fame ceremony
Tuesday, September 30
Weber State Volleyball In-Depth | Episode 17: Jayda Tupea
Tuesday, September 23
Weber State football beats Butler - 09/20/25
Sunday, September 21
Weber State football beats McNeese in 42-41 thriller - 09/13/25
Monday, September 15