Weber State University Athletics
2026 Women's Soccer Cumulative Statistics
| 5 | Blum, Lily | 12 | 12 | 920 | 4 | 2 | 10 | 22 | 0.182 | 11 | 0.500 | 3-0 | 0 | 1-1 |
| 19 | Anderson, Oakley | 12 | 12 | 848 | 2 | 2 | 6 | 21 | 0.095 | 15 | 0.714 | 0-0 | 0 | 0-0 |
| 7 | Packer, Simone | 12 | 12 | 825 | 2 | 0 | 4 | 19 | 0.105 | 8 | 0.421 | 0-0 | 0 | 2-2 |
| 16 | Buswell, Bonnie | 11 | 0 | 370 | 1 | 1 | 3 | 5 | 0.200 | 2 | 0.400 | 1-0 | 0 | 0-0 |
| 27 | Schlosser, Sayler | 4 | 2 | 235 | 1 | 1 | 3 | 7 | 0.143 | 5 | 0.714 | 0-0 | 0 | 0-0 |
| 18 | Brooks, Nellie | 7 | 0 | 95 | 1 | 0 | 2 | 4 | 0.250 | 2 | 0.500 | 1-0 | 1 | 0-0 |
| 9 | Caswell, Amanda | 11 | 8 | 620 | 1 | 0 | 2 | 7 | 0.143 | 4 | 0.571 | 0-0 | 1 | 0-0 |
| 26 | Nydegger, Mina | 4 | 0 | 46 | 1 | 0 | 2 | 3 | 0.333 | 2 | 0.667 | 0-0 | 1 | 0-0 |
| 12 | Packer, Cadence | 12 | 11 | 771 | 1 | 0 | 2 | 4 | 0.250 | 4 | 1.000 | 0-0 | 0 | 0-0 |
| 28 | Skinner, Kj | 11 | 6 | 534 | 1 | 0 | 2 | 6 | 0.167 | 4 | 0.667 | 1-0 | 1 | 0-0 |
| 20 | Thomas, Harlee | 12 | 8 | 707 | 0 | 2 | 2 | 5 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 23 | Baugh, Cloe | 12 | 4 | 506 | 0 | 0 | 0 | 5 | 0.000 | 1 | 0.200 | 3-0 | 0 | 0-0 |
| 13 | Beard, Aj | 2 | 0 | 24 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 14 | Brown, Bailey | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 0 | Butorac, Lauren | 12 | 12 | 1072 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 10 | Dahl, Isabelle | 12 | 10 | 718 | 0 | 0 | 0 | 6 | 0.000 | 3 | 0.500 | 0-0 | 0 | 0-0 |
| 3 | Dean, Kaitlin | 12 | 12 | 975 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 15 | Gale, McKenzie | 9 | 0 | 190 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 8 | Garcia, Cici | 12 | 2 | 436 | 0 | 0 | 0 | 6 | 0.000 | 3 | 0.500 | 0-0 | 0 | 0-0 |
| 11 | Godderidge, Kenadee | 10 | 8 | 715 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 6 | Jacobs, Emery | 9 | 1 | 253 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 9 | Caswell, Amanda | 1 | 0 | 28 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 24 | Lee, Ruby | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 30 | Loyet, Lily | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 4 | Sackett, Isabella | 11 | 11 | 887 | 0 | 0 | 0 | 3 | 0.000 | 1 | 0.333 | 1-1 | 0 | 0-0 |
| 21 | Smith, Amelia | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | Â | 12 | 132 | 11800 | 16 | 8 | 40 | 126 | 0.127 | 65 | 0.516 | 13-1 | 5 | 3-3 |
| Opponents | Â | 12 | 240 | 11880 | 21 | 24 | 66 | 151 | 0.139 | 80 | 0.530 | 5-0 | 5 | 1-1 |











