Weber State University Athletics
2026 Women's Soccer Cumulative Statistics
| 19 | Anderson, Oakley | 3 | 3 | 212 | 1 | 1 | 3 | 5 | 0.200 | 3 | 0.600 | 0-0 | 0 | 0-0 |
| 18 | Brooks, Nellie | 2 | 0 | 33 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 1 | 0-0 |
| 27 | Schlosser, Sayler | 3 | 2 | 181 | 1 | 0 | 2 | 4 | 0.250 | 3 | 0.750 | 0-0 | 0 | 0-0 |
| 5 | Blum, Lily | 3 | 3 | 244 | 0 | 1 | 1 | 4 | 0.000 | 3 | 0.750 | 2-0 | 0 | 0-0 |
| 23 | Baugh, Cloe | 3 | 3 | 159 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 13 | Beard, Aj | 2 | 0 | 24 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 16 | Buswell, Bonnie | 2 | 0 | 49 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 1-0 | 0 | 0-0 |
| 0 | Butorac, Lauren | 3 | 3 | 270 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 9 | Caswell, Amanda | 2 | 0 | 69 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 10 | Dahl, Isabelle | 3 | 1 | 129 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 3 | Dean, Kaitlin | 3 | 3 | 257 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 15 | Gale, McKenzie | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 8 | Garcia, Cici | 3 | 2 | 163 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 11 | Godderidge, Kenadee | 3 | 3 | 251 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 9 | Caswell, Amanda | 1 | 0 | 28 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 12 | Packer, Cadence | 3 | 3 | 237 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 7 | Packer, Simone | 3 | 3 | 212 | 0 | 0 | 0 | 3 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 4 | Sackett, Isabella | 3 | 3 | 259 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 28 | Skinner, Kj | 3 | 0 | 130 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 21 | Smith, Amelia | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 20 | Thomas, Harlee | 3 | 0 | 59 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | Â | 3 | 33 | 2969 | 3 | 2 | 8 | 22 | 0.136 | 11 | 0.500 | 6-0 | 1 | 0-0 |
| Opponents | Â | 3 | 61 | 2970 | 5 | 4 | 14 | 47 | 0.106 | 24 | 0.511 | 1-0 | 1 | 0-0 |






