Weber State University Athletics

Ken Dinh at the ITA Bedford Cup in the Mountains in 2025

Full 2025-2026 Men's Tennis Results

11/18/2025 4:57:00 PM | Men's Tennis

UTR WTN UTR
SINGLES DOUBLES DIFF. SINGLES SINGLES DOUBLES WTN DIFF.
OPPONENTS
SINGLES 1 SARAP, TRISTAN 12.07 11.79 -12.07 WON 0.00
SINGLES 2 KRUGER, CONNER 11.69 12.29 -11.69 WON 0.00
SINGLES 3 DINH, TUAN MINH 11.9 12.27 -11.90 WON 0.00
SINGLES 4 DAY, LIAM 11.5 11.58 -11.50 WON 0.00
SINGLES 5 ZULCH, WILLIAM 11.35 11.82 -11.35 WON 0.00
SINGLES 6 MOTTIER, THEO 11.21 11.19 -11.21 WON 0.00
DOUBLES 1 KRUGER/ DINH WON
DOUBLES 2 SARAP/ ZULCH WON
DOUBLES 3 DAY/ COUTINHO WON
TEAM 69.72 70.94 -69.72 0.00 0 0 0 0.00 BYU
SINGLES 1 SARAP, TRISTAN 12.06 11.79 -0.41 LOST 11.65 10.61 0.00 LUCAS PRINO 6-4, 6-7, 6-4 PORTLAND STATE
SINGLES 2 KRUGER, CONNER 11.71 12.28 -0.29 LOST 11.42 10.6 0.00 HUBERT THERIAULT 2-6, 6-2, 6-3 PORTLAND STATE
SINGLES 3 DINH, TUAN MINH 11.89 12.26 -1.21 WON 10.68 10.81 0.00 EDOARDO CRAVANZOLA 3-6, 6-3, 6-3 PORTLAND STATE
SINGLES 4 DAY, LIAM 11.35 11.43 -0.91 WON 10.44 10.62 0.00 ANDRIN ZUELLING 6-4, 5-7, 6-2 PORTLAND STATE
SINGLES 5 MOTTIER, THEO 11.25 11.36 -0.05 WON 11.2 10.64 0.00 SIMON KUSZYNISKI 4-6, 6-2, 6-2 PORTLAND STATE
SINGLES 6 ZULCH, WILLIAM 11.29 11.81 -1.23 LOST 10.06 10.71 0.00 HAYDEN ELLIOTT 6-2, 7-5 PORTLAND STATE
DOUBLES 1 KRUGER/ DINH WON ELLIOT/KUXZYNSKI 6-3 PORTLAND STATE
DOUBLES 2 SARAP/ ZULCH WON ZUELLING/THERIAULT 6-3 PORTLAND STATE
DOUBLES 3 DAY/ COUTINHO LOST PRINO/CRAVANZOLA 6-1 PORTLAND STATE
TEAM 69.55 70.93 -4.10 0.00 65.45 63.99 0 0.00 PORTLAND STATE WON 4-3
SINGLES 1 SARAP, TRISTAN 12.11 11.77 -0.20 LOST 11.91 10.91 0.00 TYLER WADDOCK 6-4, 6-4 EASTERN WASH.
SINGLES 2 KRUGER, CONNER 11.7 12.3 -0.82 WON 10.88 10.97 0.00 TYLER DALOS 6-1, 6-4 EASTERN WASH.
SINGLES 3 DINH, TUAN MINH 11.8 12.28 -1.31 WON 10.49 10.7 0.00 DREW DILLON 7-6, 6-3 EASTERN WASH.
SINGLES 4 COUTINHO, JORDAN 11.75 11.57 -1.08 WON 10.67 10.81 0.00 CADEN KAMMERER 6-2, 6-3 EASTERN WASH.
SINGLES 5 DAY, LIAM 11.4 11.52 -0.66 WON 10.74 10.93 0.00 ARSHJOT BHATTI 6-3, 3-6, 10-7 EASTERN WASH.
SINGLES 6 MOTTIER, THEO 11.25 11.82 -2.64 WON 8.61 10.53 0.00 BRADY THOMAS 6-2 RET EASTERN WASH.
DOUBLES 1 KRUGER/ DINH WON WADDOCK/DALOS 6-4 EASTERN WASH.
DOUBLES 2 DAY/ COUTINHO LOST DILLON/ BHATTI 6-3 EASTERN WASH.
DOUBLES 3 SARAP/ ZULCH WON KAMMERER/THOMAS 6-1 EASTERN WASH.
TEAM 70.01 71.26 -6.71 0.00 63.3 64.85 0 0.00 EASTERN WASH. WON 6-1
SINGLES 1 SARAP, TRISTAN 12.11 11.77 0.04 LOST 12.15 11.32 0.00 FRANCISCO GAY 6-4, 4-6, 6-2 IDAHO
SINGLES 2 KRUGER, CONNER 11.7 12.3 0.42 LOST 12.12 11.67 0.00 CHETANNA AMAKIDE 6-3, 6-4 IDAHO
SINGLES 3 COUTINHO, JORDAN 11.75 11.57 0.19 LOST 11.94 11.61 0.00 SEBASTIAN MEDICA 6-2, 6-2 IDAHO
SINGLES 4 DINH, TUAN MINH 11.8 12.28 -0.10 WON 11.7 11.49 0.00 YU-SHUN LAI 7-5, 6-3 IDAHO
SINGLES 5 DAY, LIAM 11.4 11.52 0.00 LOST 11.4 11.3 0.00 GABRIEL MORODER 6-3, 6-2 IDAHO
SINGLES 6 MOTTIER, THEO 11.25 11.82 0.10 WON 11.35 11.35 0.00 ERIC WANG 7-5. 2-6. 10-2 IDAHO
DOUBLES 1 KRUGER/ DINH LOST GAY/ LAI 6-3 IDAHO
DOUBLES 2 DAY/ COUTINHO LOST AMADIKE/ MEDICA 6-4 IDAHO
DOUBLES 3 SARAP/ ZULCH DNF MORODER/ DE COL 4-5 IDAHO
TEAM 70.01 71.26 0.65 0.00 70.66 68.74 0 0.00 IDAHO LOST 5-2
SINGLES 1 SARAP, TRISTAN 12.07 11.8 0.27 LOST 12.34 11.06 0.00 TOM BITTNER 6-3, 4-6, 7-6 MONTANA
SINGLES 2 KRUGER, CONNER 11.69 12.31 0.37 LOST 12.06 11.73 0.00 BALTAZAR WIGER-NORDAS 6-4, 6-3 MONTANA
SINGLES 3 COUTINHO, JORDAN 11.73 11.67 0.14 LOST 11.87 11.57 0.00 DUNCAN MCCALL 6-3, 6-3 MONTANA
SINGLES 4 DINH, TUAN MINH 11.84 12.3 -0.21 WON 11.63 11.78 0.00 FERNANDO PEREZ 6-1, 6-2 MONTANA
SINGLES 5 DAY, LIAM 11.49 11.61 -0.30 LOST 11.19 11.22 0.00 EIVIND TANDBERG 6-4, 6-4 MONTANA
SINGLES 6 MOTTIER, THEO 11.21 0.06 WON 11.27 0.00 CHRIS ZHANG 7-6, 6-2 MONTANA
DOUBLES 1 KRUGER/ DINH WON WIGER-NORDAS/PEREZ 6-4 MONTANA
DOUBLES 2 SARAP/ ZULCH 11.55 WON BITTNER/ TANDBERG 7-6 MONTANA
DOUBLES 3 LOST 11.55 MCCALL/ WILKENSON 6-3 MONTANA
TEAM 70.03 71.24 0.33 0.00 70.36 68.91 0 0.00 MONTANA LOST 4-3
SINGLES 1 SARAP, TRISTAN 12.07 11.79 0.66 LOST 12.73 11.9 0.00 MICO FENOLLAR 6-4, 6-1 UTAH STATE
SINGLES 2 KRUGER, CONNER 11.69 12.29 0.83 LOST 12.52 12.88 0.00 MOHAMAD ALKOTOP 6-1, 6-3 UTAH STATE
SINGLES 3 DINH, TUAN MINH 11.9 12.27 0.27 LOST 12.17 12.22 0.00 DAVID MARTIROSIAN 6-1, 6-4 UTAH STATE
SINGLES 4 DAY, LIAM 11.5 11.58 0.29 LOST 11.79 0.00 ROMAN VENGER 6-3, 6-3 UTAH STATE
SINGLES 5 ZULCH, WILLIAM 11.35 11.82 0.39 DNF 11.74 12.03 0.00 ELIOT NOBEL 4-6, 6-4, 0-3 UTAH STATE
SINGLES 6 MOTTIER, THEO 11.21 11.19 0.41 DNF 11.62 11.84 0.00 DMITRI GOUBIN 5-7, 5-2 UTAH STATE
DOUBLES 1 KRUGER/ DINH WON MARTIROSIAN/ NOBEL 7-6 UTAH STATE
DOUBLES 2 SARAP/ ZULCH DNF ALKOTOP/ GOUBIN 6-6 UTAH STATE
DOUBLES 3 DAY/ MOTTIER WON 10.66 FENNOLLAR/ PASENEN 6-4 UTAH STATE
TEAM 69.72 70.94 2.85 0.00 72.57 71.53 0 0.00 UTAH STATE LOST 4-1
SINGLES 1 SARAP, TRISTAN 12.07 11.79 0.09 LOST 12.16 12.38 0.00 REID JARVIS 4-6, 6-1, 6-7 U. UTAH
SINGLES 2 KRUGER, CONNER 11.69 12.29 0.51 DNF 12.2 12.3 0.00 DANTE TERAMO 6-1, 6-7, 1-3 U. UTAH
SINGLES 3 DINH, TUAN MINH 11.9 12.27 0.29 DNF 12.19 11.88 0.00 EMMETT POTTER 6-7, 1-6, 3-2 U. UTAH
SINGLES 4 DAY, LIAM 11.5 11.58 0.27 LOST 11.77 11.89 0.00 MAX RELIC 6-4, 7-6 U. UTAH
SINGLES 5 ZULCH, WILLIAM 11.35 11.82 0.10 LOST 11.45 11.37 0.00 CHARLES FREY 6-4, 6-2 U. UTAH
SINGLES 6 MOTTIER, THEO 11.21 11.19 0.27 LOST 11.48 11.89 0.00 NICOLAS CALIXTO 7-5, 6-2 U. UTAH
DOUBLES 1 KRUGER/ DINH WON JARVIS/ TERAMO 6-4 U. UTAH
DOUBLES 2 SARAP/ ZULCH LOST POTTER/ CALIXTO 6-4 U. UTAH
DOUBLES 3 DAY/ MOTTIER WON RELIC/ CITADINI 6-4 U. UTAH
TEAM 69.72 70.94 1.53 0.00 71.25 71.71 0 0.00 U. UTAH LOST 4-1
SINGLES 1 SARAP, TRISTAN 12.1 11.81 0.50 LOST 12.6 11.81 0.00 NIKITA VOLONSKI 6-1, 6-3 GRAND CANYON
SINGLES 2 KRUGER, CONNER 11.69 12.28 0.21 DNF 11.9 11.96 0.00 BRICE PATOUX 6-7, 2-2 GRAND CANYON
SINGLES 3 DINH, TUAN MINH 11.9 12.26 -0.34 LOST 11.56 11.88 0.00 PAOLO ROSATI 2-5 RET GRAND CANYON
SINGLES 4 DAY, LIAM 11.51 11.6 0.17 DNF 11.68 11.42 0.00 FINBAR MCGARVEY 3-6, 2-5 GRAND CANYON
SINGLES 5 ZULCH, WILLIAM 11.36 11.87 0.10 LOST 11.46 11.66 0.00 JONATHAN DA SILVA 6-4, 6-3 GRAND CANYON
SINGLES 6 MOTTIER, THEO 11.19 11.19 0.36 DNF 11.55 11.76 0.00 DIORDAN MACABABBAD 7-6, 1-0 GRAND CANYON
DOUBLES 1 KRUGER/ DINH WON PATOUX/ DA SILVA 6-4 GRAND CANYON
DOUBLES 2 SARAP/ ZULCH LOST VOLANSKI/ MCABABBAD 6-2 GRAND CANYON
DOUBLES 3 DAY/ MOTTIER LOST ROSATTI/ MCGARVEY 6-2 GRAND CANYON
TEAM 69.75 71.01 1.00 0.00 70.75 70.49 0 0.00 GRAND CANYON LOST 4-0
SINGLES 1 SARAP, TRISTAN 12.1 11.81 0.55 LOST 12.65 12.12 0.00 DANIEL TORRES 6-2, 6-2 NORTHERN ARIZONA
SINGLES 2 KRUGER, CONNER 11.69 12.28 0.22 LOST 11.91 12.14 0.00 JAKUB PRACHAR 7-5, 6-7, (11-9) NORTHERN ARIZONA
SINGLES 3 DINH, TUAN MINH 11.9 12.26 0.08 LOST 11.98 11.72 0.00 PIOTR GALUS 7-6, 6-3 NORTHERN ARIZONA
SINGLES 4 DAY, LIAM 11.51 11.6 0.52 LOST 12.03 11.25 0.00 SEMEN AGINSKIY 6-3, 3-0 RET NORTHERN ARIZONA
SINGLES 5 ZULCH, WILLIAM 11.36 11.87 0.30 LOST 11.66 11.49 0.00 JAKUB VOLESKY 6-3, 6-2 NORTHERN ARIZONA
SINGLES 6 MOTTIER, THEO 11.19 11.19 0.56 LOST 11.75 11.44 0.00 TAKUMI KATSUDA 7-6, 7-6 NORTHERN ARIZONA
DOUBLES 1 KRUGER/ DINH LOST PRACHAR/ VOLESKY 6-2 NORTHERN ARIZONA
DOUBLES 2 SARAP/ ZULCH LOST GALUS/ TORRES 6-2 NORTHERN ARIZONA
DOUBLES 3 DAY/ MOTTIER WON KATSUDA/ AGINSKIY 4-4 NORTHERN ARIZONA
TEAM 69.75 71.01 2.23 0.00 71.98 70.16 0 0.00 NORTHERN ARIZONA LOST 7-0
SINGLES 1 SARAP, TRISTAN 12.08 11.83 -0.14 WON 11.94 10.86 0.00 SOEREN GRANDKE 7-5, 6-7, 6-1 AZUSA PACIFIC
SINGLES 2 KRUGER, CONNER 11.69 12.3 -0.18 LOST 11.51 10.82 0.00 DJ BROWNLEE 7-6, 6-3 AZUSA PACIFIC
SINGLES 3 COUTINHO, JORDAN 11.72 11.67 -1.41 RET 10.31 0.00 MAX SCHMIDHAUSER 4-1 RET AZUSA PACIFIC
SINGLES 4 DINH, TUAN MINH 11.87 12.28 -1.87 WON 10 0.00 A. DU PLESSIS 6-1, 6-2 AZUSA PACIFIC
SINGLES 5 DAY, LIAM 11.52 11.59 -1.66 WON 9.86 0.00 SAM BERGSTRAND 6-0, 6-0 AZUSA PACIFIC
SINGLES 6 QUIJANO, FRANCO 11.04 11.26 -0.85 LOST 10.19 10.85 0.00 CHRISTOPHER MARCI 6-2, 6-3 AZUSA PACIFIC
DOUBLES 1 KRUGER/ DINH WON 10.84 WALKER/ GRANDKE 6-1 AZUSA PACIFIC
DOUBLES 2 DAY/ COUTINHO DNF 10.86 BROWNLEE/ BOHREN 4-4 AZUSA PACIFIC
DOUBLES 3 SARAP/ QUIJANO WON 10.81 VELICKI/ CRESPO 6-3 AZUSA PACIFIC
TEAM 69.92 70.93 -6.11 0.00 63.81 65.04 0 0.00 AZUSA PACIFIC WON 4-3
SINGLES 1 SARAP, TRISTAN 12.13 11.85 -1.09 LOST 11.04 11.41 0.00 MARTIN MARUJO 7-6, 5-7, 12-10 TEMPLE
SINGLES 2 KRUGER, CONNER 11.75 12.22 0.31 LOST 12.06 11.4 0.00 ADAM KRESINA 7-6, 6-2 TEMPLE
SINGLES 3 DINH, TUAN MINH 11.85 12.2 -0.81 LOST 11.04 11.69 0.00 MAJ KOLARIC 6-4, 6-3 TEMPLE
SINGLES 4 DAY, LIAM 11.56 0.07 LOST 11.63 11.72 0.00 DANTE RUSSO 6-1, 6-4 TEMPLE
SINGLES 5 ZULCH, WILLIAM 11.37 11.89 -0.59 LOST 10.78 11.15 0.00 PRANAV NEMONI 6-4, 7-6 TEMPLE
SINGLES 6 MOTTIER, THEO 11.23 11.29 -0.47 LOST 10.76 10.86 0.00 ERDEN ER 6-2, 7-6 TEMPLE
DOUBLES 1 KRUGER/ DINH WON MARUJO/ KRESINA 6-3 TEMPLE
DOUBLES 2 SARAP/ ZULCH LOST KOLORIC/ RUSSO 6-4 TEMPLE
DOUBLES 3 MOTTIER/ QUIJANO 11.29 LOST NEMONI/ ER 6-3 TEMPLE
TEAM 69.89 70.74 -2.58 0.00 67.31 68.23 0 0.00 TEMPLE LOST 7-0
SINGLES 1 SARAP, TRISTAN 12.17 11.86 -0.37 DNF 11.8 11.57 0.00 PHILLIP DEATON 7-6, 2-6, 4-5 AIR FORCE
SINGLES 2 KRUGER, CONNER 11.7 12.2 0.70 WON 12.4 11.67 0.00 ARJUN KERSTEN 7-6, 6-1 AIR FORCE
SINGLES 3 COUTINHO, JORDAN 11.65 11.62 0.25 DNF 11.9 11.64 0.00 AJ MOORE 7-6, 3-6, 1-0 AIR FORCE
SINGLES 4 DINH, TUAN MINH 11.69 12.19 0.20 WON 11.89 11.62 0.00 ALEX FRITZINGER 6-4, 6-1 AIR FORCE
SINGLES 5 DAY, LIAM 11.56 11.56 0.21 WON 11.77 11.51 0.00 MATTHEW STATON 7-6, 7-6 AIR FORCE
SINGLES 6 MOTTIER, THEO 11.25 0.39 DNF 11.64 0.00 LANGDON TINGLEAF 6-3, 3-6, 4-3 AIR FORCE
DOUBLES 1 KRUGER/ DINH WON 11.57 DEATON/LAEIRD 6-3 AIR FORCE
DOUBLES 2 DAY/ COUTINHO WON MOORE/ TINGLEAF 6-4 AIR FORCE
DOUBLES 3 SARAP/ ZULCH 11.88 DNF KERSTEN/ STATON 4-4 AIR FORCE
TEAM 70.02 71.31 1.38 0.00 71.4 69.58 0 0.00 AIR FORCE WON 4-0
SINGLES 1 SARAP, TRISTAN 12.19 11.83 -0.16 LOST 12.03 11.66 0.00 HENRY LAMCHINNIAH 6-1, 6-0 SACRAMENTO STATE
SINGLES 2 KRUGER, CONNER 11.7 12.22 0.14 WON 11.84 11.66 0.00 GUR LIBAL 7-6, 6-4 SACRAMENTO STATE
SINGLES 3 COUTINHO, JORDAN 11.62 11.61 -0.03 WON 11.59 11.34 0.00 NICHOLAS BOWLES 6-3, 6-2 SACRAMENTO STATE
SINGLES 4 DINH, TUAN MINH 11.69 12.19 -1.16 WON 10.53 11.55 0.00 HAYDEN RAND 6-0, 6-2 SACRAMENTO STATE
SINGLES 5 DAY, LIAM 11.56 11.53 -0.03 WON 11.53 11.36 0.00 MARTIN DURIS 4-6, 7-6, 6-4 SACRAMENTO STATE
SINGLES 6 ZULCH, WILLIAM 11.38 11.88 -1.13 WON 10.25 9.21 0.00 DAVID DAI 4-6, 6-1, 6-2 SACRAMENTO STATE
DOUBLES 1 KRUGER/ DINH DNF LAMCHINNIAH/ LIBAL 6-6 SACRAMENTO STATE
DOUBLES 2 DAY/ COUTINHO WON DURIS/ WHITEHEAD 6-3 SACRAMENTO STATE
DOUBLES 3 SARAP/ ZULCH WON RAND/ BOWLES 7-5 SACRAMENTO STATE
TEAM 70.14 71.26 -2.37 0.00 67.77 66.78 0 0.00 SACRAMENTO STATE WON 6-1
SINGLES 1 SARAP, TRISTAN 12.13 11.85 0.00 WON 12.13 12.22 0.00 DE PELLEGRIN 6-4, 6-4 IDAHO STATE
SINGLES 2 KRUGER, CONNER 11.71 12.35 0.52 LOST 12.23 12.22 0.00 VICTOR SKLENKA 6-2, 7-5 IDAHO STATE
SINGLES 3 COUTINHO, JORDAN 11.52 11.79 -0.06 LOST 11.46 11.38 0.00 JOVAN RAWSON 1-6, 7-6, 6-4 IDAHO STATE
SINGLES 4 DAY, LIAM 11.62 11.57 -0.22 WON 11.4 11.51 0.00 QUENTIN LAMOTHE 3-6, 7-5, 6-3 IDAHO STATE
SINGLES 5 DINH, TUAN MINH 11.63 12.15 -0.27 WON 11.36 11.24 0.00 LEWIE BOUMAN 7-6, 6-2 IDAHO STATE
SINGLES 6 MOTTIER, THEO 11.27 0.20 LOST 11.47 0.00 WENSLEY 7-5, 7-6 IDAHO STATE
DOUBLES 1 KRUGER/ DINH WON DE PELLEGRIN/ SKLENKA IDAHO STATE
DOUBLES 2 DAY/ COUTINHO LOST RAWSON/ LAMOTHE IDAHO STATE
DOUBLES 3 SARAP/ ZULCH 11.88 WON 11.21 CIGUENZA/ BOUMAN IDAHO STATE
TEAM 69.88 71.59 0.17 0.00 70.05 69.78 0 0.00 IDAHO STATE WON 4-3
SINGLES 1 SARAP, TRISTAN 12.13 11.86 -0.02 DNF 12.11 11.71 0.00 DMITRY BEZBORADOV 4-6, 6-2, 6-1 MONTANA STATE
SINGLES 2 KRUGER, CONNER 11.71 12.17 -0.64 WON 11.07 11.4 0.00 EDDIE BISS 5-7, 6-4, 6-3 MONTANA STATE
SINGLES 3 COUTINHO, JORDAN 11.52 11.69 -0.13 WON 11.39 0.00 ANDRE STEWART 6-4, 6-2 MONTANA STATE
SINGLES 4 DINH, TUAN MINH 11.63 12.15 -0.52 WON 11.11 11.11 0.00 CAMILLE CHANTRON 6-3, 6-1 MONTANA STATE
SINGLES 5 ZULCH, WILLIAM 11.41 11.88 -0.16 LOST 11.25 11.33 0.00 YASSIN ELOROUSEY 2-6, 6-3, 6-2 MONTANA STATE
SINGLES 6 MOTTIER, THEO 11.25 -1.15 WON 10.1 11.51 0.00 VLAHOS 6-4, 6-3 MONTANA STATE
DOUBLES 1 KRUGER/ DINH DNF 11.69 BEZBORADOV/ JONES 5-3 MONTANA STATE
DOUBLES 2 DAY/ COUTINHO 11.57 WON ELOROUSEY/ BISS 6-4 MONTANA STATE
DOUBLES 3 SARAP/ ZULCH WON CHANTRON/ VLOHAS 6-4 MONTANA STATE
TEAM 69.65 71.32 -2.62 0.00 67.03 68.75 0 0.00 MONTANA STATE WON 6-1
SINGLES 1 SARAP, TRISTAN 12.12 11.82 0.07 WON 12.19 12.74 0.00 EUGENIO GONZALEZ 7-5, 7-6(3) SAN DIEGO STATE
SINGLES 2 KRUGER, CONNER 11.7 12.18 0.24 LOST 11.94 0.00 PHILLIP BOSSE 7-6, 2-6, 7-6 (5) SAN DIEGO STATE
SINGLES 3 COUTINHO, JORDAN 11.48 11.66 0.65 LOST 12.13 12.01 0.00 MATHIEU JOSSERAND 6-4, 2-6, 6-4 SAN DIEGO STATE
SINGLES 4 DINH, TUAN MINH 11.72 12.14 0.27 LOST 11.99 11.89 0.00 ALEX MANDMA 6-4, 6-3 SAN DIEGO STATE
SINGLES 5 DAY, LIAM 11.62 11.57 -0.18 LOST 11.44 11.01 0.00 LIAM SPIERS 3-6, 6-2, 7-6 (2) SAN DIEGO STATE
SINGLES 6 ZULCH, WILLIAM 11.41 11.83 -0.32 LOST 11.09 10.92 0.00 DENIS MAIJOROV 6-3, 6-1 SAN DIEGO STATE
DOUBLES 1 KRUGER/ DINH LOST MANDMA/ JOSSERAND 6-2 SAN DIEGO STATE
DOUBLES 2 SARAP/ ZULCH WON GONZALEZ/ MAIJOROV 7-6 (5) SAN DIEGO STATE
DOUBLES 3 DAY/ COUTINHO WON 11.58 SPIERS/ CHUSSEAU 6-1 SAN DIEGO STATE
TEAM 70.05 71.2 0.73 0.00 70.78 70.15 0 0.00 SAN DIEGO STATE LOST 2-5
SINGLES 1 SARAP, TRISTAN 12.22 11.85 -0.54 WON 11.68 11.15 0.00 ITAY FEIGIN 0-6, 6-3, 6-4 NEW MEXICO STATE
SINGLES 2 KRUGER, CONNER 11.8 12.35 -0.26 LOST 11.54 11.89 0.00 ROBERT WALLIN 6-3, 6-2 NEW MEXICO STATE
SINGLES 3 COUTINHO, JORDAN 11.46 11.79 1.14 WON 12.6 11.48 0.00 JOHN SNELL 4-6, 6-4, 7-6 (8) NEW MEXICO STATE
SINGLES 4 ZULCH, WILLIAM 11.35 11.74 0.10 WON 11.45 11.89 0.00 GUSTAVO CAMPOS 6-2, 7-6, 6-4 NEW MEXICO STATE
SINGLES 5 MOTTIER, THEO 11.29 11.12 -0.28 LOST 11.01 11.25 0.00 MATTIES ROJAS 6-0, 6-3 NEW MEXICO STATE
SINGLES 6 QUIJANO, FRANCO 10.97 11.11 1.01 LOST 11.98 11.52 0.00 LANCE URLAUB 6-2, 6-3 NEW MEXICO STATE
DOUBLES 1 KRUGER/ DINH DNF WALLIN / CAMPOS 5-5 NEW MEXICO STATE
DOUBLES 2 SARAP/ ZULCH WON FEIGIN/ ROJAS 6-3 NEW MEXICO STATE
DOUBLES 3 MOTTIER/ QUIJANO WON SNELL/ URLAUB 6-3 NEW MEXICO STATE
TEAM 69.09 69.96 1.17 0.00 70.26 69.18 0 0.00 NEW MEXICO STATE WON 4-3
SINGLES 1 SARAP, TRISTAN 12.22 11.8 -0.81 WON 11.41 11.04 0.00 JUSTIN LAMY 7-5, 6-4 UC RIVERSIDE
SINGLES 2 KRUGER, CONNER 11.79 12.22 -0.66 WON 11.13 10.93 0.00 HUGO DE GRANDE 6-4, 7-6 UC RIVERSIDE
SINGLES 3 COUTINHO, JORDAN 11.46 11.79 -0.35 WON 11.11 10.99 0.00 AARAV SANE 6-2, 7-6 UC RIVERSIDE
SINGLES 4 DINH, TUAN MINH 11.72 12.17 -1.46 WON 10.26 0.00 LUCAS IBORRONDE 6-4, 6-2 UC RIVERSIDE
SINGLES 5 ZULCH, WILLIAM 11.35 11.74 -1.03 WON 10.32 10.38 0.00 ALEX EFREMOV 6-3, 6-1 UC RIVERSIDE
SINGLES 6 QUIJANO, FRANCO 10.97 -0.08 LOST 10.89 11 0.00 RYAN HUYNH 7-5, 2-6, 11-9 UC RIVERSIDE
DOUBLES 1 KRUGER/ DINH WON LAMY/DE GRANDE 6-2 UC RIVERSIDE
DOUBLES 2 SARAP/ ZULCH WON HUYNH/ SANE 6-4 UC RIVERSIDE
DOUBLES 3 DAY/ COUTINHO 11.81 DNF 10.92 EFREMOV/ MZCYSCA 5-5 UC RIVERSIDE
TEAM 69.51 71.53 -4.39 0.00 65.12 65.26 0 0.00 UC RIVERSIDE WON 6-1
SINGLES 1 SARAP, TRISTAN 12.22 11.8 0.18 LOST 12.4 12.08 0.00 ILIA MAKSYMCHUCK 7-6, 6-3 UNLV JOKE CALLS
SINGLES 2 KRUGER, CONNER 11.79 12.22 0.15 WON 11.94 11.78 0.00 DUSAN RSOVAC 6-4, 7-6 UNLV
SINGLES 3 COUTINHO, JORDAN 11.46 11.79 -0.23 WON 11.23 11.76 0.00 THOMAS NAVARRO 4-6, 6-1, 3-2 UNLV
SINGLES 4 ZULCH, WILLIAM 11.35 11.74 0.56 LOST 11.91 11.48 0.00 KEMAL KARAKAS 6-2, 7-6 UNLV
OVERULLED MATCH POINT
SINGLES 5 MOTTIER, THEO 11.29 11.11 0.48 LOST 11.77 11.38 0.00 VITALY HOROVOY 6-3, 6-2 UNLV
SINGLES 6 QUIJANO, FRANCO 10.97 0.58 WON 11.55 11.45 0.00 JOEL GIBSON 3-6, 7-5, 6-1 UNLV
DOUBLES 1 KRUGER/ DINH 12.17 LOST MAKSYMCHUK/ KARAKAS 6-1 UNLV
DOUBLES 2 SARAP/ ZULCH DNF NAVARRO/ RSOVAC 4-3 UNLV
DOUBLES 3 COUTINHO/MOTTIER LOST HOROVOY/ GIBSON 6-4 UNLV
TEAM 69.08 70.83 1.72 0.00 70.8 69.93 0 0.00 UNLV LOST 4-3
SINGLES 1 SARAP, TRISTAN 12.22 11.85 0.26 LOST 12.48 12.21 0.00 MICO FENOLLAR 7-5, 6-3 UTAH STATE
SINGLES 2 KRUGER, CONNER 11.8 12.35 0.47 LOST 12.27 12.41 0.00 DAVID MARTIROSIAN 6-1, 6-4 UTAH STATE
SINGLES 3 COUTINHO, JORDAN 11.46 11.79 0.97 LOST 12.43 12.84 0.00 MOHAMAD ALKOTOP 7-5, 6-2 UTAH STATE
SINGLES 4 DINH, TUAN MINH 11.67 12.3 -0.01 LOST 11.66 11.86 0.00 ROMAN VENGER 2-6, 6-4, 6-4 UTAH STATE
SINGLES 5 DAY, LIAM 11.62 11.81 -1.18 LOST 10.44 0.00 EEMIL PASANEN 4-6, 6-4, 11-9 UTAH STATE
SINGLES 6 ZULCH, WILLIAM 11.37 11.8 0.01 LOST 11.38 11.4 0.00 DMITRI GOUBIN 6-3, 6-2 UTAH STATE
DOUBLES 1 KRUGER/ DINH LOST 11.67 MARTIROSIAN/ NOBEL 6-2 UTAH STATE
DOUBLES 2 SARAP/ ZULCH LOST ALKOTOP/ GOUBIN 6-1 UTAH STATE
DOUBLES 3 DAY/ COUTINHO LOST FENNOLLAR/ RIGBY 6-1 UTAH STATE
TEAM 70.14 71.9 0.52 0.00 70.66 72.39 0 0.00 UTAH STATE LOST 7-0
SINGLES 1 SARAP, TRISTAN 12.22 11.85 0.56 WON 12.78 12.99 0.00 WALLY THAYNE 7-6, 6-3 BYU
SINGLES 2 KRUGER, CONNER 11.8 12.35 0.17 LOST 11.97 12.05 0.00 REDD OWEN 7-6, 6-2 BYU
SINGLES 3 COUTINHO, JORDAN 11.46 11.79 0.72 LOST 12.18 12.94 0.00 ZACH FUCHS 6-3, 6-3 BYU
SINGLES 4 DINH, TUAN MINH 11.67 12.3 0.75 LOST 12.42 0.00 ADAM CHODUR 6-2, 6-4 BYU
SINGLES 5 DAY, LIAM 11.62 11.81 0.39 LOST 12.01 11.93 0.00 TYGEN GOLDAMMER 6-4, 6-4 BYU
SINGLES 6 MOTTIER, THEO 11.27 0.44 LOST 11.71 12.02 0.00 TJ WELLS 6-4, 6-2 BYU
DOUBLES 1 KRUGER/ DINH LOST FUCHS/ THAYNE 7-6 BYU
DOUBLES 2 SARAP/ ZULCH 11.8 LOST 12.03 SCHREINER/ OWEN 6-4 BYU
DOUBLES 3 DAY/ COUTINHO LOST GOLDAMMER/ WELLS 6-4 BYU
TEAM 70.04 71.9 3.03 0.00 73.07 73.96 0 0.00 BYU LOST 6-1
REGIONALS COUTINHO, JORDAN 11.55 0.70 LOST 12.25 IDRISS HADDOUCH 6-1, 4-3 RET BOISE STATE
