Weber State University Athletics

2015-16 Men's Golf Roster

Luke Crapo

Luke Crapo

  • Hometown:
    Kaysville, UT
  • High School:
    Davis HS

As a Senior in 2015-16:
• Played in nine tournaments, posting a 76.1 stroke average.
• Recorded a season-best score of six-over-par 222 at the Gene Miranda Falcon Invitational en route to a tie for 42nd.
• Posted a tie for 25th at the Ram Masters Invitational with a nine-over-par total of 219.
• Also tied for 25th at the Cal Irvine Anteater Invitational with a three-round total of 232.

As a Junior in 2014-15:
• Played in 11 tournaments, posting a career-best stroke average of 75.3.
• Recorded a pair of top-20 finishes.
• Tied for 23rd at the Falcon Invitational after shooting a one-over-par 217, which included a 69 in the second round.
• Shot a total of 229 at the UNO Invitational to tie for 24th and help the Wildcats to the team title.
• Posted a career-best finish with an 11th place at the Jackrabbit Spring Invitational in Primm, Nevada. Shot a seven-under-par 209, which included a second-round 66, both of which were career-bests.
• Tied for 19th at the Big Sky Conference Championships.

As a Redshirt-Sophomore in 2013-14:
• Finished 47th in the team's Battle in the Tetons tournament in Victor, Idaho. The event was his first official competition since the 2009-10 season.
• Posted his best full field finish of the season with a tie for 37th at the Pat Hicks Thunderbird Invitational in St. George, Utah after shooting a two-round total of 152.
• Shot a total of 237 to tie for 24th at the America Sky Championships.

As a Sophomore in 2012-13:
• Rejoined the team after serving a two-year LDS Church mission in Brazil.
• Redshirted and did not compete.

As a Freshman in 2009-10:
• Finished in 61st place in his first collegiate start, playing as an individual in the Wildcat-hosted Purple and Red Invitational at Valley View Golf Course. Shot rounds of 75, 80 and 77 for a total of 232.
• Shot a one-under-par 71 in the opening round of the Utah Collegiate Shootout en route to a 28th place finish as an individual. Finished the tournament with a two-round total of four-over-par 148.

 

Career Scorecard

2015-16

 

Tournament Date(s) Rounds Scores Par Rank
Gene Miranda Falcon Invitational Sep. 12-13, 2015 3 72-76-74=222   +6   t-42nd/88
Ram Masters Invitational Sep. 21-22, 2015 3 72-75-72=219   +9   t-25th/88
Itani Quality Homes Collegiate Sep. 28-29, 2015 3 73-76-75=224   +11   55th/65
OGIO Utah Invitational Oct. 5-6, 2015 3 73-73-83=229   +16   t-56th/76
Georgetown Intercollegiate Oct. 19-20, 2015 2 81-79=160   +18   t-53rd/68
Pizza Hut Pat Hicks Invitational Feb. 8-9, 2016 2 72-81=153   +9   t-46th/68
Sacramento State Intercollegiate Mar. 7-8, 2016 3 81-78-72=231   +15   t-44th/69
Anteater Invitational Mar. 28-29, 2016 3 75-75-82=232   +16   t-25th/63
Wyoming Cowboy Classic Apr. 4-5, 2016 3 73-80-80=233   +17   t-103rd/109
SEASON TOTALS 25 1903 Avg. 76.1    

2014-15

Tournament Date(s) Rounds Scores Par Rank
Battle in the Tetons Sept. 1-2, 2014 3 75-74-80=229   +13   33rd/38
Falcon Invitational Sept. 6-7, 2014 3 75-69-73=217   +1   t-23rd/88
UNO Invitational Sept. 15-16, 2014 3 72-79-78=229   +13   t-24th/66
OGIO Utah Invitational Oct. 6-7, 2014 3 77-74-76=227   +14   60th/80
Georgetown Intercollegiate Oct. 20-21, 2015 2 78-76=154   +10   t-48th/66
Pizza Hut Pat Hicks Invitational Feb. 9-10, 2015 2 73-78=151   +7   t-50th/81
Sacramento State Intercollegiate Mar. 9-10, 2015 3 75-76-78=229   +13   t-54th/100
Jackrabbit Spring Invitational Mar. 16-17, 2015 3 73-66-70=209   -7   11th/87
Wyoming Cowboy Classic Apr. 6-7, 2015 3 70-84-70=224   +8   t-77th/100
ORU Shootout Apr. 13-14, 2015 2 84-76=160   +16   t-51st/76
Big Sky Conference Championships Apr. 27-29, 2015 3 77-76-76=229   +13   t-19th/40
SEASON TOTALS 30 2258 Avg. 75.3    

 

2013-14

Tournament Date(s) Rounds Scores Par Rank
Battle in the Tetons Sep. 2-3, 2013 3 90-76-75=241   +25   47th/50
Gene Miranda Falcon Invitational Sep. 8-9, 2014 3 75-82-80=237   +21   t-82nd/88
Ram Masters Invitational Sep. 16-17, 2013 3 74-76-75=225   +15   t-60th/84
BSU Dash Thomas Memorial Sep. 23-24, 2013 3 79-77-71=227   +14   t-46th/67
Cabo Intercollegiate Oct. 6-8, 2014 3 80-76-77=233   +17   48th/55
Bill Cullum Invitational Oct. 21-22, 2013 3 76-76-77=229   +13   t-69th/108
Pat Hicks Thunderbird Invitational Feb. 10-11, 2014 2 75-77=152   +8   t-37th/62
Bandon Dunes Championship Mar. 9-11 3 80-81-83=244   +31   80th/84
Jackrabbit Invitational Mar. 17-18, 2014 3 82-77-80=239   +23   t-68th/89
Wyoming Cowboy Classic Apr. 7-8, 2014 3 74-78-79=231   +21   t-100th/115
America Sky Conference Championships Apr. 25-27, 2014 3 78-78-81=237   +21   t-24th/35
SEASON TOTALS 32 2495 Avg. 78.0    
Kaleb Canales introduced as new Weber State men's basketball head coach - 04/03/26
Friday, April 03
Weber State softball beats Loyola Marymount - 3/23/26
Monday, March 23
2026 Weber State Softball hype video
Monday, March 16
Weber State women's basketball beats Portland State - 3/2/26
Tuesday, March 03