Weber State University Athletics

2015-16 Men's Golf Roster

Colton Dallimore

Colton Dallimore

  • Hometown:
    Syracuse, UT
  • High School:
    Syracuse HS

As a Senior in 2015-16:
• Played in all 12 tournaments for the Wildcats, recording a stroke average of 74.0.
• Posted four top-20 finishes with a single top-10 finish.
• Opened the season with a career-best seventh-place finish at the Gene Miranda Falcon Invitational, helping the Wildcats to a fourth place finish. Shot rounds of 72-72-69 for a three-under-par 213.
• Tied for 13th at the OGIO Utah Invitational to help the Wildcats to a third place finish. Shot rounds of 67-75-69 for a two-under-par 211.
• Tied for 23rd at the Pizza Hut Pat Hicks Invitational in St. George, Utah.
• Tied for 21st at the Wyoming Cowboy Classic with rounds of 74-70-71 for a one-under-par 215.\
• Earned Big Sky Golfer of the Week honors for his performance at the Cowboy Classic.
• Used a second-round 69 to power a tie for 18th at the OGIO UCSB Intercollegiate.
• Led the team at the Big Sky Conference Championships, tying for 12th overall with rounds of 73-72-72 for a one-over-par 217.

As a Junior in 2014-15:
• Tied for 18th in the WSU-hosted Battle in the Tetons after shooting rounds of 72-72-77 for a five-over-par 221.
• Shot seven-over-par 223 to finish tied for eighth at the UNO Invitational, helping the Wildcats to the team title.
• Tied for 24th at the Georgetown Invitational with a four-over-par 148.
• Shot rounds of 76-74-70 for a four-over-par 220 to tie for 22nd at the Sacramento State Intercollegiate.
• Finished 23rd at the Big Sky Conference Championships.

As a Sophomore in 2013-14:
• Finished 24th in the team's season opener, the Battle in the Tetons, hosted by the Wildcats. Opened with consecutive 73's before a closing 78.
• Tied for 22nd at the BSU Dash Thomas Memorial after closing a total of 220 with back-to-back rounds of 72.
• Recorded a second-straight top-30 finish with a tie for 26th at the Cabo Intercollegiate in San Jose del Cabo, Mexico.
• Tied for 18th, his best finish of the season, with a 224 at the Jackrabbit Invitational.
• Finished 27th at the America Sky Golf Conference Championships with a total of 239.

As a Freshman in 2012-13:
• Played in all 11 tournaments for the Wildcats as a freshman, and produced a scoring average of 76.0
• Posted three top-25 finishes during the year.
• Colton kicked off his collegiate career with a one-over-par 73 in the opening round of the Wildcat-hosted Battle in the Tetons tournament. He followed that up with a pair of 76's for a total of 225, which placed him in a tie for 19th overall.
• Tied for 47th after shooting a total of 225 at the Ram Masters Invitational, helping the Wildcats to a fifth-place finish.
• Shot a total of 222 at the Boise State Dash Thomas Memorial, finishing in a tie for 43rd.
• Opened the spring season with his second-straight top-25 finish at the Pat Hicks Thunderbird Invitational. Shot rounds of 76 and 74 for a six-over-par total of 150.

 

Career Scorecard

2015-16

Tournament Date(s) Rounds Scores Par Rank
Gene Miranda Falcon Invitational Sep. 12-13, 2015 3 72-72-69=213   -3   t-7th/88
Ram Masters Invitational Sep. 21-22, 2015 3 76-77-71=224   +14   t-46th/88
Itani Quality Homes Collegiate Sep. 28-29, 2015 3 73-72-78=223   +10   t-51st/65
OGIO Utah Invitational Oct. 5-6, 2015 3 67-75-69=211   -2   t-13th/76
Georgetown Intercollegiate Oct. 19-20, 2015 2 79-78=157   +15   t-41st/68
Pizza Hut Pat Hicks Invitational Feb. 8-9, 2016 2 76-72=148   +4   t-23rd/68
Colin Montgomerie Invitational Feb. 29-Mar. 1, 2016 3 72-76-75=223   +7   t-32nd/80
Sacramento State Intercollegiate Mar. 7-8, 2016 3 76-70-84=230   +14   t-39th/69
Anteater Invitational Mar. 28-29, 2016 3 78-79-78=235   +19   t-30th/63
Wyoming Cowboy Classic Apr. 4-5, 2016 3 74-70-71=215   -1   t-21st/109
OGIO UCSB Intercollegiate Apr. 11-12, 2016 3 76-69-76=221   +5   t-18th/60
Big Sky Conference Championships Apr. 29-May 1, 2016 3 73-72-72=217   +1   t-12th/40
SEASON TOTALS 34 2517 Avg. 74.0    

2014-15

Tournament Date(s) Rounds Scores Par Rank
Battle in the Tetons Sept. 1-2, 2014 3 72-72-77=221   +5   t-18th/38
Falcon Invitational Sept. 6-7, 2014 3 76-74-72=222   +6   t-45th/88
UNO Invitational Sept. 15-16, 2014 3 70-79-74=223   +7   t-8th/66
OGIO Utah Invitational Oct. 6-7, 2014 3 74-73-77=224   +11   t-48th/80
Georgetown Intercollegiate Oct. 20-21, 2015 2 76-72=148   +4   t-24th/66
Pizza Hut Pat Hicks Invitational Feb. 9-10, 2015 2 71-76=147   +3   t-32nd/81
Sacramento State Intercollegiate Mar. 9-10, 2015 3 76-74-70=220   +4   t-22nd/100
Jackrabbit Spring Invitational Mar. 16-17, 2015 3 78-70-75=223   +7   t-52nd/87
Wyoming Cowboy Classic Apr. 6-7, 2015 3 74-72-73=219   +3   t-61st/100
ORU Shootout Apr. 13-14, 2015 2 81-79=160   +16   t-51st/76
Big Sky Conference Championships Apr. 27-29, 2015 3 79-78-73=230   +14   23rd/40
SEASON TOTALS 30 2237 Avg. 74.6    

2013-14

Tournament Date(s) Rounds Scores Par Rank
Battle in the Tetons Sep. 2-3, 2013 3 73-73-78=224   +8   24th/50
Gene Miranda Falcon Invitational Sep. 8-9, 2014 3 76-72-74=222   +6   t-42nd/88
Ram Masters Invitational Sep. 16-17, 2013 3 75-77-75=227   +17   t-64th/84
BSU Dash Thomas Memorial Sep. 23-24, 2013 3 76-72-72=220   +7   t-22nd/67
Cabo Intercollegiate Oct. 6-8, 2014 3 78-72-75=225   +9   t-26th/55
Bill Cullum Invitational Oct. 21-22, 2013 3 77-78-74=229   +13   t-69th/108
Pat Hicks Thunderbird Invitational Feb. 10-11, 2014 2 81-74=155   +11   t-49th/62
Bandon Dunes Championship Mar. 9-11 3 77-76-79=232   +19   66th/84
Jackrabbit Invitational Mar. 17-18, 2014 3 73-73-78=224   +8   t-18th/89
Wyoming Cowboy Classic Apr. 7-8, 2014 3 71-71-76=218   +8   t-46th/115
America Sky Conference Championships Apr. 25-27, 2014 3 87-74-78=239   +23   27th/35
SEASON TOTALS 32 2415 Avg. 75.5    

2012-13

Tournament Date(s) Rounds Scores Par Rank
Battle in the Tetons Sep. 3-4 , 2012 3 73-76-76=225   +9   t-19th/47
Gene Miranda Falcon Invitational Sep. 9-10, 2012 3 77-79-77=233   +17   t-74th/88
Ram Masters Invitational Sep. 15-16, 2012 3 74-75-76=225   +15   t-47th/84
BSU Dash Thomas Memorial Sep. 24-25, 2012 3 75-72-75=222   +9   t-43rd/74
Cal State Northridge Invitational Oct. 22-23, 2012 3 78-74-80=232   +16   t-74th/108
UTEP Invitational Oct. 25-27, 2012 3 75-72-73=220   +4   t-24th/72
Pat Hicks Thunderbird Invite Feb. 11-12, 2013 2 76-74=150   +6   t-25th/95
Jackrabbit Invitational Mar. 11-12, 2013 3 75-80-77=232   +16   t-66th/81
Wyoming Cowboy Classic Apr. 8-9, 2013 2 79-75=154   +14   t-80th/126
PING Golf Cougar Classic Apr. 26-27, 2013 3 75-76-75=226   +10   t-45th/52
America Sky Conference Championships Apr. 29-May 1, 2013 3 78-79-80=237   +21   t-51st/55
SEASON TOTALS 31 2356 Avg. 76.0 +4 -

 



Kaleb Canales introduced as new Weber State men's basketball head coach - 04/03/26
Friday, April 03
Weber State softball beats Loyola Marymount - 3/23/26
Monday, March 23
2026 Weber State Softball hype video
Monday, March 16
Weber State women's basketball beats Portland State - 3/2/26
Tuesday, March 03