Weber State University Athletics
North Dakota vs Weber State
11/9/2019
Stewart Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 7 | 10 | 7 | 3 | 27 | |
| 14 | 6 | 0 | 10 | 30 |
UND: PASS - N Ketteringham (304); RUSH - Luke Skokna (39); REC - Noah Wanzek (140)
WSU: PASS - (230); RUSH - smith jr. , kevin (104); REC - ames, david (105)
Scoring Summary
- | - | - | - | - | UND | WSU |
|---|---|---|---|---|---|---|
| 1st | WSU | 09:15 | WSU - AMES, David 2 yd pass from CONSTANTINE, J. (TUTTLE, Trey kick) 3 plays, 48 yards, TOP 1:19 | 0 | 7 | |
| 1st | WSU | 05:49 | WSU - MALONE, Justin 41 yd pass from CONSTANTINE, J. (TUTTLE, Trey kick) 5 plays, 73 yards, TOP 2:26 | 0 | 14 | |
| 1st | UND | 02:37 | UND - Travis Toivonen 33 yd pass from N Ketteringham (Brady Leach kick) 7 plays, 79 yards, TOP 3:06 | 7 | 14 | |
| 2nd | WSU | 12:50 | WSU - TUTTLE, Trey 34 yd field goal 10 plays, 54 yards, TOP 4:40 | 7 | 17 | |
| 2nd | UND | 12:14 | UND - Noah Wanzek 16 yd pass from N Ketteringham (Brady Leach kick) 3 plays, 44 yards, TOP 0:36 | 14 | 17 | |
| 2nd | WSU | 07:04 | WSU - TUTTLE, Trey 37 yd field goal 10 plays, 50 yards, TOP 5:04 | 14 | 20 | |
| 2nd | UND | 00:19 | UND - Brady Leach 31 yd field goal 15 plays, 61 yards, TOP 6:45 | 17 | 20 | |
| 3rd | UND | 13:00 | UND - Travis Toivonen 2 yd pass from N Ketteringham (Brady Leach kick) 6 plays, 77 yards, TOP 1:54 | 24 | 20 | |
| 4th | UND | 07:01 | UND - Brady Leach 34 yd field goal 10 plays, 54 yards, TOP 4:47 | 27 | 20 | |
| 4th | WSU | 02:49 | WSU - CONSTANTINE, J. 12 yd run (TUTTLE, Trey kick), 8 plays, 75 yards, TOP 4:12 | 27 | 27 | |
| 4th | WSU | 00:31 | WSU - TUTTLE, Trey 32 yd field goal 4 plays, 7 yards, TOP 2:13 | 27 | 30 | |
| 27 | 30 | |||||
Referee: Jim Crowley
Line Judge: Brian Davis
Side Judge: Ben Cheffers
Umpire: Chuck Butterfie
Back Judge: Quentin Brooks
Linesman: Noel Kulbeck
Field Judge: Aaron Hochuli

