Weber State University Athletics
Weber State vs Sacramento State
11/2/2019
Hornet Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 3 | 7 | 0 | 7 | 17 | |
| 9 | 14 | 6 | 7 | 36 |
SAC: PASS - DUNNIWAY, Jake (154); RUSH - DOTSON, Elijah (35); REC - WILLIAMS, P. (135)
WSU: PASS - (177); RUSH - davis, josh (177); REC - macpherson, ty (117)
Scoring Summary
- | - | - | - | - | SAC | WSU |
|---|---|---|---|---|---|---|
| 1st | WSU | 10:18 | WSU - MEACHAM, Hayden 3 yd pass from CONSTANTINE, J. (TUTTLE, Trey kick) 9 plays, 75 yards, TOP 4:42 | 0 | 7 | |
| 1st | SAC | 07:51 | SAC - MEDEIROS, Devon 42 yd field goal 7 plays, 51 yards, TOP 2:27 | 3 | 7 | |
| 1st | WSU | 05:01 | WSU - TEAM 1 yd safety | 3 | 9 | |
| 2nd | WSU | 13:10 | WSU - MACPHERSON, Ty 59 yd pass from CONSTANTINE, J. (TUTTLE, Trey kick) 5 plays, 83 yards, TOP 1:58 | 3 | 16 | |
| 2nd | SAC | 10:34 | SAC - MARTIN, Marshel 31 yd pass from THOMSON, Kevin (MEDEIROS, Devon kick) 6 plays, 67 yards, TOP 2:30 | 10 | 16 | |
| 2nd | WSU | 01:57 | WSU - JACKSON, Kris 1 yd run (TUTTLE, Trey kick), 10 plays, 52 yards, TOP 4:47 | 10 | 23 | |
| 3rd | WSU | 12:13 | WSU - JACKSON, Kris 2 yd run (TUTTLE, Trey kickfailed), 5 plays, 29 yards, TOP 2:34 | 10 | 29 | |
| 4th | WSU | 06:30 | WSU - DAVIS, Josh 24 yd run (TUTTLE, Trey kick), 2 plays, 33 yards, TOP 0:49 | 10 | 36 | |
| 4th | SAC | 05:31 | SAC - WILLIAMS, P. 58 yd pass from DUNNIWAY, Jake (MEDEIROS, Devon kick) 4 plays, 75 yards, TOP 0:59 | 17 | 36 | |
| 17 | 36 | |||||
Referee: Bruce Bondi
Line Judge: Ken Wolf
Side Judge: Kevin Rathbun
Umpire: David Reyes
Back Judge: Phil Solis
Linesman: Ben Keller
Field Judge: Brian Beck

