Weber State University Athletics
UNI vs Weber State
9/28/2019
Stewart Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 7 | 0 | 7 | 17 | |
20 | 7 | 2 | 0 | 29 |
UNI: PASS - McElvain,Will (219); RUSH - McElvain,Will (105); REC - Weston, Isaiah (84)
WSU: PASS - jenks, kaden (219); RUSH - smith jr. , kevin (25); REC - shaheed, rashid (73)
Scoring Summary
- | - | - | - | - | UNI | WSU |
---|---|---|---|---|---|---|
1st | WSU | 12:05 | WSU - SHAHEED, Rashid 73 yd pass from JENKS, Kaden (TUTTLE, Trey kick) 1 plays, 73 yards, TOP 0:15 | 0 | 7 | |
1st | WSU | 09:58 | WSU - TUTTLE, Trey 25 yd field goal 4 plays, 7 yards, TOP 2:02 | 0 | 10 | |
1st | WSU | 05:43 | WSU - JACKSON, Kris 2 yd run (TUTTLE, Trey kick), 8 plays, 38 yards, TOP 2:51 | 0 | 17 | |
1st | UNI | 03:27 | UNI - Cook, Matthew 35 yd field goal 6 plays, 58 yards, TOP 2:16 | 3 | 17 | |
1st | WSU | 00:48 | WSU - TUTTLE, Trey 41 yd field goal 9 plays, 51 yards, TOP 2:39 | 3 | 20 | |
2nd | WSU | 08:30 | WSU - MALONE, Justin 13 yd pass from JENKS, Kaden (TUTTLE, Trey kick) 12 plays, 67 yards, TOP 6:19 | 3 | 27 | |
2nd | UNI | 01:35 | UNI - Weston, Isaiah 37 yd pass from McElvain,Will (Cook, Matthew kick) 6 plays, 81 yards, TOP 2:16 | 10 | 27 | |
3rd | WSU | 03:08 | WSU - TEAM 7 yd safety | 10 | 29 | |
4th | UNI | 04:04 | UNI - James, Jaylin 2 yd pass from McElvain,Will (Cook, Matthew kick) 13 plays, 95 yards, TOP 6:12 | 17 | 29 | |
17 | 29 |
Referee: Jim Crowley
Line Judge: Brian Davis
Side Judge: Scott Taylor
Umpire: Ch. Butterfield
Back Judge: Josh Aragon
Linesman: Noel Kulbeck
Field Judge: Quentin Brooks