Weber State University Athletics
Northern Arizona vs Weber State
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 14 | 0 | 7 | 28 |
![]() | 7 | 7 | 16 | 21 | 51 |
NAU: PASS - COOKUS, Case (359); RUSH - LOGAN, Joe (20); REC - CHUKWUMEZIE, S. (167)
WSU: PASS - constantine, jake (173); RUSH - davis, josh (328); REC - ames, david (59)
Scoring Summary
- | - | - | - | - | NAU | WSU |
|---|---|---|---|---|---|---|
![]() | 1st | WSU | 14:16 | WSU - DAVIS, Josh 54 yd run (TUTTLE, Trey kick), 2 plays, 75 yards, TOP 0:44 | 0 | 7 |
![]() | 1st | NAU | 06:46 | NAU - CHUKWUMEZIE, S. 63 yd pass from COOKUS, Case (AGUILAR, Luis kick) 2 plays, 66 yards, TOP 0:43 | 7 | 7 |
![]() | 2nd | WSU | 13:30 | WSU - DAVIS, Josh 44 yd run (TUTTLE, Trey kick), 1 plays, 44 yards, TOP 0:09 | 7 | 14 |
![]() | 2nd | NAU | 10:08 | NAU - JOHNSON, H. 12 yd pass from COOKUS, Case (AGUILAR, Luis kick) 2 plays, 21 yards, TOP 0:26 | 14 | 14 |
![]() | 2nd | NAU | 00:34 | NAU - CHUKWUMEZIE, S. 94 yd pass from COOKUS, Case (AGUILAR, Luis kick) 1 plays, 94 yards, TOP 0:12 | 21 | 14 |
![]() | 3rd | WSU | 10:56 | WSU - TUTTLE, Trey 32 yd field goal 7 plays, 58 yards, TOP 2:57 | 21 | 17 |
![]() | 3rd | WSU | 06:58 | WSU - DAVIS, Josh 3 yd run (TUTTLE, Trey kick), 6 plays, 34 yards, TOP 2:56 | 21 | 24 |
![]() | 3rd | WSU | 02:29 | WSU - JACKSON, Kris 8 yd run (LLOYD, Doug rushfailed), 6 plays, 73 yards, TOP 2:49 | 21 | 30 |
![]() | 4th | NAU | 14:50 | NAU - JOHNSON, H. 44 yd pass from COOKUS, Case (AGUILAR, Luis kick) 9 plays, 75 yards, TOP 2:39 | 28 | 30 |
![]() | 4th | WSU | 10:47 | WSU - JACKSON, Kris 5 yd run (TUTTLE, Trey kick), 10 plays, 62 yards, TOP 3:57 | 28 | 37 |
![]() | 4th | WSU | 09:10 | WSU - DAVIS, Josh 1 yd run (TUTTLE, Trey kick), 4 plays, 13 yards, TOP 1:21 | 28 | 44 |
![]() | 4th | WSU | 05:58 | WSU - JACKSON, Kris 27 yd run (TUTTLE, Trey kick), 4 plays, 34 yards, TOP 2:09 | 28 | 51 |
| 28 | 51 | |||||
Northern Arizona


Weber State
Start of 1st Half
NAU ball on NAU35.
AGUILAR, Luis kickoff 65 yards to the WSU0, touchback.
15:00
WSU
WSU - TD


0
7

0
0
1st7

14:11
NAU
NAU - PUNT


0
7
12:36
WSU
WSU - INT


0
7
07:29
NAU
NAU - TD


7
7

7
0
1st7

06:40
WSU
WSU - PUNT


7
7
00:26
NAU
NAU - PUNT


7
7
Northern Arizona


Weber State
Start Of Quarter
Start of 2nd quarter, clock 15:00.
COOKUS, Case rush for loss of 8 yards to the NAU4, fumble by COOKUS, Case recovered by NAU COOKUS, Case at NAU4.
COOKUS, Case pass complete to WORTHY, Brandon for 10 yards to the NAU14 (ANDERSON, Max;HARRIS, Ja'Kobe).
ARNSON, DJ punt 48 yards to the WSU38, HADLEY, Haze return 7 yards to the WSU45 (HARDIMAN, B.), WEBER STATE drive start at 13:39, WSU ball on WSU40, PENALTY NAU personal foul 16 yards to the NAU44, 1ST DOWN WSU, 1st and 10, WSU ball on NAU44.
13:39
WSU
WSU - TD


7
14

7
0
1st14

13:23
NAU
NAU - PUNT


7
14
11:47
WSU
WSU - FUMB


7
14
10:34
NAU
NAU - TD


14
14

14
0
1st14

10:08
WSU
WSU - DOWNS


14
14
06:54
NAU
NAU - PUNT


14
14
04:17
WSU
WSU - PUNT


14
14
00:46
NAU
NAU - TD


21
14

21
0
1st14

00:34
WSU
WSU - HALF


21
14
Northern Arizona


Weber State
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
WSU ball on WSU35.
TUTTLE, Trey kickoff 63 yards to the NAU2, fair catch by LOGAN, Joe.
15:00
NAU
NAU - PUNT


21
14
13:53
WSU
WSU - FG


21
17

21
0
1st17

10:56
NAU
NAU - FUMB


21
17
09:54
WSU
WSU - TD


21
24

21
0
1st24

06:58
NAU
NAU - PUNT


21
24
05:18
WSU
WSU - TD


21
30

21
0
1st30

02:29
NAU
NAU - TD


21
30
Northern Arizona


Weber State
02:29
3rd Qt
NAU
NAU - TD


28
30

28
0
1st30

14:44
WSU
WSU - TD


28
37

28
0
1st37

10:47
NAU
NAU - FUMB


28
37
10:31
WSU
WSU - TD


28
44

28
0
1st44

09:10
NAU
NAU - DOWNS


28
44
08:07
WSU
WSU - TD


28
51

28
0
1st51

05:58
NAU
NAU - PUNT


28
51
04:36
WSU
WSU - DOWNS


28
51
01:52
NAU
NAU - PUNT


28
51
00:12
WSU
WSU - HALF


28
51
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WSU25 | 15:00 | KO | NAU00 | 14:16 | TD | 2-75 | 0:44 |
![]() | 1 | NAU15 | 14:11 | KO | NAU41 | 12:36 | PUNT | 4-26 | 1:35 |
![]() | 1 | WSU25 | 12:36 | PUNT | NAU34 | 07:29 | INT | 10-41 | 5:07 |
![]() | 1 | NAU34 | 07:29 | INT | WSU00 | 06:46 | TD | 2-66 | 0:43 |
![]() | 1 | WSU10 | 06:40 | KO | NAU37 | 00:26 | PUNT | 14-53 | 6:14 |
![]() | 1 | NAU10 | 00:26 | PUNT | NAU14 | 13:39 | PUNT | 3-4 | 1:47 |
![]() | 2 | NAU44 | 13:39 | PUNT | NAU00 | 13:30 | TD | 1-44 | 0:09 |
![]() | 2 | NAU17 | 13:23 | KO | NAU44 | 11:47 | PUNT | 5-27 | 1:36 |
![]() | 2 | WSU03 | 11:47 | PUNT | WSU21 | 10:34 | FUMB | 3-18 | 1:13 |
![]() | 2 | WSU21 | 10:34 | FUMB | WSU00 | 10:08 | TD | 2-21 | 0:26 |
![]() | 2 | WSU35 | 10:08 | KO | NAU30 | 06:54 | DOWNS | 7-35 | 3:14 |
![]() | 2 | NAU30 | 06:54 | DOWNS | WSU47 | 04:17 | PUNT | 6-23 | 2:37 |
![]() | 2 | WSU15 | 04:17 | PUNT | WSU39 | 00:46 | PUNT | 8-24 | 3:31 |
![]() | 2 | NAU06 | 00:46 | PUNT | WSU00 | 00:34 | TD | 1-94 | 0:12 |
![]() | 2 | WSU25 | 00:34 | KO | WSU25 | 00:00 | HALF | 1-0 | 0:34 |
![]() | 3 | NAU25 | 15:00 | KO | NAU24 | 13:53 | PUNT | 3--1 | 1:07 |
![]() | 3 | WSU27 | 13:53 | PUNT | NAU15 | 10:56 | FG | 7-58 | 2:57 |
![]() | 3 | NAU25 | 10:56 | KO | NAU34 | 09:54 | FUMB | 3-9 | 1:02 |
![]() | 3 | NAU34 | 09:54 | FUMB | NAU00 | 06:58 | TD | 6-34 | 2:56 |
![]() | 3 | NAU25 | 06:58 | KO | WSU44 | 05:18 | PUNT | 5-31 | 1:40 |
![]() | 3 | WSU27 | 05:18 | PUNT | NAU00 | 02:29 | TD | 6-73 | 2:49 |
![]() | 3 | NAU25 | 02:29 | KO | WSU00 | 14:50 | TD | 9-75 | 2:39 |
![]() | 4 | WSU38 | 14:44 | KO | NAU00 | 10:47 | TD | 10-62 | 3:57 |
![]() | 4 | NAU25 | 10:47 | KO | NAU13 | 10:31 | FUMB | 2--12 | 0:16 |
![]() | 4 | NAU13 | 10:31 | FUMB | NAU00 | 09:10 | TD | 4-13 | 1:21 |
![]() | 4 | NAU25 | 09:10 | KO | NAU34 | 08:07 | DOWNS | 4-9 | 1:03 |
![]() | 4 | NAU34 | 08:07 | DOWNS | NAU00 | 05:58 | TD | 4-34 | 2:09 |
![]() | 4 | NAU25 | 05:58 | KO | NAU22 | 04:36 | PUNT | 3--3 | 1:22 |
![]() | 4 | WSU39 | 04:36 | PUNT | NAU38 | 01:52 | DOWNS | 5-23 | 2:44 |
![]() | 4 | NAU38 | 01:52 | DOWNS | NAU44 | 00:12 | PUNT | 4-6 | 1:40 |
![]() | 4 | WSU07 | 00:12 | PUNT | WSU07 | 00:00 | HALF | 1-0 | 0:12 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NAU15 | 14:11 | KO | NAU41 | 12:36 | PUNT | 4-26 | 1:35 |
![]() | 1 | NAU34 | 07:29 | INT | WSU00 | 06:46 | TD | 2-66 | 0:43 |
![]() | 1 | NAU10 | 00:26 | PUNT | NAU14 | 13:39 | PUNT | 3-4 | 1:47 |
![]() | 2 | NAU17 | 13:23 | KO | NAU44 | 11:47 | PUNT | 5-27 | 1:36 |
![]() | 2 | WSU21 | 10:34 | FUMB | WSU00 | 10:08 | TD | 2-21 | 0:26 |
![]() | 2 | NAU30 | 06:54 | DOWNS | WSU47 | 04:17 | PUNT | 6-23 | 2:37 |
![]() | 2 | NAU06 | 00:46 | PUNT | WSU00 | 00:34 | TD | 1-94 | 0:12 |
![]() | 3 | NAU25 | 15:00 | KO | NAU24 | 13:53 | PUNT | 3--1 | 1:07 |
![]() | 3 | NAU25 | 10:56 | KO | NAU34 | 09:54 | FUMB | 3-9 | 1:02 |
![]() | 3 | NAU25 | 06:58 | KO | WSU44 | 05:18 | PUNT | 5-31 | 1:40 |
![]() | 3 | NAU25 | 02:29 | KO | WSU00 | 14:50 | TD | 9-75 | 2:39 |
![]() | 4 | NAU25 | 10:47 | KO | NAU13 | 10:31 | FUMB | 2--12 | 0:16 |
![]() | 4 | NAU25 | 09:10 | KO | NAU34 | 08:07 | DOWNS | 4-9 | 1:03 |
![]() | 4 | NAU25 | 05:58 | KO | NAU22 | 04:36 | PUNT | 3--3 | 1:22 |
![]() | 4 | NAU38 | 01:52 | DOWNS | NAU44 | 00:12 | PUNT | 4-6 | 1:40 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WSU25 | 15:00 | KO | NAU00 | 14:16 | TD | 2-75 | 0:44 |
![]() | 1 | WSU25 | 12:36 | PUNT | NAU34 | 07:29 | INT | 10-41 | 5:07 |
![]() | 1 | WSU10 | 06:40 | KO | NAU37 | 00:26 | PUNT | 14-53 | 6:14 |
![]() | 2 | NAU44 | 13:39 | PUNT | NAU00 | 13:30 | TD | 1-44 | 0:09 |
![]() | 2 | WSU03 | 11:47 | PUNT | WSU21 | 10:34 | FUMB | 3-18 | 1:13 |
![]() | 2 | WSU35 | 10:08 | KO | NAU30 | 06:54 | DOWNS | 7-35 | 3:14 |
![]() | 2 | WSU15 | 04:17 | PUNT | WSU39 | 00:46 | PUNT | 8-24 | 3:31 |
![]() | 2 | WSU25 | 00:34 | KO | WSU25 | 00:00 | HALF | 1-0 | 0:34 |
![]() | 3 | WSU27 | 13:53 | PUNT | NAU15 | 10:56 | FG | 7-58 | 2:57 |
![]() | 3 | NAU34 | 09:54 | FUMB | NAU00 | 06:58 | TD | 6-34 | 2:56 |
![]() | 3 | WSU27 | 05:18 | PUNT | NAU00 | 02:29 | TD | 6-73 | 2:49 |
![]() | 4 | WSU38 | 14:44 | KO | NAU00 | 10:47 | TD | 10-62 | 3:57 |
![]() | 4 | NAU13 | 10:31 | FUMB | NAU00 | 09:10 | TD | 4-13 | 1:21 |
![]() | 4 | NAU34 | 08:07 | DOWNS | NAU00 | 05:58 | TD | 4-34 | 2:09 |
![]() | 4 | WSU39 | 04:36 | PUNT | NAU38 | 01:52 | DOWNS | 5-23 | 2:44 |
![]() | 4 | WSU07 | 00:12 | PUNT | WSU07 | 00:00 | HALF | 1-0 | 0:12 |
Team Statistics
- | NAU | WSU |
|---|---|---|
First Downs | ||
| Total | 11 | 29 |
| Rushing | 1 | 17 |
| Passing | 10 | 10 |
| Penalty | 0 | 2 |
Rushing | ||
| Total (Net) | 16 | 439 |
| Attempts | 22 | 58 |
| Avg. Per Rush | 0.7 | 7.6 |
| Rushing TDs | 0 | 7 |
| Yds. Gained | 75 | 441 |
| Yds. Lost | 59 | 2 |
Passing | ||
| Total (Net) | 359 | 173 |
| Comp.-Att.-Int. | 20 - 34 - 0 | 17 - 30 - 1 |
| Avg / Att | 10.6 | 5.8 |
| Avg / Comp. | 18.0 | 10.2 |
| TDs | 4 | 0 |
Total Offense | ||
| Yards | 375 | 612 |
| Plays | 56 | 88 |
| Avg. / Play | 6.7 | 7.0 |
| Fumbles - Lost | 4-2 | 1-1 |
| Penalties - Yds. | 2-31 | 5-50 |
Punting | ||
| Punts - Yds. | 8-360 | 2-82 |
| Avg. / Punt | 45.0 | 41.0 |
| Inside 20 | 3 | 2 |
| 50+ Yds. | 3 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 5-300 | 9-477 |
| Avg. Yds. / Kickoff | 60.0 | 53.0 |
| Touchbacks | 2 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 4-46-0 |
| Punt: Avg. / Return | NaN | 11.5 |
| Kickoff: Total - Yds. - TDs | 2-24-0 | 2-38-0 |
| Kickoff: Avg. / Return | 12.0 | 19.0 |
| INT: Total - Yds. - TDs | 1-0-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 19:57 | 40:03 |
| 3rd. Down Conv. | 2 of 13 | 8 of 17 |
| 4th. Down Conversions | 1 of 2 | 3 of 5 |
| Red-Zone: Scores - Chances | 1-1 | 5-5 |
| Sacks: Total - Yds. | 0-0 | 4-42 |
| PAT: Total - Made | 4-4 | 6-6 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 1 |
| Field Goals: Total - Made | undefined-undefined | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Cookus, Case | 20 | 34 | 359 | 4 | 0 | 94 | 3 |
Beemiller, He. | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 20 | 34 | 359 | 4 | 0 | 94 | 4 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 17 | 29 | 173 | 0 | 1 | 22 | 0 |
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 17 | 30 | 173 | 0 | 1 | 22 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Cookus, Case | 7 | 33 | 43 | -10 | 0 | 25 | -1.4 |
Logan, Joe | 11 | 25 | 5 | 20 | 0 | 7 | 1.8 |
Porter, Brandon | 2 | 15 | 0 | 15 | 0 | 8 | 7.5 |
Chukwumezie, S. | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Beemiller, He. | 1 | 0 | 11 | -11 | 0 | 0 | -11 |
| Totals | 22 | 75 | 59 | 16 | 0 | 25 | 0.7 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 34 | 328 | 0 | 328 | 4 | 54 | 9.6 |
![]() | 22 | 113 | 2 | 111 | 3 | 27 | 5 |
Team | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 58 | 441 | 2 | 439 | 7 | 54 | 7.6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Chukwumezie, S. | 3 | 167 | 2 | 94 |
Porter, Brandon | 7 | 73 | 0 | 20 |
Johnson, H. | 3 | 65 | 2 | 44 |
Logan, Joe | 4 | 25 | 0 | 9 |
Owen, Coleman | 2 | 19 | 0 | 20 |
Worthy, Brandon | 1 | 10 | 0 | 10 |
| Totals | 20 | 359 | 4 | 94 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 5 | 59 | 0 | 22 |
![]() | 5 | 57 | 0 | 21 |
![]() | 4 | 27 | 0 | 14 |
![]() | 1 | 14 | 0 | 14 |
![]() | 1 | 14 | 0 | 14 |
![]() | 1 | 2 | 0 | 2 |
| Totals | 17 | 173 | 0 | 22 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Hardiman, B. | 6 | 5 | 11 | - / - | - / - | - | - / - | - | - | - | - |
Dorsey, Khalil | 7 | 2 | 9 | - / - | - / - | 1 | - / - | - | - | - | - |
Cook, Jalen | 4 | 5 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Lameta, Heston | 4 | 3 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
Barry, Brian | 4 | 3 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
Mitchell, K. | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Beemiller, Ha. | 3 | 2 | 5 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Parrish, Cejai | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Taylor, Carson | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Tauanu'u, Jaden | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Jules, Chris | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Joseph, E. | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Wilson, Jhasi | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Kwete, Eloi | 1 | 2 | 3 | - / - | - / - | - | 1 / - | - | - | - | - |
Andrews, Aaron | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Coleman, Cody | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Gammage, D. | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Lolohea, J. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Worthy, Brandon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Perkins, Nate | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Blitzke, Andrew | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wallace, D. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hooper, Jalen | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 1 | 6 | 2 / 12 | 1 / 11 | 1 | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
![]() | 1 | 4 | 5 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | 2 | 3 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | 1 / 4 | - / - | 2 | - / - | - | - | - | 1 |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 2 / 23 | 2 / 23 | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 4 | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Arnson, Dj | 8 | 360 | 45.0 | 56 | 3 | 0 | 3 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 2 | 82 | 41.0 | 55 | 2 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Tuttle, Trey | 3 | 10:56 | 32 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Aguilar, Luis | 5 | 300 | 2 | 1 | 60.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 6 | 332 | 2 | 0 | 55.3 |
![]() | 3 | 145 | 1 | 0 | 48.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Logan, Joe | 0 | 0 | 0 | 1 | 10 | 10 | 0 | 0 | 0 |
Aldredge, A. | 0 | 0 | 0 | 1 | 14 | 14 | 0 | 0 | 0 |
Beemiller, Ha. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 4 | 46 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 19 | 19 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 19 | 19 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Aguilar, Luis | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | 6 | 6 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 53 | HARRISON, J. | C |
| 52 | MITCHELL, K. | LG |
| 63 | OUTLAW, Donovan | LT |
| 15 | COOKUS, Case | QB |
| 22 | LOGAN, Joe | RB |
| 69 | LEADER, Jonas | RG |
| 61 | HABIB, Cole | RT |
| 88 | GATEWOOD, Joey | TE |
| 8 | CHUKWUMEZIE, S. | WR |
| 10 | JOHNSON, H. | WR |
| 18 | PORTER, Brandon | WR |

# | Player | Pos. |
|---|---|---|
| 71 | ![]() | C |
| 59 | ![]() | LG |
| 79 | ![]() | LT |
| 8 | ![]() | QB |
| 20 | ![]() | RB |
| 75 | ![]() | RG |
| 73 | ![]() | RT |
| 88 | ![]() | TE |
| 3 | ![]() | WR |
| 17 | ![]() | WR |
| 19 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 50 | JULES, Chris | AXE |
| 23 | BARRY, Brian | CB |
| 29 | DORSEY, Khalil | CB |
| 38 | PARRISH, Cejai | CB |
| 4B | BEEMILLER, Ha. | ILB |
| 35 | HARDIMAN, B. | ILB |
| 6 | WORTHY, Brandon | JACK |
| 36 | KWETE, Eloi | LE |
| 90 | ANDREWS, Aaron | NG |
| 91 | LOLOHEA, J. | RE |
| 30 | COOK, Jalen | S |

# | Player | Pos. |
|---|---|---|
| 21 | ![]() | CB |
| 91 | ![]() | DT |
| 93 | ![]() | DT |
| 6 | ![]() | FS |
| 5 | ![]() | LC |
| 94 | ![]() | LE |
| 13 | ![]() | MLB |
| 2 | ![]() | RC |
| 9 | ![]() | RE |
| 7 | ![]() | SS |
| 35 | ![]() | WLB |
Player Participation

# | Player |
|---|---|
| 1 | TAYLOR, Carson |
| 2B | FRENCH-LOVE, C. |
| 3B | WILSON, Jhasi |
| 5 | BEEMILLER, He. |
| 5D | LAMETA, Heston |
| 5A | RUDOLPH, Luke |
| 19 | ARNSON, DJ |
| 20 | CASTILLO, J. |
| 26 | PERKINS, Nate |
| 31 | ALDREDGE, A. |
| 32 | BLITZKE, Andrew |
| 37 | TAUANU'U, Jaden |
| 40 | COLEMAN, Cody |
| 41 | AGUILAR, Luis |
| 47 | WALLACE, D. |
| 54 | GAMMAGE, D. |
| 55 | JOSEPH, E. |
| 58 | REINWALD, T. |
| 64 | HATHOOT, Justin |
| 83 | LANGTON, Riley |
| 84 | DORSEY, Tommie |
| 86 | OWEN, Coleman |
| 99 | HOOPER, Jalen |

# | Player |
|---|---|
| 1 | ![]() |
| 15 | ![]() |
| 16 | ![]() |
| 18 | ![]() |
| 24 | ![]() |
| 27 | ![]() |
| 33 | NIUTUPUIVAHA, S |
| 34 | ![]() |
| 36 | ![]() |
| 37 | ![]() |
| 38 | ![]() |
| 41 | ![]() |
| 42 | Lutui, Jordan |
| 44 | ![]() |
| 45 | ![]() |
| 46 | ![]() |
| 47 | ![]() |
| 48 | ![]() |
| 49 | ![]() |
| 50 | ![]() |
| 53 | ![]() |
| 54 | ![]() |
| 55 | ![]() |
| 60 | ![]() |
| 66 | ![]() |
| 80 | ![]() |
| 81 | ![]() |
| 83 | ![]() |
| 84 | ![]() |
| 89 | ![]() |
| 92 | ![]() |
| 96 | ![]() |
| 99 | ![]() |























































































