Weber State University Athletics
Southern Utah vs Weber State
10/12/2019
Stewart Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 7 | 0 | 7 | 14 | |
0 | 7 | 7 | 15 | 29 |
SUU: PASS - HELBIG, Chris (305); RUSH - DAVIS, Karris (48); REC - MEASOM, Landen (79)
WSU: PASS - jenks, kaden (137); RUSH - smith jr. , kevin (108); REC - macpherson, ty (40)
Scoring Summary
- | - | - | - | - | SUU | WSU |
---|---|---|---|---|---|---|
2nd | WSU | 14:54 | WSU - SHAHEED, Rashid 9 yd run (TUTTLE, Trey kick), 14 plays, 92 yards, TOP 7:16 | 0 | 7 | |
2nd | SUU | 05:17 | SUU - BROWN, Dallin 23 yd pass from HELBIG, Chris (SASAOKA, Kekoa kick) 9 plays, 80 yards, TOP 2:06 | 7 | 7 | |
3rd | WSU | 05:28 | WSU - AMES, David 6 yd pass from JENKS, Kaden (TUTTLE, Trey kick) 7 plays, 38 yards, TOP 3:39 | 7 | 14 | |
4th | WSU | 14:29 | WSU - RODRIGUEZ, Adam 3 yd run (TUTTLE, Trey kickfailed), 7 plays, 53 yards, TOP 2:59 | 7 | 20 | |
4th | WSU | 09:56 | WSU - JACKSON, Kris 1 yd run (JENKS, Kaden passfailed), 8 plays, 60 yards, TOP 3:36 | 7 | 26 | |
4th | SUU | 07:34 | SUU - MEASOM, Landen 30 yd pass from HELBIG, Chris (SASAOKA, Kekoa kick) 6 plays, 67 yards, TOP 2:14 | 14 | 26 | |
4th | WSU | 03:16 | WSU - TUTTLE, Trey 42 yd field goal 4 plays, 3 yards, TOP 0:23 | 14 | 29 | |
14 | 29 |
Referee: Kelly Holman
Line Judge: Justin Robinson
Side Judge: Richard Hanna
Umpire: T. Pontarelli
Back Judge: Chris Swank
Linesman: Dwayne Johnson
Field Judge: Bill Robers