Weber State University Athletics
2022 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 10 | Barron, Bronson | 13 | 137.13 | 204 | 344 | 7 | 59.30% | 2529 | 21 | 69 | 194.54 |
| 11 | Weisser, Kylan | 6 | 121.57 | 16 | 28 | 1 | 57.14% | 160 | 2 | 31 | 26.67 |
| 62 | Burgess, Jack | 13 | 0.00 | 0 | 2 | 0 | 0.00% | 0 | 0 | 0 | 0.00 |
| Â | Total | 13 | 135.234 | 220 | 374 | 8 | 58.82% | 2689 | 23 | 69 | 206.85 |
| Â | Opponents | 13 | 106.145 | 255 | 447 | 15 | 57.05% | 2302 | 17 | 48 | 177.08 |
Team Statistics (10-3, 6-2)
Scoring | ||
|---|---|---|
| Points Per Game | 35.15 | 20.38 |
| Total | 457 | 265 |
First Downs | ||
| Rushing | 138 | 122 |
| Passing | 126 | 106 |
| Penalty | 27 | 24 |
| Total | 291 | 252 |
Rushing | ||
| Yards Gained | 2914 | 2271 |
| Yards Lost | 400 | 346 |
| Attempts | 572 | 489 |
| Average Per Attempt | 4.4 | 3.9 |
| Avg. Per Game | 193.4 | 148.1 |
| Touchdowns | 27 | 11 |
| Total | 2514 | 1925 |
Passing | ||
| Att-Comp-Int | 374-220-8 | 447-255-15 |
| Avg. Per Attempt | 7.190 | 5.150 |
| Avg. Per Game | 206.846 | 177.077 |
| Touchdowns | 23 | 17 |
| Total | 2689 | 2302 |
Total Offense | ||
| Total Plays | 946 | 936 |
| Avg. Per Play | 5.5 | 4.5 |
| Avg. Per Game | 400.2 | 325.2 |
| Total Yards | 5203 | 4227 |
| Touchdowns | 57 | 31 |
Returns | ||
| Kickoff: Average | 31.919 | 22.583 |
| Kickoff: Total | 37-1181 | 36-813 |
| Punt: Average | 12.854 | 2.714 |
| Punt: Total | 41-527 | 7-19 |
| INT: Average | 13.867 | 3.000 |
| INT: Total | 15-208 | 8-24 |
Kicking | ||
| Punt: Avg. Yards Per Game | 39.638 | 42.825 |
| Punt: Net Average | 37.957 | 42.087 |
| Punt: Total Yards | 47-1863 | 80-3426 |
| FG: Good-Attempts | 19-25 | 12-19 |
| Onside Kicks | 0-1 | 0-2 |
Penalties | ||
| Avg. Per Game (YDS) | 59.462 | 53.923 |
| Total-Yards | 94-773 | 81-701 |
Time Of Possession | ||
| Avg. Per Game | 28:04 | 31:47 |
| Total | 06:04:52 | 06:53:16 |
Miscellaneous | ||
| 3rd Down Conversions | 85-192 (44.271%) | 61-198 (30.808%) |
| 4th Down Conversions | 11-30 (36.667%) | 11-30 (38.710%) |
| Fumbles-Lost | 26-9 | 18-5 |
| Sacks-Yards Lost | 29-202 | 21-115 |
| PAT: Good-Attempts | 52-52 | 29-29 |
| Misc. Yards | 19 | 0 |
| Red Zone: Attempts-Scores | 53-63 | 28-37 |
| Red Zone: Touchdowns | 37-63 | 19-37 |
Results
| 09/01/2022 | Western Oregon | W | 41-5 | 1-0 , 0-0 | 03:13 | 6522 |
| 09/10/2022 | Utah St. | W | 35-7 | 1-2 , 0-0 | 03:14 | 17781 |
| 09/17/2022 | Utah Tech | W | 44-14 | 3-0 , 0-0 | 03:50 | 9035 |
| 09/24/2022 | UC Davis | W | 17-12 | 1-3 , 0-1 | 03:11 | 8822 |
| 10/08/2022 | #21 Eastern Washington | W | 45-21 | 5-0 , 2-0 | 03:05 | 10724 |
| 10/15/2022 | Portland State | W | 42-7 | 2-4 , 1-2 | 03:28 | 4067 |
| 10/22/2022 | Montana St. | L | 38-43 | 7-1 , 5-0 | 03:30 | 20707 |
| 10/29/2022 | Montana | W | 24-21 | 7-1 , 4-1 | 03:11 | 11722 |
| 11/05/2022 | Sacramento State | L | 30-33 | 7-2 , 4-2 | 03:23 | 7152 |
| 11/12/2022 | Idaho State | W | 45-7 | 8-2 , 5-2 | 03:08 | 7756 |
| 11/19/2022 | Northern Ariz. | W | 33-31 | 3-8 , 2-6 | 03:13 | 5217 |
| 11/26/2022 | North Dakota | W | 38-31 | 10-2 , 6-2 | 03:19 | 4495 |
| 12/03/2022 | Montana St. | L | 25-33 | 11-1 , 8-0 | 02:59 | 16397 |
| Â | Â | Â | Â | Â | Â | 130397 |
Overall Team Game Highs
| Rushes | 59 | vs North Dakota (11/26/2022) |
| Yards Rushing | 330 | vs North Dakota (11/26/2022) |
| TD Rushes | 5 | vs Western Oregon (09/01/2022) |
| Pass Attempts | 38 | vs Sacramento State (11/05/2022) |
| Pass Completions | 25 | vs Utah Tech (09/17/2022) |
| Yards Passing | 368 | vs Utah Tech (09/17/2022) |
| TD Passes | 4 | vs Utah Tech (09/17/2022) |

