Weber State University Athletics
2008-09 Men's Golf Roster

Tyler Herzog
- Hometown:
- Ogden, UT
- High School:
- Fremont HS
As a Junior in 2008-09: Tyler opened the year with a seven-over-par 223 to finish 43rd at the Falcon Invitational, helping the Wildcats to a fifth-place finish... Went three-under-par over the final 36-holes at the Ron Moore Invitational to finish tied for 15th with a one-under 215 to help lead the 'Cats to a fourth-place finish... Led the team with a 151 at the America Sky Championships, tying for ninth-place overall... Used an opening-round 69 to fuel a team-best 219 at the Herb Wimberly Intercollegiate... Led the team at the spring-opening Thunderbird Invitational, shooting a three-over-par 147 and finishing 11th overall.
As a Junior in 2007-08: Tyler has played in four tournaments this season... Opened the year with a tie for 59th at the Falcon Invitational, after shooting an 11-over-par total of 227... Tied for 44th in the Purple and Red Invitational and 18th in the America Sky Championships as he helped the Wildcats to the inaugural conference title... Led the team with a tie for 55th at the Wolf Pack Classic after shooting a 10-over-par 226. His 68 in the second round of the Wolf Pack was his best round of the season... Finished in a tie for 25th at the Bill Cullum Invitational, shooting 225 behind a second-round 70... Shot 71-71-74 for an even-par 216 at the Turtle Bay Intercollegiate, tying for 70th overall.
As a Sophomore in 2006-07: Tyler played in 12 tournaments for the Wildcats, posting a stroke average of 74.22, second on the team among players who competed in five or more tournaments... Posted both of his two top-10 finishes in the first two outings, finishing T-10th at the Gene Miranda Falcon Invitational and T-4th in the WSU-hosted Purple and Red Invitational... Shot a two-under par 214 at the Falcon, including a 69 in the second round on the Eisenhower Blue Course... Shot 69 two other times for his best rounds of the year (Second round of the Vandal Classic and second round of the District 7 Shootout)... Shot a three-under par 213 in the Purple and Red Invitational for his best tournament score of the year.
Career Scorecard
| 2008-09 | | | | |
| Tournaments | Dates | Finish | Scores | Total |
| Gene Miranda Falcon Inv. | Sep. 6-7 | T43 | 75-75-73 | 223 (+7) |
| Ron Moore Invitational | Sep. 15-16 | T15 | 74-69-72 | 215 (-1) |
| America Sky Championships | Sep. 28-30 | T9 | 77-74 | 151 (+7) |
| Wyoming Desert Inter. | Oct. 4-5 | T65 | 75-82-78 | 235 (+22) |
| Del Walker Inter. | Oct. 16-17 | T47 | 72-78-70 | 220 (+7) |
| Herb Wimberly Inter. | Oct. 27-28 | T34 | 69-75-75 | 219 (+6) |
| Pat Hicks Thunderbird Inv. | Feb. 9-10 | 11th | 72-75 | 147 (+3) |
| Triumph at Pauma Valley | Mar. 16-17 | T44 | 75-78-75 | 228 (+15) |
| Wyoming Cowboy Classic | Apr. 6-7 | T58 | 74-72-73 | 219 (+9) |
| | | | | |
2007-08 | | | | |
| Tournaments | Dates | Finish | Scores | Total |
| Gene Miranda Falcon Inv. | Sep. 8-9 | T59 | 75-75-77 | 226 (+10) |
| Purple and Red Invitational* | Sep. 24-25 | T44 | 76-72 | 148 (+4) |
| America Sky Championships* | Sep. 24-25 | T18 | ||
| Wolf Pack Classic | Oct. 8-9 | T55 | 78-68-80 | 226 (+10) |
| Bill Cullum Invitational | Oct. 15-16 | T25 | 79-70-76 | 225 (+9) |
| Turtle Bay Intercollegiate | Nov. 7-9 | T70 | 71-71-74 | 216 (E) |
| Aqua-Caliente AFA Inv. | Nov. 10-11 | T33 | 75-67-70 | 212 (-4) |
| Thunderbird Invitational | Feb. 11-12 | T34 | 76-70 | 146 (+2) |
| Highlander Braveheart Inv. | Mar. 3-4 | T22 | 79-75-77 | 231 (+15) |
| Ogio Pacific Coast Intercollegiate | Mar. 30-Apr. 1 | T21 | 75-72-75 | 222 (+9) |
| Cowboy Classic | Apr. 7-8 | T25 | 74-69-68 | 211 (+1) |
| PING Cougar Classic | Apr. 18-19 | T26 | 74-73-71 | 218 (+2) |
* Held Concurrently



