Weber State University Athletics
Women's Volleyball History vs Idaho from September 20, 1980 - October 17, 2024
Wins
23
Losses
25
Home Record
16-6
Away Record
7-14
Conference Record
23-19
Streak
W8
First Matchup
L 0-2
9/20/1980
Last 10 Matchups
9-1
9/27/2018 - 10/17/2024
Largest Margin of Victory
W 3-0
10/17/2024
Smallest Margin of Victory
W 3-2
10/24/2019
Total Points
83
Average Points
2
History from September 20, 1980 - October 17, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Thursday, October 17 | 2024 | Away Moscow, Idaho | W3-0 | |
Saturday, September 28 | 2024 | Home Ogden | W3-0 | |
Saturday, October 28 | 2023 | Away Moscow, ID | W3-0 | |
Thursday, September 28 | 2023 | Home Ogden | W3-0 | |
Thursday, November 3 | 2022 | Home Ogden | W3-0 | |
Saturday, October 8 | 2022 | Away Moscow, ID | W3-1 | |
Thursday, October 21 | 2021 | Home Ogden | W3-0 | |
Thursday, October 24 | 2019 | Home Ogden | W3-2 | |
Saturday, October 27 | 2018 | Away Moscow, ID | L1-3 | |
Thursday, September 27 | 2018 | Home Ogden, UT | W3-1 | |
Thursday, October 12 | 2017 | Away Moscow, ID | L1-3 | |
Thursday, October 13 | 2016 | Home Ogden | W3-1 | Recap |
Thursday, October 22 | 2015 | Home Ogden | L1-3 | Recap |
Thursday, October 23 | 2014 | Away Moscow, ID | L0-3 | Recap |
Friday, August 27 | 2010 | Neutral Pullman, WA | L1-3 | Recap |
Saturday, November 4 | 1995 | Away Moscow, ID | L1-3 | |
Thursday, October 5 | 1995 | Home Ogden | W3-2 | |
Friday, November 18 | 1994 | Neutral Moscow, ID | L0-3 | |
Saturday, November 5 | 1994 | Home Ogden | L0-3 | |
Friday, October 7 | 1994 | Away Moscow, ID | L0-3 | |
Thursday, November 11 | 1993 | Home Ogden | L0-3 | |
Saturday, October 9 | 1993 | Away Moscow, ID | L0-3 | |
Saturday, November 14 | 1992 | Away Moscow, ID | L0-3 | |
Thursday, October 8 | 1992 | Home Ogden | L0-3 | |
Saturday, November 16 | 1991 | Away Moscow, ID | L1-3 | |
Saturday, October 19 | 1991 | Home Ogden | W3-2 | |
Friday, October 5 | 1990 | Away Moscow, ID | W3-2 | |
Saturday, September 29 | 1990 | Home Ogden | W3-2 | |
Thursday, November 9 | 1989 | Home Ogden | L2-3 | |
Thursday, October 5 | 1989 | Away Moscow, ID | L0-3 | |
Thursday, October 13 | 1988 | Home Ogden | W3-1 | |
Friday, October 7 | 1988 | Away Moscow, ID | W3-1 | |
Monday, October 26 | 1987 | Home Ogden | W3-0 | |
Monday, September 28 | 1987 | Away Moscow, ID | W3-1 | |
Friday, November 14 | 1986 | Home Ogden | W3-0 | |
Saturday, October 18 | 1986 | Away Moscow, ID | L0-3 | |
Friday, November 15 | 1985 | Away Moscow, ID | L0-3 | |
Saturday, October 12 | 1985 | Home Ogden | W3-1 | |
Saturday, September 21 | 1985 | Neutral Provo, UT | L1-3 | |
Saturday, October 27 | 1984 | Home Ogden | L2-3 | |
Friday, October 5 | 1984 | Away Moscow, ID | L1-3 | |
Saturday, November 5 | 1983 | Away Moscow, ID | W3-1 | |
Saturday, October 15 | 1983 | Home Ogden | W3-1 | |
Friday, October 29 | 1982 | Home Ogden | W3-1 | |
Friday, October 8 | 1982 | Away Ogden | L1-3 | |
Friday, October 2 | 1981 | Neutral Missoula, MT | L0-3 | |
Saturday, November 1 | 1980 | Neutral Boise, ID | L1-2 | |
Saturday, September 20 | 1980 | Away Moscow, ID | L0-2 |
Win
Loss
Wildcat Invitational Highlights
Sunday, August 31
President Mortensen with volleyball - August 2025
Tuesday, August 26
Weber State Volleyball In-Depth | Episode 15: Brielle Rueckert
Wednesday, August 13
Weber State Volleyball In-Depth | Episode 14: Kate Payne
Wednesday, July 30