Weber State University Athletics
Idaho State vs Weber State
11/23/2019
Stewart Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 0 | 3 | 7 | 10 | |
| 7 | 24 | 7 | 0 | 38 |
ISU: PASS - GRONAUER, Sagan (88); RUSH - CAMPBELL (22); REC - DEAN, Michael (81)
WSU: PASS - (289); RUSH - davis, josh (88); REC - ames, david (140)
Scoring Summary
- | - | - | - | - | ISU | WSU |
|---|---|---|---|---|---|---|
| 1st | WSU | 13:33 | WSU - AMES, David 69 yd pass from CONSTANTINE, J. (TUTTLE, Trey kick) 3 plays, 83 yards, TOP 1:27 | 0 | 7 | |
| 2nd | WSU | 14:54 | WSU - TUTTLE, Trey 37 yd field goal 7 plays, 62 yards, TOP 3:18 | 0 | 10 | |
| 2nd | WSU | 10:37 | WSU - COOLEY, Devon 38 yd pass from CONSTANTINE, J. (TUTTLE, Trey kick) 5 plays, 63 yards, TOP 1:52 | 0 | 17 | |
| 2nd | WSU | 02:36 | WSU - DAVIS, Josh 24 yd run (TUTTLE, Trey kick), 3 plays, 31 yards, TOP 1:15 | 0 | 24 | |
| 2nd | WSU | 00:08 | WSU - COOLEY, Devon 25 yd pass from CONSTANTINE, J. (TUTTLE, Trey kick) 3 plays, 32 yards, TOP 0:44 | 0 | 31 | |
| 3rd | ISU | 08:16 | ISU - ALLISH, David 45 yd field goal 12 plays, 33 yards, TOP 4:36 | 3 | 31 | |
| 3rd | WSU | 01:21 | WSU - MACPHERSON, Ty 6 yd pass from CONSTANTINE, J. (TUTTLE, Trey kick) 13 plays, 75 yards, TOP 6:55 | 3 | 38 | |
| 4th | ISU | 02:06 | ISU - DEAN, Michael 49 yd pass from GRONAUER, Sagan (ALLISH, David kick) 7 plays, 76 yards, TOP 2:57 | 10 | 38 | |
| 10 | 38 | |||||
Referee: Kelly Homman
Line Judge: Justin Robinson
Side Judge: Matt Williams
Umpire: T. Pontarelli
Back Judge: Chris Swank
Linesman: Dwayne Johnson
Field Judge: Bill Robers

