Weber State University Athletics
Kennesaw State vs Weber State
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 14 | 0 | 3 | 20 |
![]() | 3 | 9 | 14 | 0 | 26 |
KSU: PASS - MURPHY, J (23); RUSH - MURPHY, J (116); REC - RECHSTEINER, B (13)
WSU: PASS - (234); RUSH - davis, josh (36); REC - cooley, devon (114)
Scoring Summary
- | - | - | - | - | KSU | WSU |
|---|---|---|---|---|---|---|
![]() | 1st | KSU | 10:46 | KSU - ROBERTSON, N 41 yd field goal 9 plays, 53 yards, TOP 3:27 | 3 | 0 |
![]() | 1st | WSU | 06:07 | WSU - TUTTLE, Trey 24 yd field goal 11 plays, 77 yards, TOP 4:35 | 3 | 3 |
![]() | 2nd | KSU | 11:21 | KSU - MURPHY, J 8 yd run (ROBERTSON, N kick), 18 plays, 92 yards, TOP 9:38 | 10 | 3 |
![]() | 2nd | WSU | 08:57 | WSU - COOLEY, Devon 21 yd pass from CONSTANTINE, J. (TARLAS, George rushfailed) 6 plays, 75 yards, TOP 2:24 | 10 | 9 |
![]() | 2nd | KSU | 03:51 | KSU - REED, TJ 10 yd pass from MURPHY, J (ROBERTSON, N kick) 10 plays, 76 yards, TOP 5:01 | 17 | 9 |
![]() | 2nd | WSU | 00:59 | WSU - TUTTLE, Trey 45 yd field goal 10 plays, 47 yards, TOP 2:52 | 17 | 12 |
![]() | 3rd | WSU | 13:32 | WSU - RODRIGUEZ, Adam 24 yd fumble recovery (TUTTLE, Trey kick) | 17 | 19 |
![]() | 3rd | WSU | 07:57 | WSU - DAVIS, Josh 2 yd run (TUTTLE, Trey kick), 8 plays, 69 yards, TOP 4:05 | 17 | 26 |
![]() | 4th | KSU | 08:31 | KSU - ROBERTSON, N 37 yd field goal 10 plays, 65 yards, TOP 4:25 | 20 | 26 |
| 20 | 26 | |||||
Kennesaw State


Weber State
Start of 1st Half
KSU ball on KSU35.
JONES, Nicholas kickoff 65 yards to the WSU0, WRIGHT, Daniel return 26 yards to the WSU26 (COMPTON, J).
15:00
WSU
WSU - PUNT


0
0
14:13
KSU
KSU - FG


3
0

3
0
1st0

10:42
WSU
WSU - FG


3
3

3
0
1st3

05:59
KSU
KSU - TD


3
3
Kennesaw State


Weber State
05:59
1st Qt
KSU
KSU - TD


10
3

10
0
1st3

11:21
WSU
WSU - TD


10
9

10
0
1st9

08:52
KSU
KSU - TD


17
9

17
0
1st9

03:51
WSU
WSU - FG


17
12

17
0
1st12

00:52
KSU
KSU - HALF


17
12
Kennesaw State


Weber State
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
WSU ball on WSU35.
TUTTLE, Trey kickoff 60 yards to the KSU5, fair catch by ADELEKE, A.
15:00
KSU
KSU - FUMB


17
12
13:32
WSU
WSU - TD


17
19

17
0
1st19

13:32
KSU
KSU - PUNT


17
19
12:02
WSU
WSU - TD


17
26

17
0
1st26

07:57
KSU
KSU - PUNT


17
26
05:09
WSU
WSU - DOWNS


17
26
05:15
KSU
KSU - DOWNS


17
26
00:41
WSU
WSU - PUNT


17
26
Kennesaw State


Weber State
Start Of Quarter
Start of 4th quarter, clock 15:00.
SMITH, Kevin rush for 16 yards to the WSU41, 1ST DOWN WSU (PATRICK, C).
SMITH, Kevin rush for 3 yards to the WSU44 (PERRY, Bryson;LODEN, Cole).
CONSTANTINE, J. pass complete to SMITH, Kevin for 3 yards to the WSU47 (ARMSTRONG, B).
CONSTANTINE, J. pass incomplete (MASON, Cincere).
LLOYD, Doug punt 38 yards to the KSU15, out-of-bounds.
12:56
KSU
KSU - FG


20
26

20
0
1st26

08:31
WSU
WSU - INT


20
26
08:20
KSU
KSU - PUNT


20
26
04:23
WSU
WSU - PUNT


20
26
02:36
KSU
KSU - DOWNS


20
26
01:45
WSU
WSU - HALF


20
26
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WSU26 | 15:00 | KO | WSU32 | 14:13 | PUNT | 3-6 | 0:47 |
![]() | 1 | KSU23 | 14:13 | PUNT | WSU24 | 10:46 | FG | 9-53 | 3:27 |
![]() | 1 | WSU16 | 10:42 | KO | KSU07 | 06:07 | FG | 11-77 | 4:35 |
![]() | 1 | KSU08 | 05:59 | KO | WSU00 | 11:21 | TD | 18-92 | 9:38 |
![]() | 2 | WSU25 | 11:21 | KO | KSU00 | 08:57 | TD | 6-75 | 2:24 |
![]() | 2 | KSU24 | 08:52 | KO | WSU00 | 03:51 | TD | 10-76 | 5:01 |
![]() | 2 | WSU25 | 03:51 | KO | KSU28 | 00:59 | FG | 10-47 | 2:52 |
![]() | 2 | KSU18 | 00:52 | KO | KSU23 | 00:00 | HALF | 2-5 | 0:52 |
![]() | 3 | KSU25 | 15:00 | KO | KSU24 | 13:32 | FUMB | 3--1 | 1:28 |
![]() | 3 | KSU24 | 13:32 | FUMB | KSU24 | 13:32 | TD | 0-0 | 0:00 |
![]() | 3 | KSU25 | 13:32 | KO | KSU25 | 12:02 | PUNT | 3-0 | 1:30 |
![]() | 3 | WSU31 | 12:02 | PUNT | KSU00 | 07:57 | TD | 8-69 | 4:05 |
![]() | 3 | KSU25 | 07:57 | KO | KSU25 | 06:12 | PUNT | 3-0 | 1:45 |
![]() | 3 | WSU48 | 05:09 | PUNT | WSU37 | 05:15 | DOWNS | 4--11 | 0:00 |
![]() | 3 | WSU37 | 05:15 | DOWNS | WSU23 | 00:41 | DOWNS | 8-14 | 4:34 |
![]() | 3 | WSU23 | 00:41 | DOWNS | WSU47 | 12:56 | PUNT | 5-24 | 2:45 |
![]() | 4 | KSU15 | 12:56 | PUNT | WSU20 | 08:31 | FG | 10-65 | 4:25 |
![]() | 4 | WSU25 | 08:31 | KO | WSU25 | 08:20 | INT | 1-0 | 0:11 |
![]() | 4 | KSU30 | 08:20 | INT | KSU43 | 04:23 | PUNT | 7-13 | 3:57 |
![]() | 4 | WSU17 | 04:23 | PUNT | WSU22 | 02:36 | PUNT | 3-5 | 1:47 |
![]() | 4 | KSU18 | 02:36 | PUNT | KSU09 | 01:45 | DOWNS | 4--9 | 0:51 |
![]() | 4 | KSU09 | 01:45 | DOWNS | KSU14 | 00:00 | HALF | 3--5 | 1:45 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | KSU23 | 14:13 | PUNT | WSU24 | 10:46 | FG | 9-53 | 3:27 |
![]() | 1 | KSU08 | 05:59 | KO | WSU00 | 11:21 | TD | 18-92 | 9:38 |
![]() | 2 | KSU24 | 08:52 | KO | WSU00 | 03:51 | TD | 10-76 | 5:01 |
![]() | 2 | KSU18 | 00:52 | KO | KSU23 | 00:00 | HALF | 2-5 | 0:52 |
![]() | 3 | KSU25 | 15:00 | KO | KSU24 | 13:32 | FUMB | 3--1 | 1:28 |
![]() | 3 | KSU25 | 13:32 | KO | KSU25 | 12:02 | PUNT | 3-0 | 1:30 |
![]() | 3 | KSU25 | 07:57 | KO | KSU25 | 06:12 | PUNT | 3-0 | 1:45 |
![]() | 3 | WSU37 | 05:15 | DOWNS | WSU23 | 00:41 | DOWNS | 8-14 | 4:34 |
![]() | 4 | KSU15 | 12:56 | PUNT | WSU20 | 08:31 | FG | 10-65 | 4:25 |
![]() | 4 | KSU30 | 08:20 | INT | KSU43 | 04:23 | PUNT | 7-13 | 3:57 |
![]() | 4 | KSU18 | 02:36 | PUNT | KSU09 | 01:45 | DOWNS | 4--9 | 0:51 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WSU26 | 15:00 | KO | WSU32 | 14:13 | PUNT | 3-6 | 0:47 |
![]() | 1 | WSU16 | 10:42 | KO | KSU07 | 06:07 | FG | 11-77 | 4:35 |
![]() | 2 | WSU25 | 11:21 | KO | KSU00 | 08:57 | TD | 6-75 | 2:24 |
![]() | 2 | WSU25 | 03:51 | KO | KSU28 | 00:59 | FG | 10-47 | 2:52 |
![]() | 3 | KSU24 | 13:32 | FUMB | KSU24 | 13:32 | TD | 0-0 | 0:00 |
![]() | 3 | WSU31 | 12:02 | PUNT | KSU00 | 07:57 | TD | 8-69 | 4:05 |
![]() | 3 | WSU48 | 05:09 | PUNT | WSU37 | 05:15 | DOWNS | 4--11 | 0:00 |
![]() | 3 | WSU23 | 00:41 | DOWNS | WSU47 | 12:56 | PUNT | 5-24 | 2:45 |
![]() | 4 | WSU25 | 08:31 | KO | WSU25 | 08:20 | INT | 1-0 | 0:11 |
![]() | 4 | WSU17 | 04:23 | PUNT | WSU22 | 02:36 | PUNT | 3-5 | 1:47 |
![]() | 4 | KSU09 | 01:45 | DOWNS | KSU14 | 00:00 | HALF | 3--5 | 1:45 |
Team Statistics
- | KSU | WSU |
|---|---|---|
First Downs | ||
| Total | 18 | 13 |
| Rushing | 17 | 2 |
| Passing | 0 | 11 |
| Penalty | 1 | 0 |
Rushing | ||
| Total (Net) | 285 | 44 |
| Attempts | 67 | 20 |
| Avg. Per Rush | 4.3 | 2.2 |
| Rushing TDs | 1 | 1 |
| Yds. Gained | 320 | 65 |
| Yds. Lost | 35 | 21 |
Passing | ||
| Total (Net) | 23 | 243 |
| Comp.-Att.-Int. | 2 - 8 - 0 | 20 - 32 - 1 |
| Avg / Att | 2.9 | 7.6 |
| Avg / Comp. | 11.5 | 12.2 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 308 | 287 |
| Plays | 75 | 52 |
| Avg. / Play | 4.1 | 5.5 |
| Fumbles - Lost | 1-1 | 0-0 |
| Penalties - Yds. | 2-23 | 1-15 |
Punting | ||
| Punts - Yds. | 3-115 | 3-143 |
| Avg. / Punt | 38.3 | 47.7 |
| Inside 20 | 1 | 2 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 0 |
Kickoffs | ||
| Total - Yds. | 5-324 | 6-332 |
| Avg. Yds. / Kickoff | 64.8 | 55.3 |
| Touchbacks | 3 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 1-4-0 |
| Punt: Avg. / Return | NaN | 4.0 |
| Kickoff: Total - Yds. - TDs | 3-50-0 | 2-41-0 |
| Kickoff: Avg. / Return | 16.7 | 20.5 |
| INT: Total - Yds. - TDs | 1-0-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | 1-24-1 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 37:48 | 21:15 |
| 3rd. Down Conv. | 7 of 18 | 1 of 9 |
| 4th. Down Conversions | 3 of 5 | 1 of 2 |
| Red-Zone: Scores - Chances | 3-3 | 2-3 |
| Sacks: Total - Yds. | 0-0 | 4-16 |
| PAT: Total - Made | 2-2 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 1 |
| Field Goals: Total - Made | 2-2 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Murphy, J | 2 | 8 | 23 | 1 | 0 | 13 | 4 |
| Totals | 2 | 8 | 23 | 1 | 0 | 13 | 4 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Constantine, J. | 19 | 31 | 234 | 1 | 1 | 37 | 0 |
![]() | 1 | 1 | 9 | 0 | 0 | 9 | 0 |
| Totals | 20 | 32 | 243 | 1 | 1 | 37 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Murphy, J | 30 | 139 | 23 | 116 | 1 | 45 | 3.9 |
Reed, Tj | 9 | 64 | 2 | 62 | 0 | 19 | 6.9 |
Rechsteiner, B | 9 | 41 | 2 | 39 | 0 | 14 | 4.3 |
Glover, Kyle | 7 | 31 | 5 | 26 | 0 | 14 | 3.7 |
Terry, Shaquil | 3 | 20 | 0 | 20 | 0 | 11 | 6.7 |
Adeleke, A | 3 | 16 | 0 | 16 | 0 | 10 | 5.3 |
Ficklin, Kevin | 5 | 9 | 3 | 6 | 0 | 6 | 1.2 |
Team | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 67 | 320 | 35 | 285 | 1 | 45 | 4.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 11 | 38 | 2 | 36 | 1 | 14 | 3.3 |
![]() | 5 | 27 | 0 | 27 | 0 | 16 | 5.4 |
![]() | 1 | 0 | 14 | -14 | 0 | 0 | -14 |
Team | 3 | 0 | 5 | -5 | 0 | 0 | -1.7 |
| Totals | 20 | 65 | 21 | 44 | 1 | 16 | 2.2 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Rechsteiner, B | 1 | 13 | 0 | 13 |
Reed, Tj | 1 | 10 | 1 | 10 |
| Totals | 2 | 23 | 1 | 13 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 7 | 114 | 1 | 35 |
![]() | 6 | 105 | 0 | 37 |
![]() | 1 | 9 | 0 | 9 |
![]() | 2 | 8 | 0 | 4 |
![]() | 1 | 3 | 0 | 3 |
![]() | 1 | 2 | 0 | 2 |
![]() | 2 | 2 | 0 | 4 |
| Totals | 20 | 243 | 1 | 37 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Armstrong, B | 3 | 7 | 10 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Perry, Bryson | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Taylor, Kareem | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Larry, Le'vonte | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Patrick, C | 2 | 2 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Mason, Cincere | - | 3 | 3 | - / - | - / - | - | - / - | - | 2 | - | - |
Butcher, Andrew | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Bell, Travis | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Walker, Dorian | 1 | 1 | 2 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Pettway, D | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Loden, Cole | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, D | 1 | 1 | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Drake, Quae | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Adeleke, A | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Montgomery, M | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ficklin, Kevin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Compton, J | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Burks, Je'cory | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Abisoye, A | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Moore, Tyler | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Scott, Desmond | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Parker, Joel | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hancock, Kj | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Mortensen, C. | 14 | 1 | 15 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 4 | 5 | 9 | 2 / 14 | 1 / 9 | - | 1 / 24 | - | - | - | 1 |
![]() | 4 | 5 | 9 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | - |
![]() | 2 | 6 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 5 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 5 | 6 | - / - | - / - | - | - / - | - | - | - | - |
| Lutui, Jordan | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Jones, Nicholas | 3 | 115 | 38.3 | 48 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 3 | 143 | 47.7 | 60 | 2 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Robertson, N | 1 | 10:46 | 41 | good |
Robertson, N | 4 | 08:31 | 37 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Tuttle, Trey | 1 | 06:07 | 24 | good |
Tuttle, Trey | 2 | 00:59 | 45 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Jones, Nicholas | 5 | 324 | 3 | 0 | 64.8 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 6 | 332 | 1 | 0 | 55.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Walker, Dorian | 0 | 0 | 0 | 1 | 16 | 16 | 1 | 0 | 0 |
Adeleke, A | 0 | 0 | 0 | 1 | 19 | 19 | 0 | 0 | 0 |
Rechsteiner, B | 0 | 0 | 0 | 1 | 15 | 15 | 0 | 0 | 0 |
Walker, Dorian | 0 | 0 | 0 | 1 | 16 | 16 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 41 | 26 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Robertson, N | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 73 | NANA FABU, W | C |
| 62 | DYE, Chris | LG |
| 72 | BROWN, Sean | LT |
| 16 | MURPHY, J | QB |
| 9 | TERRY, Shaquil | RB |
| 32 | RECHSTEINER, B | RB |
| 50 | PAXTON, Terrell | RG |
| 65 | KATINA, Zion | RT |
| 22 | FICKLIN, Kevin | SB |
| 19 | HANCOCK, KJ | WR |
| 86 | O'NEAL, Caleb | WR |

# | Player | Pos. |
|---|---|---|
| 71 | ![]() | C |
| 66 | ![]() | LG |
| 79 | ![]() | LT |
| 8 | CONSTANTINE, J. | QB |
| 20 | ![]() | RB |
| 75 | ![]() | RG |
| 73 | ![]() | RT |
| 88 | ![]() | TE |
| 3 | ![]() | WR |
| 17 | ![]() | WR |
| 19 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 1 | WALKER, Dorian | CB |
| 34 | PERRY, Bryson | CB |
| 59 | JOHNSON, D | DE |
| 54 | MOORE, Tyler | DT |
| 20 | MASON, Cincere | FS |
| 41 | TAYLOR, Kareem | MLB |
| 74 | SCOTT, Desmond | NT |
| 58 | BUTCHER, Andrew | RE |
| 42 | ARMSTRONG, B | SLB |
| 26 | PETTWAY, D | SS |
| 40 | HENDERSON, T. | WLB |

# | Player | Pos. |
|---|---|---|
| 91 | ![]() | DT |
| 93 | ![]() | DT |
| 6 | ![]() | FS |
| 35 | MORTENSEN, C. | FS |
| 5 | ![]() | LC |
| 94 | ![]() | LE |
| 13 | ![]() | MLB |
| 2 | ![]() | RC |
| 9 | ![]() | RE |
| 53 | ![]() | SLB |
| 7 | ![]() | SS |
Player Participation

# | Player |
|---|---|
| 6 | REED, TJ |
| 10 | DRAKE, Quae |
| 11 | ADELEKE, A |
| 14 | JACKSON, Jalen |
| 17 | Marshall, C |
| 21 | MONTGOMERY, M |
| 23 | LARRY, Le'Vonte |
| 24 | COMPTON, J |
| 25 | BURKS, Je'Cory |
| 29 | DANIELS, P |
| 30 | LODEN, Cole |
| 31 | ABISOYE, A |
| 36 | LOUIS, Camari |
| 44 | PATRICK, C |
| 47 | JONES, Tanner |
| 48 | GLOVER, Kyle |
| 49 | BATES, Chance |
| 55 | LASSITER, Jake |
| 56 | BARNES, D |
| 64 | POTTER, Jacob |
| 66 | OLSON, Matt |
| 78 | THOMPSON, Zach |
| 83 | HAIGLER, Will |
| 84 | GONZALEZ, Oscar |
| 87 | PONTRELLI, R |
| 88 | ROBERTSON, N |
| 89 | JONES, Nicholas |
| 95 | PARKER, Joel |
| 96 | BELL, Travis |
| 99 | MOORE, Peyton |

# | Player |
|---|---|
| 4 | ![]() |
| 15 | ![]() |
| 18 | ![]() |
| 23 | ![]() |
| 24 | ![]() |
| 34 | ![]() |
| 36 | ![]() |
| 37 | ![]() |
| 41 | ![]() |
| 42 | Lutui, Jordan |
| 43 | ![]() |
| 44 | ![]() |
| 46 | ![]() |
| 47 | ![]() |
| 48 | ![]() |
| 49 | ![]() |
| 50 | ![]() |
| 55 | ![]() |
| 58 | OPHEIKENS, B. |
| 59 | ![]() |
| 64 | ![]() |
| 80 | ![]() |
| 81 | ![]() |
| 82 | ![]() |
| 84 | ![]() |
| 85 | ![]() |
| 92 | ![]() |
| 96 | ![]() |
| 99 | ![]() |















































































