Weber State University Athletics
Weber State vs Nevada
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 6 | 7 | 3 | 19 |
![]() | 0 | 10 | 3 | 0 | 13 |
NEV: PASS - STRONG, Carson (299); RUSH - TAUA, Toa (85); REC - FOSSUM, Kaleb (77)
WSU: PASS - jenks, kaden (57); RUSH - smith jr. , kevin (26); REC - shaheed, rashid (30)
Scoring Summary
- | - | - | - | - | NEV | WSU |
|---|---|---|---|---|---|---|
![]() | 1st | NEV | 10:38 | NEV - TALTON, Brandon 36 yd field goal 10 plays, 56 yards, TOP 4:22 | 3 | 0 |
![]() | 2nd | WSU | 13:56 | WSU - TUTTLE, Trey 43 yd field goal 7 plays, 38 yards, TOP 2:43 | 3 | 3 |
![]() | 2nd | WSU | 11:00 | WSU - SHAHEED, Rashid 11 yd pass from JENKS, Kaden (TUTTLE, Trey kick) 2 plays, 15 yards, TOP 0:51 | 3 | 10 |
![]() | 2nd | NEV | 03:34 | NEV - TALTON, Brandon 30 yd field goal 10 plays, 20 yards, TOP 4:07 | 6 | 10 |
![]() | 2nd | NEV | 00:09 | NEV - TALTON, Brandon 25 yd field goal 10 plays, 71 yards, TOP 2:31 | 9 | 10 |
![]() | 3rd | NEV | 07:50 | NEV - KINCAIDE, J. 33 yd run (TALTON, Brandon kick), 9 plays, 85 yards, TOP 3:40 | 16 | 10 |
![]() | 3rd | WSU | 00:50 | WSU - TUTTLE, Trey 47 yd field goal 4 plays, 2 yards, TOP 1:29 | 16 | 13 |
![]() | 4th | NEV | 04:49 | NEV - TALTON, Brandon 34 yd field goal 6 plays, 25 yards, TOP 2:20 | 19 | 13 |
| 19 | 13 | |||||
Nevada


Weber State
Start of 1st Half
Nevada wins the toss and will receive, defend south goal.
TUTTLE, Trey kickoff 65 yards to the NEV0, touchback.
15:00
NEV
NEV - FG


3
0

3
0
1st0

10:33
WSU
WSU - PUNT


3
0
08:41
NEV
NEV - INT


3
0
04:47
WSU
WSU - PUNT


3
0
03:27
NEV
NEV - PUNT


3
0
01:39
WSU
WSU - FG


3
0
Nevada


Weber State
01:39
1st Qt
WSU
WSU - FG


3
3

3
0
1st3

13:52
NEV
NEV - PUNT


3
3
11:51
WSU
WSU - TD


3
10

3
0
1st10

11:00
NEV
NEV - INT


3
10
08:26
WSU
WSU - INT


3
10
07:41
NEV
NEV - FG


6
10

6
0
1st10

03:34
WSU
WSU - PUNT


6
10
02:40
NEV
NEV - FG


9
10

9
0
1st10

00:09
WSU
WSU - HALF


9
10
Nevada


Weber State
Start of 2nd Half
Start of 3rd quarter, clock 15:00, NEV ball on NEV35.
DIAZ, Julian kickoff -35 yards to the NEV0, touchback.
15:00
WSU
WSU - PUNT


9
10
11:30
NEV
NEV - TD


16
10

16
0
1st10

07:48
WSU
WSU - PUNT


16
10
03:39
NEV
NEV - PUNT


16
10
02:19
WSU
WSU - FG


16
13

16
0
1st13

00:50
NEV
NEV - FUMB


16
13
Nevada


Weber State
Start Of Quarter
Start of 4th quarter, clock 15:00.
STRONG, Carson pass incomplete.
STRONG, Carson pass complete to COOKS, Elijah for 10 yards to the WSU39, 1ST DOWN NEV (JONES, Dave).
STRONG, Carson pass complete to PUTMAN, Ben for 8 yards to the WSU31 (MORTENSEN, C.).
STRONG, Carson rush for loss of 4 yards to the WSU35, fumble by STRONG, Carson recovered by WSU SCHIESS, Jared at WSU35.
13:56
WSU
WSU - PUNT


16
13
12:21
NEV
NEV - PUNT


16
13
08:58
WSU
WSU - PUNT


16
13
07:09
NEV
NEV - FG


19
13

19
0
1st13

04:49
WSU
WSU - PUNT


19
13
03:27
NEV
NEV - HALF


19
13
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NEV25 | 15:00 | KO | WSU19 | 10:38 | FG | 10-56 | 4:22 |
![]() | 1 | WSU21 | 10:33 | KO | WSU24 | 08:41 | PUNT | 3-3 | 1:52 |
![]() | 1 | NEV30 | 08:41 | PUNT | WSU13 | 04:47 | INT | 10-57 | 3:54 |
![]() | 1 | WSU09 | 04:47 | INT | WSU29 | 03:27 | PUNT | 4-20 | 1:20 |
![]() | 1 | NEV24 | 03:27 | PUNT | NEV24 | 01:39 | PUNT | 3-0 | 1:48 |
![]() | 1 | WSU36 | 01:39 | PUNT | NEV26 | 13:56 | FG | 7-38 | 2:43 |
![]() | 2 | NEV26 | 13:52 | KO | NEV20 | 11:51 | PUNT | 3--6 | 2:01 |
![]() | 2 | NEV15 | 11:51 | PUNT | NEV00 | 11:00 | TD | 2-15 | 0:51 |
![]() | 2 | NEV25 | 11:00 | KO | NEV43 | 08:26 | INT | 6-18 | 2:34 |
![]() | 2 | WSU44 | 08:26 | INT | WSU38 | 07:41 | INT | 2--6 | 0:45 |
![]() | 2 | WSU33 | 07:41 | INT | WSU13 | 03:34 | FG | 10-20 | 4:07 |
![]() | 2 | WSU25 | 03:34 | KO | WSU27 | 02:40 | PUNT | 3-2 | 0:54 |
![]() | 2 | NEV21 | 02:40 | PUNT | WSU08 | 00:09 | FG | 10-71 | 2:31 |
![]() | 2 | WSU25 | 00:09 | KO | WSU24 | 00:00 | HALF | 1--1 | 0:09 |
![]() | 3 | WSU25 | 15:00 | KO | WSU31 | 11:30 | PUNT | 6-6 | 3:30 |
![]() | 3 | NEV15 | 11:30 | PUNT | WSU00 | 07:50 | TD | 9-85 | 3:40 |
![]() | 3 | WSU12 | 07:48 | KO | NEV42 | 03:39 | PUNT | 10-46 | 4:09 |
![]() | 3 | NEV04 | 03:39 | PUNT | NEV04 | 02:19 | PUNT | 3-0 | 1:20 |
![]() | 3 | NEV32 | 02:19 | PUNT | NEV30 | 00:50 | FG | 4-2 | 1:29 |
![]() | 3 | NEV30 | 00:50 | KO | WSU35 | 13:56 | FUMB | 7-35 | 1:54 |
![]() | 4 | WSU35 | 13:56 | FUMB | WSU35 | 12:21 | PUNT | 3-0 | 1:35 |
![]() | 4 | NEV30 | 12:21 | PUNT | NEV42 | 08:58 | PUNT | 6-12 | 3:23 |
![]() | 4 | WSU03 | 08:58 | PUNT | WSU06 | 07:09 | PUNT | 3-3 | 1:49 |
![]() | 4 | WSU41 | 07:09 | PUNT | WSU16 | 04:49 | FG | 6-25 | 2:20 |
![]() | 4 | WSU25 | 04:49 | KO | WSU42 | 03:27 | PUNT | 3-17 | 1:22 |
![]() | 4 | NEV25 | 03:27 | PUNT | WSU35 | 00:00 | HALF | 8-40 | 3:27 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NEV25 | 15:00 | KO | WSU19 | 10:38 | FG | 10-56 | 4:22 |
![]() | 1 | NEV30 | 08:41 | PUNT | WSU13 | 04:47 | INT | 10-57 | 3:54 |
![]() | 1 | NEV24 | 03:27 | PUNT | NEV24 | 01:39 | PUNT | 3-0 | 1:48 |
![]() | 2 | NEV26 | 13:52 | KO | NEV20 | 11:51 | PUNT | 3--6 | 2:01 |
![]() | 2 | NEV25 | 11:00 | KO | NEV43 | 08:26 | INT | 6-18 | 2:34 |
![]() | 2 | WSU33 | 07:41 | INT | WSU13 | 03:34 | FG | 10-20 | 4:07 |
![]() | 2 | NEV21 | 02:40 | PUNT | WSU08 | 00:09 | FG | 10-71 | 2:31 |
![]() | 3 | NEV15 | 11:30 | PUNT | WSU00 | 07:50 | TD | 9-85 | 3:40 |
![]() | 3 | NEV04 | 03:39 | PUNT | NEV04 | 02:19 | PUNT | 3-0 | 1:20 |
![]() | 3 | NEV30 | 00:50 | KO | WSU35 | 13:56 | FUMB | 7-35 | 1:54 |
![]() | 4 | NEV30 | 12:21 | PUNT | NEV42 | 08:58 | PUNT | 6-12 | 3:23 |
![]() | 4 | WSU41 | 07:09 | PUNT | WSU16 | 04:49 | FG | 6-25 | 2:20 |
![]() | 4 | NEV25 | 03:27 | PUNT | WSU35 | 00:00 | HALF | 8-40 | 3:27 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WSU21 | 10:33 | KO | WSU24 | 08:41 | PUNT | 3-3 | 1:52 |
![]() | 1 | WSU09 | 04:47 | INT | WSU29 | 03:27 | PUNT | 4-20 | 1:20 |
![]() | 1 | WSU36 | 01:39 | PUNT | NEV26 | 13:56 | FG | 7-38 | 2:43 |
![]() | 2 | NEV15 | 11:51 | PUNT | NEV00 | 11:00 | TD | 2-15 | 0:51 |
![]() | 2 | WSU44 | 08:26 | INT | WSU38 | 07:41 | INT | 2--6 | 0:45 |
![]() | 2 | WSU25 | 03:34 | KO | WSU27 | 02:40 | PUNT | 3-2 | 0:54 |
![]() | 2 | WSU25 | 00:09 | KO | WSU24 | 00:00 | HALF | 1--1 | 0:09 |
![]() | 3 | WSU25 | 15:00 | KO | WSU31 | 11:30 | PUNT | 6-6 | 3:30 |
![]() | 3 | WSU12 | 07:48 | KO | NEV42 | 03:39 | PUNT | 10-46 | 4:09 |
![]() | 3 | NEV32 | 02:19 | PUNT | NEV30 | 00:50 | FG | 4-2 | 1:29 |
![]() | 4 | WSU35 | 13:56 | FUMB | WSU35 | 12:21 | PUNT | 3-0 | 1:35 |
![]() | 4 | WSU03 | 08:58 | PUNT | WSU06 | 07:09 | PUNT | 3-3 | 1:49 |
![]() | 4 | WSU25 | 04:49 | KO | WSU42 | 03:27 | PUNT | 3-17 | 1:22 |
Team Statistics
- | NEV | WSU |
|---|---|---|
First Downs | ||
| Total | 25 | 10 |
| Rushing | 10 | 4 |
| Passing | 15 | 4 |
| Penalty | 0 | 2 |
Rushing | ||
| Total (Net) | 153 | 62 |
| Attempts | 42 | 27 |
| Avg. Per Rush | 3.6 | 2.3 |
| Rushing TDs | 1 | 0 |
| Yds. Gained | 198 | 100 |
| Yds. Lost | 45 | 38 |
Passing | ||
| Total (Net) | 300 | 63 |
| Comp.-Att.-Int. | 31 - 45 - 2 | 7 - 22 - 1 |
| Avg / Att | 6.7 | 2.9 |
| Avg / Comp. | 9.7 | 9.0 |
| TDs | 0 | 1 |
Total Offense | ||
| Yards | 453 | 125 |
| Plays | 87 | 49 |
| Avg. / Play | 5.2 | 2.6 |
| Fumbles - Lost | 1-1 | 1-0 |
| Penalties - Yds. | 8-70 | 3-15 |
Punting | ||
| Punts - Yds. | 4-126 | 8-347 |
| Avg. / Punt | 31.5 | 43.4 |
| Inside 20 | 1 | 2 |
| 50+ Yds. | 1 | 2 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | 6-272 | 4-258 |
| Avg. Yds. / Kickoff | 45.3 | 64.5 |
| Touchbacks | 4 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-7-0 | 3-8-0 |
| Punt: Avg. / Return | 3.5 | 2.7 |
| Kickoff: Total - Yds. - TDs | 1-24-0 | 2-15-0 |
| Kickoff: Avg. / Return | 24.0 | 7.5 |
| INT: Total - Yds. - TDs | 1-2-0 | 2-2-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 37:25 | 22:35 |
| 3rd. Down Conv. | 11 of 20 | 1 of 12 |
| 4th. Down Conversions | 0 of 0 | 1 of 1 |
| Red-Zone: Scores - Chances | 4-5 | 1-1 |
| Sacks: Total - Yds. | 1-0 | 4-30 |
| PAT: Total - Made | 1-1 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 4-4 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Strong, Carson | 30 | 44 | 299 | 0 | 2 | 35 | 4 |
Moore, Kelton | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Totals | 31 | 45 | 300 | 0 | 2 | 35 | 4 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 6 | 21 | 57 | 1 | 1 | 21 | 1 |
![]() | 1 | 1 | 6 | 0 | 0 | 6 | 0 |
| Totals | 7 | 22 | 63 | 1 | 1 | 21 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Taua, Toa | 16 | 89 | 4 | 85 | 0 | 17 | 5.3 |
Kincaide, J. | 11 | 75 | 0 | 75 | 1 | 33 | 6.8 |
Strong, Carson | 7 | 19 | 34 | -15 | 0 | 14 | -2.1 |
Moore, Kelton | 7 | 15 | 6 | 9 | 0 | 11 | 1.3 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 42 | 198 | 45 | 153 | 1 | 33 | 3.6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 13 | 46 | 20 | 26 | 0 | 16 | 2 |
![]() | 9 | 30 | 5 | 25 | 0 | 21 | 2.8 |
![]() | 1 | 17 | 0 | 17 | 0 | 17 | 17 |
![]() | 3 | 7 | 12 | -5 | 0 | 5 | -1.7 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 27 | 100 | 38 | 62 | 0 | 21 | 2.3 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Fossum, Kaleb | 5 | 77 | 0 | 26 |
Cooks, Elijah | 6 | 65 | 0 | 27 |
Putman, Ben | 4 | 57 | 0 | 24 |
Kincaide, J. | 5 | 51 | 0 | 35 |
Christian, D. | 3 | 33 | 0 | 14 |
Stovall, M. | 1 | 11 | 0 | 11 |
Taua, Toa | 3 | 9 | 0 | 8 |
Ikahihifo, H. | 1 | 0 | 0 | 0 |
Moore, Kelton | 3 | -3 | 0 | 2 |
| Totals | 31 | 300 | 0 | 35 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 3 | 30 | 1 | 13 |
![]() | 1 | 21 | 0 | 21 |
![]() | 2 | 6 | 0 | 10 |
![]() | 1 | 6 | 0 | 6 |
| Totals | 7 | 63 | 1 | 21 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Hall, Lawson | 5 | 3 | 8 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Sewell, Gabe | 4 | 2 | 6 | 3.5 / 11 | - / - | - | - / - | - | - | - | - |
Williams, Tyson | 3 | 1 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Toomer, K. | 1 | 3 | 4 | 1 / 5 | - / - | - | - / - | - | - | - | - |
Muhammad, Ej | 2 | - | 2 | - / - | - / - | - | - / - | - | 2 | - | - |
Johnson, Emany | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Fotofili, James | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Arnold, Austin | - | 2 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Peterson, Dom | 2 | - | 2 | 2 / 6 | - / - | - | - / - | - | - | - | - |
Kincaide, J. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Henley, Daiyan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lee, Jordan | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Weber, Lucas | 1 | - | 1 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Brown, Daniel | - | 1 | 1 | - / - | - / - | - | - / - | 1-2 | - | - | - |
Green, Chris | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ortega, Austin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Nichols, T. | - | 1 | 1 | - / - | 0.5 / - | 1 | - / - | - | - | - | - |
Hammond, Sam | - | 1 | 1 | - / - | 0.5 / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7 | 3 | 10 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 9 | 1 | 10 | 2 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 7 | 3 | 10 | 1 / 5 | - / - | - | - / - | - | - | - | - |
![]() | 5 | 4 | 9 | 3.5 / 28 | 3 / 26 | - | - / - | - | - | - | - |
![]() | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 2 | 6 | 1 / 1 | - / - | - | - / - | 1-0 | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 2 | 4 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 1 / 1 | - / - | - | 1 / - | - | - | - | - |
![]() | 3 | - | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | 1-2 | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | 1 | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Conaway, Q. | 3 | 126 | 42.0 | 56 | 1 | 0 | 1 |
Team | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 8 | 347 | 43.4 | 54 | 2 | 0 | 2 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Talton, Brandon | 1 | 10:38 | 36 | good |
Talton, Brandon | 2 | 03:34 | 30 | good |
Talton, Brandon | 2 | 00:09 | 25 | good |
Talton, Brandon | 4 | 04:49 | 34 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Tuttle, Trey | 2 | 13:56 | 43 | good |
Tuttle, Trey | 3 | 00:50 | 47 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Diaz, Julian | 6 | 272 | 4 | 0 | 45.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 4 | 258 | 3 | 0 | 64.5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Fossum, Kaleb | 2 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Kincaide, J. | 0 | 0 | 0 | 1 | 24 | 24 | 0 | 0 | 0 |
Brown, Daniel | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 1 | 1 | 1 | 14 | 14 | 0 | 0 | 0 |
![]() | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 1 | 1 | 1 | 14 | 14 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Talton, Brandon | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 70 | EDWARDS, Nathan | C |
| 72 | BEACH, Miles | LG |
| 71 | NELSON, Jake | LT |
| 1B | STRONG, Carson | QB |
| 0E | KINCAIDE, J. | RB |
| 65 | FROST, Aaron | RG |
| 76 | BROWN, Nate | RT |
| 1E | IKAHIHIFO, H. | TE |
| 3 | FOSSUM, Kaleb | WR-H |
| 0D | COOKS, Elijah | WR-X |
| 1D | CHRISTIAN, D. | WR-Z |

# | Player | Pos. |
|---|---|---|
| 71 | ![]() | C |
| 59 | ![]() | LG |
| 79 | ![]() | LT |
| 11 | ![]() | QB |
| 20 | ![]() | RB |
| 75 | ![]() | RG |
| 73 | ![]() | RT |
| 88 | ![]() | TE |
| 17 | ![]() | WR-H |
| 3 | ![]() | WR-X |
| 22 | ![]() | WR-Z |

# | Player | Pos. |
|---|---|---|
| 4 | MUHAMMAD, EJ | CB |
| 25 | BROWN, Daniel | CB |
| 47 | TOOMER, K. | DE |
| 96 | SEKONA, Hausia | DT |
| 99 | PETERSON, Dom | DT |
| 7 | SEWELL, Gabe | LB |
| 24 | WEBER, Lucas | LB |
| 30 | HALL, Lawson | LB |
| 5 | JOHNSON, Emany | SAF |
| 6 | WILLIAMS, Tyson | SAF |
| 28 | ARNOLD, Austin | SAF |

# | Player | Pos. |
|---|---|---|
| 94 | ![]() | DE |
| 91 | ![]() | DT |
| 6 | ![]() | FS |
| 1 | ![]() | LC |
| 13 | ![]() | MLB |
| 2 | ![]() | RC |
| 9 | ![]() | RE |
| 53 | ![]() | SLB |
| 5 | ![]() | SS |
| 7 | ![]() | SS |
| 35 | ![]() | WLB |
Player Participation

# | Player |
|---|---|
| 0I | LAPPIN, C. |
| 0A | STOVALL, M. |
| 1J | PUTMAN, Ben |
| 1 | ROBINS, Berdale |
| 1C | SOLANO, C. |
| 1I | TURNER, Cole |
| 2C | MOORE, Kelton |
| 2E | NEAL, Roger |
| 3A | ROBERSON, R. |
| 3E | CONAWAY, Q. |
| 4J | GRZESIAK, D. |
| 5D | LEDBETTER, J. |
| 8 | CURETON, Kaymen |
| 9 | GARCIA, Breylon |
| 10 | TOURAY, Lamin |
| 11 | HENLEY, Daiyan |
| 13 | LEE, Jordan |
| 14 | JACKSON, M. |
| 15 | DEDMAN, Jaden |
| 17 | FOTOFILI, James |
| 18 | HUMPHREY, John |
| 22 | GODLEY, Jayce |
| 29 | HAMILTON, I. |
| 32 | MIRANDA, G. |
| 33 | CLAIBORNE, J. |
| 35 | TAUA, Toa |
| 36 | DIAZ, Julian |
| 37 | JOHNSON, D. |
| 43 | TALTON, Brandon |
| 52 | ADAMS, Kyle |
| 54 | GREEN, Chris |
| 55 | ORSINI, Tyler |
| 57 | LEWIS, Jaden |
| 67 | DAVIS, Gray |
| 85 | ORTEGA, Austin |
| 95 | NICHOLS, T. |
| 98 | HAMMOND, Sam |

# | Player |
|---|---|
| 4 | ![]() |
| 15 | ![]() |
| 16 | ![]() |
| 19 | ![]() |
| 21 | ![]() |
| 27 | ![]() |
| 28 | ![]() |
| 33 | NIUTUPUIVAHA, S |
| 34 | ![]() |
| 36 | ![]() |
| 37 | ![]() |
| 41 | ![]() |
| 44 | ![]() |
| 46 | ![]() |
| 47 | ![]() |
| 48 | ![]() |
| 49 | ![]() |
| 50 | ![]() |
| 54 | ![]() |
| 55 | ![]() |
| 57 | TAUTEOLI, Tevita |
| 83 | ![]() |
| 84 | ![]() |
| 89 | ![]() |
| 92 | ![]() |
| 93 | ![]() |
| 96 | ![]() |
| 99 | ![]() |













































































