Weber State University Athletics
Weber State vs Nevada
9/14/2019
Mackay Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 6 | 7 | 3 | 19 | |
0 | 10 | 3 | 0 | 13 |
NEV: PASS - STRONG, Carson (299); RUSH - TAUA, Toa (85); REC - FOSSUM, Kaleb (77)
WSU: PASS - jenks, kaden (57); RUSH - smith jr. , kevin (26); REC - shaheed, rashid (30)
Scoring Summary
- | - | - | - | - | NEV | WSU |
---|---|---|---|---|---|---|
1st | NEV | 10:38 | NEV - TALTON, Brandon 36 yd field goal 10 plays, 56 yards, TOP 4:22 | 3 | 0 | |
2nd | WSU | 13:56 | WSU - TUTTLE, Trey 43 yd field goal 7 plays, 38 yards, TOP 2:43 | 3 | 3 | |
2nd | WSU | 11:00 | WSU - SHAHEED, Rashid 11 yd pass from JENKS, Kaden (TUTTLE, Trey kick) 2 plays, 15 yards, TOP 0:51 | 3 | 10 | |
2nd | NEV | 03:34 | NEV - TALTON, Brandon 30 yd field goal 10 plays, 20 yards, TOP 4:07 | 6 | 10 | |
2nd | NEV | 00:09 | NEV - TALTON, Brandon 25 yd field goal 10 plays, 71 yards, TOP 2:31 | 9 | 10 | |
3rd | NEV | 07:50 | NEV - KINCAIDE, J. 33 yd run (TALTON, Brandon kick), 9 plays, 85 yards, TOP 3:40 | 16 | 10 | |
3rd | WSU | 00:50 | WSU - TUTTLE, Trey 47 yd field goal 4 plays, 2 yards, TOP 1:29 | 16 | 13 | |
4th | NEV | 04:49 | NEV - TALTON, Brandon 34 yd field goal 6 plays, 25 yards, TOP 2:20 | 19 | 13 | |
19 | 13 |
Referee: Steve Baron
Line Judge: John Kilmer
Side Judge: Rick Ockey
Umpire: Bill Bishop
Back Judge: Dave Baldwin
Linesman: George Shoup
Field Judge: Kirk Wisnewski