Weber State University Athletics
Weber State vs Idaho St.
2/27/2021
Holt Arena
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 7 | 14 | 21 | |
0 | 14 | 28 | 7 | 49 |
ISU: PASS - Vander Waal,Tyl (304); RUSH - Rango,Malakai (70); REC - Conner,Tanner (167)
WSU: PASS - barron, bronson (312); RUSH - davis, josh (106); REC - macpherson, ty (93)
Scoring Summary
- | - | - | - | - | ISU | WSU |
---|---|---|---|---|---|---|
2nd | WSU | 08:23 | WSU - DAVIS, Josh 27 yd pass from BARRON, Bronson (THOMPSON, Kyle kick) 1 plays, 22 yards, TOP 0:06 | 0 | 7 | |
2nd | WSU | 07:12 | WSU - AMES, David 55 yd pass from BARRON, Bronson (THOMPSON, Kyle kick) 1 plays, 55 yards, TOP 0:10 | 0 | 14 | |
3rd | ISU | 13:37 | ISU - Conner,Tanner 74 yd pass from Vander Waal,Tyl (Ryan,Kevin kick) 3 plays, 84 yards, TOP 1:17 | 7 | 14 | |
3rd | WSU | 11:40 | WSU - SHAHEED, Rashid 38 yd pass from BARRON, Bronson (THOMPSON, Kyle kick) 4 plays, 60 yards, TOP 1:52 | 7 | 21 | |
3rd | WSU | 08:28 | WSU - SHAHEED, Rashid 10 yd pass from BARRON, Bronson (THOMPSON, Kyle kick) 4 plays, 49 yards, TOP 1:53 | 7 | 28 | |
3rd | WSU | 05:42 | WSU - DAVIS, Josh 64 yd run (THOMPSON, Kyle kick), 2 plays, 68 yards, TOP 0:44 | 7 | 35 | |
3rd | WSU | 01:05 | WSU - MCMILLAN, D. 3 yd run (THOMPSON, Kyle kick), 7 plays, 63 yards, TOP 3:37 | 7 | 42 | |
4th | ISU | 14:00 | ISU - Harris,Jeff 13 yd pass from Vander Waal,Tyl (Ryan,Kevin kick) 3 plays, 18 yards, TOP 0:48 | 14 | 42 | |
4th | ISU | 09:43 | ISU - Conner,Tanner 52 yd pass from Vander Waal,Tyl (Ryan,Kevin kick) 5 plays, 83 yards, TOP 1:37 | 21 | 42 | |
4th | WSU | 03:36 | WSU - MCMILLAN, D. 3 yd run (THOMPSON, Kyle kick), 4 plays, 71 yards, TOP 2:19 | 21 | 49 | |
21 | 49 |
Referee: Doe,John