Weber State University Athletics
SIU vs Weber State
4/24/2021
Stewart Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 10 | 7 | 10 | 34 | |
14 | 7 | 0 | 10 | 31 |
SIU: PASS - Labanowitz, Sto (264); RUSH - Strong, Justin (68); REC - Cox, Avante (120)
WSU: PASS - barron, bronson (224); RUSH - wright jr. , daniel (91); REC - ames, david (58)
Scoring Summary
- | - | - | - | - | SIU | WSU |
---|---|---|---|---|---|---|
1st | WSU | 07:25 | WSU - JACKSON, Kris 1 yd run (THOMPSON, Kyle kick), 8 plays, 69 yards, TOP 3:38 | 0 | 7 | |
1st | WSU | 05:55 | WSU - MALONE, Justin 28 yd pass from BARRON, Bronson (THOMPSON, Kyle kick) 2 plays, 28 yards, TOP 0:00 | 0 | 14 | |
1st | SIU | 02:56 | SIU - Cox, Avante 26 yd pass from Labanowitz, Sto (Gualdoni, Nico kick) 7 plays, 75 yards, TOP 2:59 | 7 | 14 | |
2nd | WSU | 10:52 | WSU - WRIGHT, Daniel 1 yd run (THOMPSON, Kyle kick), 15 plays, 75 yards, TOP 7:04 | 7 | 21 | |
2nd | SIU | 06:55 | SIU - Elliott, Romeir 1 yd run (Gualdoni, Nico kick), 11 plays, 75 yards, TOP 3:57 | 14 | 21 | |
2nd | SIU | 00:17 | SIU - Gualdoni, Nico 35 yd field goal 13 plays, 62 yards, TOP 4:19 | 17 | 21 | |
3rd | SIU | 02:31 | SIU - Steward, Cole 3 yd pass from Gualdoni, Nico (Gualdoni, Nico kick) 13 plays, 80 yards, TOP 4:57 | 24 | 21 | |
4th | WSU | 14:07 | WSU - THOMPSON, Kyle 28 yd field goal 4 plays, -8 yards, TOP 1:05 | 24 | 24 | |
4th | SIU | 08:23 | SIU - Gualdoni, Nico 44 yd field goal 11 plays, 48 yards, TOP 5:44 | 27 | 24 | |
4th | WSU | 05:25 | WSU - BARRON, Bronson 3 yd run (THOMPSON, Kyle kick), 7 plays, 77 yards, TOP 2:53 | 27 | 31 | |
4th | SIU | 00:51 | SIU - Combs, Branson 8 yd pass from Labanowitz, Sto (Gualdoni, Nico kick) 11 plays, 75 yards, TOP 4:34 | 34 | 31 | |
34 | 31 |
Referee: Lance Carlen
Line Judge: Nick Froslear
Side Judge: Anthony Venango
Umpire: Artie Woods
Back Judge: Joseph Jung
Linesman: Scott Kraynak
Field Judge: Mike Collins