Weber State University Athletics
2024 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 10 | Muñoz, Richie | 12 | 133.83 | 235 | 387 | 6 | 60.72% | 2568 | 24 | 71 | 214.00 |
| 19 | Jennings, Dijon | 5 | 97.47 | 2 | 3 | 0 | 66.67% | 11 | 0 | 7 | 2.20 |
| Â | Total | 12 | 133.548 | 237 | 390 | 6 | 60.77% | 2579 | 24 | 71 | 214.92 |
| Â | Opponents | 12 | 138.433 | 227 | 369 | 4 | 61.52% | 2649 | 21 | 80 | 220.75 |
Team Statistics (4-8, 3-5)
Scoring | ||
|---|---|---|
| Points Per Game | 28.33 | 27.83 |
| Total | 340 | 334 |
First Downs | ||
| Rushing | 130 | 95 |
| Passing | 104 | 115 |
| Penalty | 23 | 21 |
| Total | 257 | 231 |
Rushing | ||
| Yards Gained | 2639 | 2211 |
| Yards Lost | 191 | 296 |
| Attempts | 476 | 426 |
| Average Per Attempt | 5.1 | 4.5 |
| Avg. Per Game | 204.0 | 159.6 |
| Touchdowns | 13 | 22 |
| Total | 2448 | 1915 |
Passing | ||
| Att-Comp-Int | 390-237-6 | 369-227-4 |
| Avg. Per Attempt | 6.613 | 7.179 |
| Avg. Per Game | 214.917 | 220.750 |
| Touchdowns | 24 | 21 |
| Total | 2579 | 2649 |
Total Offense | ||
| Total Plays | 866 | 795 |
| Avg. Per Play | 5.8 | 5.7 |
| Avg. Per Game | 418.9 | 380.3 |
| Total Yards | 5027 | 4564 |
| Touchdowns | 40 | 43 |
Returns | ||
| Kickoff: Average | 22.794 | 21.194 |
| Kickoff: Total | 34-775 | 36-763 |
| Punt: Average | 11.233 | 4.571 |
| Punt: Total | 30-337 | 14-64 |
| INT: Average | 31.000 | 7.000 |
| INT: Total | 4-124 | 6-42 |
Kicking | ||
| Punt: Avg. Yards Per Game | 44.447 | 41.814 |
| Punt: Net Average | 42.234 | 40.390 |
| Punt: Total Yards | 47-2089 | 59-2467 |
| FG: Good-Attempts | 21-29 | 12-15 |
| Onside Kicks | 0-1 | 0-0 |
Penalties | ||
| Avg. Per Game (YDS) | 59.583 | 54.833 |
| Total-Yards | 81-715 | 68-658 |
Time Of Possession | ||
| Avg. Per Game | 29:59 | 30:00 |
| Total | 05:59:48 | 06:00:06 |
Miscellaneous | ||
| 3rd Down Conversions | 68-179 (37.989%) | 68-161 (42.236%) |
| 4th Down Conversions | 13-28 (46.429%) | 13-28 (25.000%) |
| Fumbles-Lost | 20-8 | 10-5 |
| Sacks-Yards Lost | 19-143 | 15-85 |
| PAT: Good-Attempts | 35-36 | 36-39 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 36-47 | 34-38 |
| Red Zone: Touchdowns | 20-47 | 29-38 |
Results
| 08/31/2024 | Washington | L | 3-35 | 1-0 , 0-0 | 03:11 | 66984 |
| 09/07/2024 | Portland State | W | 43-16 | 1-1 , 1-0 | 03:31 | 8464 |
| 09/14/2024 | Lamar University | L | 16-17 | 2-1 , 0-0 | 03:02 | 5981 |
| 09/21/2024 | Northwestern St. | W | 39-0 | 0-4 , 0-0 | 03:08 | 6736 |
| 09/28/2024 | McNeese | L | 26-28 | 2-3 , 1-0 | 03:12 | 8941 |
| 10/05/2024 | Montana | W | 55-48 | 4-2 , 1-1 | 03:41 | 25888 |
| 10/12/2024 | Northern Colorado | L | 17-21 | 3-4 , 2-1 | 03:02 | 10345 |
| 10/19/2024 | Sacramento St. | L | 48-51 | 3-4 , 1-2 | 03:44 | 15530 |
| 11/02/2024 | Northern Ariz. | L | 6-27 | 5-4 , 3-2 | 02:59 | 6154 |
| 11/09/2024 | Idaho State | L | 35-43 | 3-7 , 2-4 | 03:16 | 7223 |
| 11/16/2024 | Idaho | L | 24-31 | 8-3 , 5-2 | 03:15 | 9851 |
| 11/23/2024 | Cal Poly | W | 28-17 | 4-8 , 3-5 | 03:07 | 4279 |
| Â | Â | Â | Â | Â | Â | 176376 |
Overall Team Game Highs
| Rushes | 50 | vs Cal Poly (11/23/2024) |
| Yards Rushing | 316 | vs Portland State (09/07/2024) |
| TD Rushes | 4 | vs Portland State (09/07/2024) |
| Pass Attempts | 43 | vs Idaho State (11/09/2024) |
| Pass Completions | 28 | vs Idaho State (11/09/2024) |
| Yards Passing | 364 | vs Montana (10/05/2024) |
| TD Passes | 6 | vs Montana (10/05/2024) |

