Weber State University Athletics
Men's Basketball History vs Eastern Washington from December 14, 1978 - February 27, 2025
 Wins 
51
 Losses 
33
 Home Record 
30-12
 Away Record 
20-19
 Conference Record 
45-33
 Streak 
W1
 First Matchup 
W 83-65
12/14/1978
 Last 10 Matchups 
3-7
12/28/2019 - 2/27/2025
 Largest Margin of Victory 
 W 98-47
12/15/1984
 Smallest Margin of Victory 
 W 101-100
1/16/1999
 Total Points
6426
 Average Points
77
History from December 14, 1978 - February 27, 2025
Date  | Season  | Location  | Score  | Media  | 
|---|---|---|---|---|
| Thursday, February 27 | 2024-25 | Away Cheney, WA  | W66-64  | |
| Saturday, February 1 | 2024-25 | Home Ogden  | L49-72  | |
| Saturday, February 17 | 2023-24 | Away Cheney, WA  | W90-84  | |
| Thursday, January 18 | 2023-24 | Home Ogden  | L78-80  | |
| Thursday, February 23 | 2022-23 | Home Ogden  | L82-89  | |
| Saturday, January 28 | 2022-23 | Away Cheney, WA  | L71-75  | |
| Thursday, February 10 | 2021-22 | Away Cheney, WA  | L67-75  | |
| Monday, January 31 | 2021-22 | Home Ogden  | W90-84  | |
| Saturday, March 7 | 2019-20 | Away Cheney, WA  | L69-78  | |
| Saturday, December 28 | 2019-20 | Home Ogden  | L77-79  | |
| Saturday, March 9 | 2018-19 | Home Ogden  | L77-80  | |
| Saturday, December 29 | 2018-19 | Away Cheney, WA  | W84-72  | |
| Thursday, February 22 | 2017-18 | Home Ogden  | L70-75  | |
| Friday, March 10 | 2016-17 | Neutral Reno, NV  | W80-72  | |
| Thursday, February 23 | 2016-17 | Away Cheney, WA  | L72-82  | |
| Saturday, January 14 | 2016-17 | Home Ogden  | W70-67  | |
| Saturday, March 5 | 2015-16 | Away Cheney, WA  | W79-77  | Recap | 
| Saturday, March 7 | 2014-15 | Home Ogden  | L71-79  | Recap | 
| Thursday, January 1 | 2014-15 | Away Cheney, Wash.  | L78-84  | Recap | 
| Saturday, March 8 | 2013-14 | Away Cheney, WA  | W82-78  | Recap | 
| Thursday, January 2 | 2013-14 | Home Ogden  | W74-67  | Recap | 
| Saturday, March 9 | 2012-13 | Home Ogden  | W65-57  | Recap | 
| Thursday, December 20 | 2012-13 | Away Cheney, WA  | W74-53  | Recap | 
| Saturday, February 11 | 2011-12 | Home Ogden, UT  | W84-75  | Recap | 
| Thursday, January 5 | 2011-12 | Away Cheney, WA  | W76-69  | Recap | 
| Saturday, March 5 | 2010-11 | Home Ogden, UT  | W79-70  | Recap | 
| Wednesday, March 2 | 2010-11 | Home Ogden, UT  | L59-75  | Recap | 
| Saturday, February 12 | 2010-11 | Away Cheney, WA  | W80-68  | Recap | 
| Friday, February 26 | 2009-10 | Away Cheney, Washington  | W85-57  | Recap | 
| Saturday, January 23 | 2009-10 | Home Ogden, Utah  | W89-67  | Recap | 
| Thursday, February 12 | 2008-09 | Home Ogden, Utah  | W74-57  | Recap | 
| Sunday, January 11 | 2008-09 | Away Cheney, Washington  | W77-69  | Recap | 
| Thursday, February 14 | 2007-08 | Away Cheney, WA  | L57-69  | Recap | 
| Saturday, January 12 | 2007-08 | Home Ogden, UT  | W74-64  | Recap | 
| Wednesday, February 7 | 2006-07 | Away Cheney, WA  | L74-89  | |
| Saturday, January 27 | 2006-07 | Home Ogden  | W93-84  | |
| Wednesday, February 15 | 2005-06 | Home Ogden  | L73-76  | |
| Saturday, January 21 | 2005-06 | Away Cheney, WA  | L50-59  | |
| Thursday, February 17 | 2004-05 | Away Cheney, WA  | W65-63  | |
| Saturday, January 22 | 2004-05 | Home Ogden  | W63-58  | |
| Tuesday, March 9 | 2003-04 | Away Cheney, WA  | L53-72  | |
| Thursday, February 26 | 2003-04 | Home Ogden  | (OT) W81-78  | |
| Saturday, January 31 | 2003-04 | Away Cheney, WA  | L67-73  | |
| Wednesday, March 12 | 2002-03 | Home Ogden  | W60-57  | |
| Thursday, February 27 | 2002-03 | Away Cheney, WA  | W67-64  | |
| Saturday, February 1 | 2002-03 | Home Ogden  | W74-61  | |
| Friday, March 8 | 2001-02 | Neutral Bozeman, MT  | L57-62  | |
| Saturday, February 23 | 2001-02 | Away Cheney, WA  | L66-68  | |
| Friday, January 25 | 2001-02 | Home Ogden  | W89-78  | |
| Thursday, February 8 | 2000-01 | Home Ogden  | L70-81  | |
| Saturday, January 27 | 2000-01 | Away Cheney, WA  | W70-64  | |
| Friday, February 4 | 1999-00 | Away Cheney, WA  | L83-95  | |
| Saturday, January 22 | 1999-00 | Home Ogden  | L78-90  | |
| Wednesday, January 27 | 1998-99 | Home Ogden  | W97-82  | |
| Saturday, January 16 | 1998-99 | Away Cheney, WA  | (4OT) W101-100  | |
| Friday, January 23 | 1997-98 | Away Cheney, WA  | L64-75  | |
| Saturday, January 10 | 1997-98 | Home Ogden  | W97-81  | |
| Wednesday, January 22 | 1996-97 | Home Ogden  | L73-81  | |
| Saturday, January 11 | 1996-97 | Away Cheney, WA  | L73-81  | |
| Thursday, February 22 | 1995-96 | Home Ogden  | W106-83  | |
| Saturday, January 27 | 1995-96 | Away Cheney, WA  | W119-88  | |
| Thursday, February 23 | 1994-95 | Away Cheney, WA  | W83-74  | |
| Saturday, January 28 | 1994-95 | Home Ogden  | W72-59  | |
| Thursday, February 24 | 1993-94 | Home Ogden  | W87-60  | |
| Saturday, January 29 | 1993-94 | Away Cheney, WA  | W100-68  | |
| Saturday, February 27 | 1992-93 | Away Cheney, WA  | W83-73  | |
| Saturday, January 30 | 1992-93 | Home Ogden  | W64-57  | |
| Saturday, February 29 | 1991-92 | Home Ogden  | W109-67  | |
| Thursday, January 23 | 1991-92 | Away Cheney, WA  | L68-71  | |
| Saturday, February 9 | 1990-91 | Away Cheney, WA  | W73-72  | |
| Thursday, January 10 | 1990-91 | Home Ogden  | W88-80  | |
| Friday, March 9 | 1989-90 | Neutral Boise, ID  | L67-83  | |
| Thursday, February 15 | 1989-90 | Home Ogden  | (OT) W77-66  | |
| Wednesday, January 24 | 1989-90 | Away Cheney, WA  | (OT) L79-81  | |
| Thursday, February 23 | 1988-89 | Home Ogden  | W82-73  | |
| Friday, January 27 | 1988-89 | Away Cheney, WA  | L63-66  | |
| Thursday, January 28 | 1987-88 | Away Cheney, WA  | L64-66  | |
| Saturday, January 16 | 1987-88 | Home Ogden  | W89-69  | |
| Monday, February 10 | 1985-86 | Away Cheney, WA  | (OT) L82-85  | |
| Thursday, December 5 | 1985-86 | Home Ogden  | W68-64  | |
| Wednesday, January 30 | 1984-85 | Away Cheney, WA  | W61-55  | |
| Saturday, December 15 | 1984-85 | Home Ogden  | W98-47  | |
| Thursday, December 1 | 1983-84 | Home Ogden  | W74-63  | |
| Thursday, December 14 | 1978-79 | Home Ogden  | W83-65  | |
 Win 
 Loss 
Damian Lillard becomes the Weber State Basketball General Manager
Tuesday, August 05
Damian Lillard named Weber State Basketball General Manager
Monday, August 04
Wildcat All In - Trevor Henning - Weber State Men's Basketball
Tuesday, May 27
Wildcat All In - Trevor Hennig
Tuesday, May 27



